---
title: "Route du Rhum 2026: die Class40 und ihre Skipper"
description: "Die 49 Class40 der Route du Rhum 2026, der größten Klasse des Rennens: alle gemeldeten Skipper und Boote und der Klassenrekord nach Guadeloupe."
url: "https://www.offshoreraces.app/de/blog/route-du-rhum-2026-class40-skipper"
lang: "de"
---

# Route du Rhum 2026: die Class40 und ihre Skipper

Veröffentlicht am 2. Oktober 2026, aktualisiert am 12. Oktober 2026 von [Antoine Labbe](https://www.offshoreraces.app/de/ueber-uns)

![Der Class40 Redman am Wind beim RORC Transatlantic 2021](https://www.offshoreraces.app/photos/classes-class40.jpg)

*Foto: ©Fafa Pics / AC Sailing, [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/), [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Class40_REDMAN_durant_la_Transat_du_RORC_2021.jpg)*

Die Class40 sind 40-Fuß-Einrumpfboote (12,19 m). Ihre Klassenregel hält die Kosten im Rahmen, deshalb ist sie die größte Klasse des Rennens: Stand 12. Oktober 2026 stehen **49 Class40** auf der [offiziellen Skipperliste](https://www.routedurhum.com/en/skippers), mit Seglern aus Spanien, Italien, Belgien, Australien, Tschechien und Irland.

## Die Skipper

| Skipper | Boot | Land |
| --- | --- | --- |
| [Aina Bauza Roig](https://www.offshoreraces.app/de/route-du-rhum/live/aina-bauza-roig) | Aina B. Ocean Racing - Alice Milliat Foundation | Spanien |
| [Yohan Bertrand](https://www.offshoreraces.app/de/route-du-rhum/live/yohan-bertrand) | Yoda | Frankreich |
| [Stéphane Bodin](https://www.offshoreraces.app/de/route-du-rhum/live/stephane-bodin) | Wasabiii | Frankreich |
| [Jules Bonnier](https://www.offshoreraces.app/de/route-du-rhum/live/jules-bonnier) | Plastic Odyssey | Frankreich |
| [Mathieu Claveau](https://www.offshoreraces.app/de/route-du-rhum/live/mathieu-claveau) | Inherent - Phare40 | Frankreich |
| [Pep Costa](https://www.offshoreraces.app/de/route-du-rhum/live/pep-costa) | VSF Sports | Spanien |
| [Yves Courbon](https://www.offshoreraces.app/de/route-du-rhum/live/yves-courbon) | OceanConnect | Frankreich |
| [Fabien Delahaye](https://www.offshoreraces.app/de/route-du-rhum/live/fabien-delahaye) | Legallais | Frankreich |
| [Corentin Douguet](https://www.offshoreraces.app/de/route-du-rhum/live/corentin-douguet) | SNSM, Faites un don ! | Frankreich |
| [Sophie Faguet](https://www.offshoreraces.app/de/route-du-rhum/live/sophie-faguet) | Défi solidaire avec Ellye et L'Arche | Frankreich |
| [Loïc Fequet](https://www.offshoreraces.app/de/route-du-rhum/live/loic-fequet) | Funae | Frankreich |
| [Robin Follin](https://www.offshoreraces.app/de/route-du-rhum/live/robin-follin) | Solano | Frankreich |
| [Andrea Fornaro](https://www.offshoreraces.app/de/route-du-rhum/live/andrea-fornaro) | Influence 2 | Italien |
| [Jonas Gerckens](https://www.offshoreraces.app/de/route-du-rhum/live/jonas-gerckens) | Belgium Ocean Racing - Curium | Belgien |
| [Marco Guerra](https://www.offshoreraces.app/de/route-du-rhum/live/marco-guerra) | Imagin'Act - Socomec | Italien |
| [Emmanuel Hamez](https://www.offshoreraces.app/de/route-du-rhum/live/emmanuel-hamez) | Viranga | Frankreich |
| [Rupert Henry](https://www.offshoreraces.app/de/route-du-rhum/live/rupert-henry) | Eora | Australien |
| [Théa Khelif](https://www.offshoreraces.app/de/route-du-rhum/live/thea-khelif) | Women of Course | Frankreich |
| [Milan Kolacek](https://www.offshoreraces.app/de/route-du-rhum/live/milan-kolacek) | — | Tschechien |
| [Guillaume L'Hostis](https://www.offshoreraces.app/de/route-du-rhum/live/guillaume-l-hostis) | Alternative Sailing - Constructions du Belon | Frankreich |
| [Sasha Laniece](https://www.offshoreraces.app/de/route-du-rhum/live/sasha-laniece) | Alderan | Frankreich |
| [Matéo Le Calvic](https://www.offshoreraces.app/de/route-du-rhum/live/mateo-le-calvic) | Fondation ARC | Frankreich |
| [Quentin Le Nabour](https://www.offshoreraces.app/de/route-du-rhum/live/quentin-le-nabour) | Bleu Blanc Planète Location | Frankreich |
| [Pierre Leboucher](https://www.offshoreraces.app/de/route-du-rhum/live/pierre-leboucher) | Institut Imagine | Frankreich |
| [Pamela Lee](https://www.offshoreraces.app/de/route-du-rhum/live/pamela-lee) | #EmpowHer | Irland |
| [Ian Lipinski](https://www.offshoreraces.app/de/route-du-rhum/live/ian-lipinski) | Crédit Mutuel | Frankreich |
| [Alexis Loison](https://www.offshoreraces.app/de/route-du-rhum/live/alexis-loison) | Groupe Réel | Frankreich |
| [Thomas Lurton](https://www.offshoreraces.app/de/route-du-rhum/live/thomas-lurton) | Sireco | Frankreich |
| [Goulven Marie](https://www.offshoreraces.app/de/route-du-rhum/live/goulven-marie) | Qwanza | Frankreich |
| [William Mathelin-Moreaux](https://www.offshoreraces.app/de/route-du-rhum/live/william-mathelin-moreaux) | Patapain Les Invincibles | Frankreich |
| [Mikael Mergui](https://www.offshoreraces.app/de/route-du-rhum/live/mikael-mergui) | Hirsch - Centrakor | Frankreich |
| [Achille Nebout](https://www.offshoreraces.app/de/route-du-rhum/live/achille-nebout) | Amarris | Frankreich |
| [Kéni Piperol](https://www.offshoreraces.app/de/route-du-rhum/live/keni-piperol) | — | Frankreich |
| [Guillaume Pirouelle](https://www.offshoreraces.app/de/route-du-rhum/live/guillaume-pirouelle) | Sogestran Seafrigo | Frankreich |
| [Thimoté Polet](https://www.offshoreraces.app/de/route-du-rhum/live/thimote-polet) | Team Zeiss | Frankreich |
| [Ulysse Pozzoli](https://www.offshoreraces.app/de/route-du-rhum/live/ulysse-pozzoli) | Renovatec Sailing Team | Frankreich |
| [Christophe Rateau](https://www.offshoreraces.app/de/route-du-rhum/live/christophe-rateau) | Gustave Roussy | Frankreich |
| [Yannick Rebuffat](https://www.offshoreraces.app/de/route-du-rhum/live/yannick-rebuffat) | Mussulo40 | Frankreich |
| [Vincent Riou](https://www.offshoreraces.app/de/route-du-rhum/live/vincent-riou) | Pierreval - Fondation GoodPlanet | Frankreich |
| [Luca Rosetti](https://www.offshoreraces.app/de/route-du-rhum/live/luca-rosetti) | Maccaferri Futura | Italien |
| [Rodolphe Sepho](https://www.offshoreraces.app/de/route-du-rhum/live/rodolphe-sepho) | CANBT-OTI - Rêve de Large 5 | Frankreich |
| [Matteo Sericano](https://www.offshoreraces.app/de/route-du-rhum/live/matteo-sericano) | Lucente | Italien |
| [Benoit Sineau](https://www.offshoreraces.app/de/route-du-rhum/live/benoit-sineau) | Ekinox | Frankreich |
| [Lomano Takasi](https://www.offshoreraces.app/de/route-du-rhum/live/lomano-takasi) | Réauté Chocolat | Frankreich |
| [Djemila Tassin](https://www.offshoreraces.app/de/route-du-rhum/live/djemila-tassin) | Djemila Sailing - Belgium Ocean Racing | Belgien |
| [Jean-Baptiste Ternon](https://www.offshoreraces.app/de/route-du-rhum/live/jean-baptiste-ternon) | MIC Odyssey | Frankreich |
| [Alexis Thomas](https://www.offshoreraces.app/de/route-du-rhum/live/alexis-thomas) | AfterData - Elcia | Frankreich |
| [Gaëtan Thomas](https://www.offshoreraces.app/de/route-du-rhum/live/gaetan-thomas) | Barco Brasil | Belgien |
| [Axel Tréhin](https://www.offshoreraces.app/de/route-du-rhum/live/axel-trehin) | Exalt | Frankreich |

Liste von der offiziellen Website am 12. Oktober 2026; sie kann sich bis zum Start noch ändern. Ein Strich steht für ein Boot, dessen Name noch nicht bekannt ist.

## Der Klassenrekord

2022 gewann **Yoann Richomme** (Paprec Arkéa) in **14 Tagen 3 Stunden 8 Minuten und 40 Sekunden**, vor Ambrogio Beccaria (Allagrande Pirelli) und **Corentin Douguet**, der 2026 wieder dabei ist ([Wikipedia, Route du Rhum 2022](https://en.wikipedia.org/wiki/2022_Route_du_Rhum)). Richomme verbesserte seinen eigenen Rekord von 2018, 16 T 3 Std 22 Min 44 s ([Figaro Nautisme](https://figaronautisme.meteoconsult.fr/actus-nautisme-courses/route-du-rhum/2022-11-07/65046-route-du-rhumdestination-guadeloupe-les-records-de-l-epreuve-vont-ils-tous-tomber)).

Unter den bekannten Namen 2026 segelt **Vincent Riou**, Sieger der Vendée Globe 2004-2005, einen Class40, Pierreval - Fondation GoodPlanet. Mehrere Boote haben auf der offiziellen Liste noch keinen Namen.

## Die anderen Klassen

[Die Ultims](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-ultim-skipper) · [Die IMOCAs](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-imoca-skipper) · [Die Ocean Fiftys](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-ocean-fifty-skipper) · [Vintage Multi](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-vintage-multi-skipper) · [Vintage Mono](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-vintage-mono-skipper)

Kurs, die anderen Klassenrekorde und die besten Plätze für den Start stehen in [Route du Rhum 2026: Kurs, Klassen, Skipper und Rekorde](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-kurs-klassen-rekord), [wo man den Start in Saint-Malo sieht](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-start-saint-malo-zuschauen) und [so verfolgen Sie das Rennen](https://www.offshoreraces.app/de/blog/route-du-rhum-2026-verfolgen). Die Strecke ist auf [der Seite der Route du Rhum auf dem Globus](https://www.offshoreraces.app/de/route-du-rhum), und seit dem Start stehen Positionen und Klassenwertung der Flotte auf [unserer Live-Seite](https://www.offshoreraces.app/de/route-du-rhum/live). Die anderen Transatlantikregatten für Class40 stehen auf der Seite [Hochseeregatten der Class40](https://www.offshoreraces.app/de/klassen/class40).

In diesem Artikel

1. Die Skipper
2. Der Klassenrekord
3. Die anderen Klassen

## Regatten in diesem Artikel

- **[Route du Rhum](https://www.offshoreraces.app/de/route-du-rhum)**
  Die Einhand-Transatlantikregatta von Saint-Malo nach Guadeloupe.
  Start: Saint-Malo · Ziel: Pointe-à-Pitre · 3.542 sm · Unterwegs seit 1. November 2026
  [Ultim](https://www.offshoreraces.app/de/klassen/ultim) [IMOCA](https://www.offshoreraces.app/de/klassen/imoca) [Ocean Fifty](https://www.offshoreraces.app/de/klassen/ocean-fifty) [Class40](https://www.offshoreraces.app/de/klassen/class40)
