---
title: "Offshore sailing race records: the times to beat"
description: "The record of 18 offshore races, from the Vendée Globe to the Sydney Hobart: time, boat, skipper, year and average speed, with the records broken since."
url: "https://www.offshoreraces.app/en/records"
lang: "en"
---

# Offshore sailing race records: the times to beat

The record of 18 offshore races, from the Vendée Globe to the Sydney Hobart: time, boat, skipper, year and average speed, with the records broken since.

## Round the world

| Race | Record | Boat and skipper | Average speed |
| --- | --- | --- | --- |
| [Barcelona World Race](https://www.offshoreraces.app/en/barcelona-world-race) · race no longer run · [The record in detail](https://www.offshoreraces.app/en/blog/barcelona-world-race-record) | 84d 5h 50m · 2015 | Cheminées Poujoulat (IMOCA) · Bernard Stamm, Jean Le Cam | – |
| [Vendée Globe](https://www.offshoreraces.app/en/vendee-globe) · [The record in detail](https://www.offshoreraces.app/en/blog/vendee-globe-record-history) | 64d 19h 22m 49s · 2025 · 15.6 knots | MACIF Santé Prévoyance · Charlie Dalin | 15.6 knots |
| [Oryx Quest](https://www.offshoreraces.app/en/oryx-quest) · race no longer run | 62d 21h 1m · 2005 | Doha 2006 · Brian Thompson | – |
| [The Race](https://www.offshoreraces.app/en/the-race) · race no longer run | 62d 6h 56m 33s · 2001 | Club Med · Grant Dalton | – |
| [Arkéa Ultim Challenge](https://www.offshoreraces.app/en/arkea-ultim-challenge) | 50d 19h 7m 42s · 2024 · 20.5 knots | Maxi Edmond de Rothschild · Charles Caudrelier | 20.5 knots |
| [Trophée Jules Verne](https://www.offshoreraces.app/en/trophee-jules-verne) · [The record in detail](https://www.offshoreraces.app/en/blog/jules-verne-trophy-record) | 40d 10h 45m 50s · 2026 | Sodebo Ultim 3 · Thomas Coville | – |

## Ocean crossings

| Race | Record | Boat and skipper | Average speed |
| --- | --- | --- | --- |
| [Transat Paprec](https://www.offshoreraces.app/en/transat-paprec) · [The record in detail](https://www.offshoreraces.app/en/blog/transat-paprec-record) | 18d 5h 8m 3s · 2021 · 8.9 knots | TeamWork · Nils Palmieri, Julien Villion | 8.9 knots |
| [New York Vendée](https://www.offshoreraces.app/en/new-york-vendee) | 10d 3h 44m 30s · 2024 · 13.1 knots | MACIF Santé Prévoyance · Charlie Dalin | 13.1 knots |
| [Route du Rhum](https://www.offshoreraces.app/en/route-du-rhum) · [The record in detail](https://www.offshoreraces.app/en/blog/route-du-rhum-record-history) | 6d 13h 27m 40s · 2026 · 22.5 knots | SVR-Lazartigue (Ultim) · Tom Laperche | 22.5 knots |
| [Transat Québec-Saint-Malo](https://www.offshoreraces.app/en/transat-quebec-saint-malo) · [The record in detail](https://www.offshoreraces.app/en/blog/quebec-saint-malo-record) | 6d 1h 17m 41s · 2016 · 19.9 knots | Spindrift 2 (Ultim) · Yann Guichard, Dona Bertarelli | 19.9 knots |
| [RORC Transatlantic Race](https://www.offshoreraces.app/en/rorc-transatlantic) | 4d 23h 51m 15s · 2026 · 25 knots | Argo (MOD70) · Jason Carroll | 25 knots |
| [Transpac](https://www.offshoreraces.app/en/transpac) · [The record in detail](https://www.offshoreraces.app/en/blog/transpac-records) | 4d 6h 32m 30s · 2017 · 21.7 knots | Mighty Merloe (ORMA 60) · H. L. Enloe | 21.7 knots |

## Races under two days

| Race | Record | Boat and skipper | Average speed |
| --- | --- | --- | --- |
| [Rolex Middle Sea Race](https://www.offshoreraces.app/en/rolex-middle-sea-race) | 1d 9h 29m 28s · 2021 · 18.1 knots | Argo (MOD70) · Jason Carroll | 18.1 knots |
| [Rolex Sydney Hobart](https://www.offshoreraces.app/en/sydney-hobart) · [The record in detail](https://www.offshoreraces.app/en/blog/sydney-hobart-race-record-comanche) | 1d 9h 15m 24s · 2017 · 18.9 knots | Comanche · Jim Cooney | 18.9 knots |
| [Newport Bermuda Race](https://www.offshoreraces.app/en/newport-bermuda) | 1d 9h 0m 9s · 2022 · 19.2 knots | Argo (MOD70) · Jason Carroll | 19.2 knots |
| [Rolex Fastnet Race](https://www.offshoreraces.app/en/fastnet) · [The record in detail](https://www.offshoreraces.app/en/blog/fastnet-race-records) | 1d 8h 38m 27s · 2023 · 21.3 knots | SVR Lazartigue (Ultim) · François Gabart | 21.3 knots |
| [RORC Caribbean 600](https://www.offshoreraces.app/en/rorc-caribbean-600) | 1d 5h 48m 45s · 2022 · 20.1 knots | Argo (MOD70) · Jason Carroll | 20.1 knots |
| [Marblehead to Halifax](https://www.offshoreraces.app/en/marblehead-halifax) | 1d 4h 2m 26s · 2025 · 12.9 knots | Temptation/Oakcliff (JV 66) · Art Santry | 12.9 knots |

Average speed over each race's theoretical course distance; boats actually sail more miles.

## Previous records

- [Vendée Globe](https://www.offshoreraces.app/en/vendee-globe): 74d 3h 35m 46s by Banque Populaire VIII (Armel Le Cléac'h) in 2017 ; 78d 2h 16m 40s by Macif (François Gabart) in 2013 ; 84d 3h 9m 8s by Foncia (Michel Desjoyeaux) in 2009 ; 87d 10h 47m 55s by PRB (Vincent Riou) in 2005 ; 93d 3h 57m 32s by PRB (Michel Desjoyeaux) in 2001 ; 105d 20h 31m by Geodis (Christophe Auguin) in 1997 ; 109d 8h 48m by Écureuil d'Aquitaine II (Titouan Lamazou) in 1990.
- [Route du Rhum](https://www.offshoreraces.app/en/route-du-rhum): 6d 19h 47m 25s by Maxi Edmond de Rothschild (Charles Caudrelier) in 2022.
