---
title: "Route du Rhum 2026: speeds, distances and estimate accuracy"
description: "Times, miles actually sailed and best 24-hour runs of every Route du Rhum 2026 boat, and how our estimated finish times compared with the real finishes."
url: "https://www.offshoreraces.app/en/route-du-rhum/2026/data"
lang: "en"
---

# Route du Rhum 2026: the race data

What the 564 position reports of the official tracker, recorded and archived from November 1 to November 21, tell us: the miles each boat actually sailed, its best day, the gaps at the finish. And, since we published an estimated finish time for every boat throughout the race, how good it was against the real finish.

Data as of November 21, 2026.

## At a glance

- **564** position reports, about one an hour
- **77** boats finished out of 115 starters; 20 retired or out of the race, 18 still at sea
- **775.2 nm** in 24 hours, the best day: Tom Laperche (Ultim), 32.3 knots on average
- **4,325 nm** the longest route, by Louis Burton (Ultim): 22% more than the direct route
- **75%** of finishes inside our range 24 hours out; 415 estimates checked out of 32,880 published

## Class by class

Finished boats in order of elapsed time: gap to the class winner, miles actually sailed and average speed over them, best distance covered in 24 hours.

### Ultim

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/en/skippers/tom-laperche) · SVR-Lazartigue | 6d 13h 28m |  | 4,307 nm | 27.4 knots | 775 nm |
| 2 | [Thomas Coville](https://www.offshoreraces.app/en/skippers/thomas-coville) · SODEBO Ultim 3 | 7d 4h 40m | + 15h 12m | 4,323 nm | 25.0 knots | 730 nm |
| 3 | [Louis Burton](https://www.offshoreraces.app/en/skippers/louis-burton) · Ultim Armand Thiery | 7d 6h 29m | + 17h 1m | 4,325 nm | 24.8 knots | 694 nm |
| 4 | [Guirec Soudée](https://www.offshoreraces.app/en/skippers/guirec-soudee) · LIAMM | 8d 4h 30m | + 1d 15h 2m | 4,149 nm | 21.1 knots | 634 nm |
| 5 | [Alexia Barrier](https://www.offshoreraces.app/en/skippers/alexia-barrier) · IDEC Sport - CIC | 10d 7h 40m | + 3d 18h 13m | 4,111 nm | 16.6 knots | 586 nm |

### Ocean Fifty

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Basile Bourgnon](https://www.offshoreraces.app/en/skippers/basile-bourgnon) · Edenred 5 | 9d 17h 10m |  | 4,057 nm | 17.4 knots | 552 nm |
| 2 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/en/skippers/thibaut-vauchel-camus) · Solidaires En Peloton by Delanchy | 10d 0h 43m | + 7h 32m | 3,917 nm | 16.3 knots | 530 nm |
| 3 | [Pierre Quiroga](https://www.offshoreraces.app/en/skippers/pierre-quiroga) · Wewise | 10d 1h 25m | + 8h 14m | 4,063 nm | 16.8 knots | 533 nm |
| 4 | [Léonard Legrand](https://www.offshoreraces.app/en/skippers/leonard-legrand) · Sodebo Fifty | 10d 1h 54m | + 8h 44m | 3,980 nm | 16.5 knots | 518 nm |
| 5 | [Baptiste Hulin](https://www.offshoreraces.app/en/skippers/baptiste-hulin) · Viabilis Oceans | 10d 9h 55m | + 16h 44m | 4,010 nm | 16.1 knots | 526 nm |
| 6 | [Luke Berry](https://www.offshoreraces.app/en/skippers/luke-berry) · Le Rire Medecin - Lamotte | 10d 14h 33m | + 21h 23m | 4,025 nm | 15.8 knots | 516 nm |
| 7 | [Anne-Claire Le Berre](https://www.offshoreraces.app/en/skippers/anne-claire-le-berre) · Upwind By Merconcept | 10d 15h 34m | + 22h 24m | 4,032 nm | 15.8 knots | 514 nm |
| 8 | [Laurent Bourgues](https://www.offshoreraces.app/en/skippers/laurent-bourgues) · La French Fab | 11d 0h 25m | + 1d 7h 14m | 3,963 nm | 15.0 knots | 487 nm |

### IMOCA

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Corentin Horeau](https://www.offshoreraces.app/en/skippers/corentin-horeau) · MACSF | 9d 17h 12m |  | 4,071 nm | 17.5 knots | 545 nm |
| 2 | [Boris Herrmann](https://www.offshoreraces.app/en/skippers/boris-herrmann) · Malizia 4 | 10d 20h 9m | + 1d 2h 56m | 3,886 nm | 14.9 knots | 499 nm |
| 3 | [Elodie Bonafous](https://www.offshoreraces.app/en/skippers/elodie-bonafous) · Association Petits Princes Queguiner | 11d 0h 56m | + 1d 7h 43m | 3,880 nm | 14.6 knots | 526 nm |
| 4 | [Sam Goodchild](https://www.offshoreraces.app/en/skippers/sam-goodchild) · Macif Santé Prévoyance | 11d 1h 9m | + 1d 7h 57m | 3,970 nm | 15.0 knots | 547 nm |
| 5 | [Maxime Sorel](https://www.offshoreraces.app/en/skippers/maxime-sorel) · Vaincre la Mucoviscidose | 11d 10h 16m | + 1d 17h 4m | 3,895 nm | 14.2 knots | 480 nm |
| 6 | [Sébastien Simon](https://www.offshoreraces.app/en/skippers/sebastien-simon) · Groupe Dubreuil - Air Caraïbes | 11d 10h 18m | + 1d 17h 6m | 3,889 nm | 14.2 knots | 506 nm |
| 7 | [Davy Beaudart](https://www.offshoreraces.app/en/skippers/davy-beaudart) · Bureau Vallée | 11d 10h 18m | + 1d 17h 6m | 3,971 nm | 14.5 knots | 442 nm |
| 8 | [Francesca Clapcich](https://www.offshoreraces.app/en/skippers/francesca-clapcich) · 11th Hour Racing | 11d 11h 39m | + 1d 18h 27m | 3,955 nm | 14.4 knots | 497 nm |
| 9 | [Nicolas d'Estais](https://www.offshoreraces.app/en/skippers/nicolas-d-estais) · Café Joyeux | 12d 7h 10m | + 2d 13h 58m | 3,805 nm | 12.9 knots | 391 nm |
| 10 | [Arnaud Boissières](https://www.offshoreraces.app/en/skippers/arnaud-boissieres) · April Marine | 12d 10h 48m | + 2d 17h 35m | 3,885 nm | 13.0 knots | 413 nm |
| 11 | [Sébastien Marsset](https://www.offshoreraces.app/en/skippers/sebastien-marsset) · Foussier | 12d 19h 30m | + 3d 2h 18m | 3,836 nm | 12.5 knots | 367 nm |
| 12 | [Pierre-Louis Attwell](https://www.offshoreraces.app/en/skippers/pierre-louis-attwell) · Resilient | 12d 21h 52m | + 3d 4h 40m | 3,841 nm | 12.4 knots | 382 nm |
| 13 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/en/skippers/jean-baptiste-daramy) · Anett - Kalhyge | 13d 13h 10m | + 3d 19h 57m | 3,814 nm | 11.7 knots | 362 nm |
| 14 | [Fabrice Amedeo](https://www.offshoreraces.app/en/skippers/fabrice-amedeo) · FDJ United | 13d 15h 28m | + 3d 22h 16m | 3,842 nm | 11.7 knots | 353 nm |
| 15 | [Masa Suzuki](https://www.offshoreraces.app/en/skippers/masa-suzuki) · Milai - Furuno | 13d 19h 30m | + 4d 2h 18m | 3,857 nm | 11.6 knots | 370 nm |
| 16 | [Robin Marais](https://www.offshoreraces.app/en/skippers/robin-marais) · Respire - Ma Chance Moi Aussi | 14d 2h 40m | + 4d 9h 28m | 3,927 nm | 11.6 knots | 379 nm |
| 17 | [Manuel Cousin](https://www.offshoreraces.app/en/skippers/manuel-cousin) · Coup de Pouce | 14d 14h 45m | + 4d 21h 33m | 3,935 nm | 11.2 knots | 382 nm |
| 18 | [Nicolas Rouger](https://www.offshoreraces.app/en/skippers/nicolas-rouger) · Demain c’est loin | 16d 22h 49m | + 7d 5h 37m | 3,989 nm | 9.8 knots | 300 nm |

### Class40

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Achille Nebout](https://www.offshoreraces.app/en/skippers/achille-nebout) · Amarris | 14d 1h 3m |  | 3,877 nm | 11.5 knots | 367 nm |
| 2 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/skippers/guillaume-pirouelle) · Sogestran - Seafrigo | 14d 1h 30m | + 27m | 3,880 nm | 11.5 knots | 353 nm |
| 3 | [Pierre Leboucher](https://www.offshoreraces.app/en/skippers/pierre-leboucher) · Institut Imagine | 14d 4h 29m | + 3h 26m | 3,896 nm | 11.4 knots | 360 nm |
| 4 | [Robin Follin](https://www.offshoreraces.app/en/skippers/robin-follin) · Solano | 14d 6h 47m | + 5h 44m | 3,845 nm | 11.2 knots | 358 nm |
| 5 | [Axel Tréhin](https://www.offshoreraces.app/en/skippers/axel-trehin) · Exalt | 14d 7h 28m | + 6h 25m | 3,890 nm | 11.3 knots | 346 nm |
| 6 | [Corentin Douguet](https://www.offshoreraces.app/en/skippers/corentin-douguet) · SNSM, faites un don ! | 14d 9h 45m | + 8h 42m | 3,902 nm | 11.3 knots | 360 nm |
| 7 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/skippers/guillaume-l-hostis) · Alternative Sailing - Constructions Du Belon | 14d 16h 51m | + 15h 48m | 3,915 nm | 11.1 knots | 353 nm |
| 8 | [Jules Bonnier](https://www.offshoreraces.app/en/skippers/jules-bonnier) · Plastic Odyssey | 15d 12h 7m | + 1d 11h 4m | 4,045 nm | 10.9 knots | 338 nm |
| 9 | [Pep Costa](https://www.offshoreraces.app/en/skippers/pep-costa) · VSF Sports | 15d 14h 1m | + 1d 12h 59m | 3,884 nm | 10.4 knots | 353 nm |
| 10 | [Luca Rosetti](https://www.offshoreraces.app/en/skippers/luca-rosetti) · Maccaferri Futura | 15d 14h 33m | + 1d 13h 31m | 3,911 nm | 10.4 knots | 348 nm |
| 11 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/skippers/william-mathelin-moreaux) · Patapain - Les Invincibles | 15d 16h 37m | + 1d 15h 34m | 3,874 nm | 10.3 knots | 348 nm |
| 12 | [Ian Lipinski](https://www.offshoreraces.app/en/skippers/ian-lipinski) · Crédit Mutuel | 15d 18h 20m | + 1d 17h 17m | 3,951 nm | 10.4 knots | 355 nm |
| 13 | [Milan Kolacek](https://www.offshoreraces.app/en/skippers/milan-kolacek) · Inland Roots, Ocean Soul | 15d 19h 52m | + 1d 18h 50m | 3,918 nm | 10.3 knots | 326 nm |
| 14 | [Sophie Faguet](https://www.offshoreraces.app/en/skippers/sophie-faguet) · Défi Solidaire - avec Ellye et l'Arche | 15d 20h 10m | + 1d 19h 7m | 3,883 nm | 10.2 knots | 324 nm |
| 15 | [Mikael Mergui](https://www.offshoreraces.app/en/skippers/mikael-mergui) · Hirsch - Centrakor | 15d 22h 30m | + 1d 21h 27m | 3,945 nm | 10.3 knots | 336 nm |
| 16 | [Andrea Fornaro](https://www.offshoreraces.app/en/skippers/andrea-fornaro) · Influence 2 | 16d 6h 59m | + 2d 5h 56m | 3,930 nm | 10.1 knots | 331 nm |
| 17 | [Jonas Gerckens](https://www.offshoreraces.app/en/skippers/jonas-gerckens) · Belgium Ocean Racing - Curium | 16d 10h 8m | + 2d 9h 5m | 3,987 nm | 10.1 knots | 336 nm |
| 18 | [Loïc Fequet](https://www.offshoreraces.app/en/skippers/loic-fequet) · Funae | 16d 12h 49m | + 2d 11h 46m | 3,995 nm | 10.1 knots | 322 nm |
| 19 | [Matteo Sericano](https://www.offshoreraces.app/en/skippers/matteo-sericano) · Lucente | 16d 14h 39m | + 2d 13h 36m | 4,029 nm | 10.1 knots | 322 nm |
| 20 | [Thimoté Polet](https://www.offshoreraces.app/en/skippers/thimote-polet) · Team Zeiss | 16d 16h 7m | + 2d 15h 5m | 4,067 nm | 10.2 knots | 355 nm |
| 21 | [Emmanuel Hamez](https://www.offshoreraces.app/en/skippers/emmanuel-hamez) · Viranga | 16d 16h 47m | + 2d 15h 44m | 4,055 nm | 10.1 knots | 331 nm |
| 22 | [Thomas Lurton](https://www.offshoreraces.app/en/skippers/thomas-lurton) · Sireco | 16d 16h 48m | + 2d 15h 45m | 3,886 nm | 9.7 knots | 336 nm |
| 23 | [Rupert Henry](https://www.offshoreraces.app/en/skippers/rupert-henry) · Eora | 16d 16h 59m | + 2d 15h 56m | 3,910 nm | 9.8 knots | 336 nm |
| 24 | [Djemila Tassin](https://www.offshoreraces.app/en/skippers/djemila-tassin) · Djemila Sailing - Belgium Ocean Racing | 16d 17h 31m | + 2d 16h 29m | 3,964 nm | 9.9 knots | 312 nm |
| 25 | [Matéo Le Calvic](https://www.offshoreraces.app/en/skippers/mateo-le-calvic) · Fondation ARC | 16d 22h 12m | + 2d 21h 10m | 4,046 nm | 10.0 knots | 324 nm |
| 26 | [Kéni Piperol](https://www.offshoreraces.app/en/skippers/keni-piperol) · Drépavoile | 16d 22h 47m | + 2d 21h 45m | 4,145 nm | 10.2 knots | 326 nm |
| 27 | [Yves Courbon](https://www.offshoreraces.app/en/skippers/yves-courbon) · OceanConnect | 17d 7h 31m | + 3d 6h 29m | 4,097 nm | 9.9 knots | 326 nm |
| 28 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/skippers/ulysse-pozzoli) · Renovatec Sailing Team | 17d 10h 54m | + 3d 9h 52m | 3,917 nm | 9.4 knots | 288 nm |
| 29 | [Pamela Lee](https://www.offshoreraces.app/en/skippers/pamela-lee)#EMPOWHER | 17d 11h 1m | + 3d 9h 58m | 4,220 nm | 10.1 knots | 331 nm |
| 30 | [Stéphane Bodin](https://www.offshoreraces.app/en/skippers/stephane-bodin) · Wasabiii | 17d 15h 30m | + 3d 14h 27m | 4,016 nm | 9.5 knots | 343 nm |
| 31 | [Mathieu Claveau](https://www.offshoreraces.app/en/skippers/mathieu-claveau) · Inherent-phare 40 | 18d 4h 2m | + 4d 2h 59m | 4,315 nm | 9.9 knots | 338 nm |
| 32 | [Lomano Takasi](https://www.offshoreraces.app/en/skippers/lomano-takasi) · Réauté Chocolat | 18d 4h 19m | + 4d 3h 16m | 4,162 nm | 9.5 knots | 300 nm |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/en/skippers/gaetan-thomas) · Barco Brasil | 18d 5h 15m | + 4d 4h 12m | 4,148 nm | 9.5 knots | 295 nm |
| 34 | [Aina Bauza Roig](https://www.offshoreraces.app/en/skippers/aina-bauza-roig) · Alice Milliat Foundation | 19d 2h 57m | + 5d 1h 54m | 3,993 nm | 8.7 knots | 266 nm |
| 35 | [Théa Khelif](https://www.offshoreraces.app/en/skippers/thea-khelif) · Woman of Course | 19d 5h 24m | + 5d 4h 22m | 4,072 nm | 8.8 knots | 271 nm |

Still at sea at this date: Christophe Rateau, Goulven Marie, Jean-Baptiste Ternon, Rodolphe Sepho, Yannick Rebuffat, Yohan Bertrand.

### Vintage Multi

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Damien Seguin](https://www.offshoreraces.app/en/skippers/damien-seguin) · Arkea - Handicap International | 11d 8h 23m |  | 4,003 nm | 14.7 knots | 458 nm |
| 2 | [Eric Péron](https://www.offshoreraces.app/en/skippers/eric-peron) · French Touch - Oceania Hotels | 12d 2h 2m | + 17h 40m | 3,934 nm | 13.6 knots | 442 nm |
| 3 | [Florian Gueguen](https://www.offshoreraces.app/en/skippers/florian-gueguen) · Graine De Courage | 16d 4h 40m | + 4d 20h 18m | 4,052 nm | 10.4 knots | 348 nm |
| 4 | [Marc Guillemot](https://www.offshoreraces.app/en/skippers/marc-guillemot) · MG5-Wellness Training | 16d 10h 19m | + 5d 1h 56m | 4,019 nm | 10.2 knots | 302 nm |
| 5 | [François Guiffant](https://www.offshoreraces.app/en/skippers/francois-guiffant) · We Explore | 16d 17h 17m | + 5d 8h 54m | 3,980 nm | 9.9 knots | 298 nm |
| 6 | [Gilles Lamiré](https://www.offshoreraces.app/en/skippers/gilles-lamire) · Groupe GCA | 18d 3h 13m | + 6d 18h 50m | 4,049 nm | 9.3 knots | 396 nm |

Still at sea at this date: Charlie Capelle, David Ducosson, Laurent Etheimer, Romain Pilliard, Thierry Roger.

### Vintage Mono

| Rank | Skipper and boat | Time | Gap | Miles sailed | Average speed | Best 24 h |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | [Kieran Le Borgne](https://www.offshoreraces.app/en/skippers/kieran-le-borgne) · Armor-Lux - Le Finistère Assurance | 15d 13h 37m |  | 3,869 nm | 10.4 knots | 322 nm |
| 2 | [Sidney Gavignet](https://www.offshoreraces.app/en/skippers/sidney-gavignet) · Le Cigare Rouge | 16d 10h 30m | + 20h 52m | 3,971 nm | 10.1 knots | 322 nm |
| 3 | [Tanguy Caradec](https://www.offshoreraces.app/en/skippers/tanguy-caradec) · Eurvad | 16d 13h 36m | + 23h 58m | 4,003 nm | 10.1 knots | 305 nm |
| 4 | [Patrick Isoard](https://www.offshoreraces.app/en/skippers/patrick-isoard) · Groupe Cogedis Pour Enfants Du Mékong | 16d 22h 48m | + 1d 9h 11m | 3,901 nm | 9.6 knots | 298 nm |
| 5 | [Wilfrid Clerton](https://www.offshoreraces.app/en/skippers/wilfrid-clerton) · Echo-mer | 17d 7h 29m | + 1d 17h 52m | 3,810 nm | 9.2 knots | 269 nm |

Still at sea at this date: Amaury de Jamblinne de Meux, Christophe Bachmann, Frédéric Mailhos, Gilles Colubi, Jean Le Cam, Rémy Gérin, Titouan Pilliard.

## Route sailed and direct route

The shortest route from Saint-Malo to Pointe-à-Pitre, lap of Guadeloupe included, is 3,543 nm. Nobody sails it: boats chase the wind, go round the Azores high, gybe down the trade winds. The faster Ultims go further to find it.

| Class | Miles sailed (median) | More than the direct route | Average speed (median) |
| --- | --- | --- | --- |
| Ultim | 4,307 nm | + 22% | 24.8 knots |
| Ocean Fifty | 4,017 nm | + 13% | 16.2 knots |
| IMOCA | 3,888 nm | + 10% | 12.9 knots |
| Class40 | 3,951 nm | + 12% | 10.1 knots |
| Vintage Multi | 4,011 nm | + 13% | 10.3 knots |
| Vintage Mono | 3,901 nm | + 10% | 10.1 knots |

## Were our estimated finish times any good?

Throughout the race, the estimated finishes page published a finish time and a range for every boat, recomputed at every position report. We kept them all. For each finished boat, here is the estimate published 6, 12, 24, 48, 72 and 120 hours before it finished, compared with the real time: 415 estimates checked.

| Before the finish | Boats | Median error | Within the range | Finished later |
| --- | --- | --- | --- | --- |
| 6 hours | 75 | 48m | 68% | 60% |
| 12 hours | 71 | 1h 32m | 72% | 52% |
| 24 hours | 73 | 2h 35m | 75% | 38% |
| 2 days | 67 | 4h 7m | 88% | 70% |
| 3 days | 66 | 9h 31m | 88% | 58% |
| 5 days | 63 | 19h 26m | 75% | 51% |

24 hours out, the estimate was within 2h 35m of the real time for half the boats, and the real time fell inside the range 75% of the time, against a target of three in four. 6 hours out, the median error drops to 48m. Further out, the error grows with the time left, but so does the range: 88% of finishes fell inside it 48 hours out.

### Class by class, 24 hours before the finish

| Class | Boats | Median error | Within the range | Finished later |
| --- | --- | --- | --- | --- |
| Ultim | 5 | 4h 33m | 60% | 40% |
| Ocean Fifty | 8 | 3h 20m | 75% | 13% |
| IMOCA | 16 | 2h 27m | 81% | 56% |
| Class40 | 35 | 2h 26m | 77% | 37% |
| Vintage Multi | 4 | 3h 1m | 100% | 50% |
| Vintage Mono | 5 | 4h 0m | 40% | 20% |

## Where these figures come from

- Elapsed times, miles sailed and speeds: finishes recorded by the official race tracker. The race committee’s official results prevail.
- Best 24 h: the longest distance covered over 24 hours, read at every position report. A value the top speed of the same 24 hours cannot allow is discarded (beacon jump).
- Estimated finishes: every finish time published by Offshore Races, with its range, kept in our log at every report. The estimate used for a horizon is the one from the closest report (within 30 minutes).
- The tracker files are archived at every report: this data stays available after the tracker closes.

## Frequently asked questions

### What is the best 24-hour distance in the Route du Rhum 2026?

775.2 nm, by Tom Laperche (Ultim), according to the 564 position reports of the official tracker.

### How many miles did the boats actually sail?

Far more than the 3,543 nm of the direct route: a median of 4,307 nm for the Ultims (22% more), 3,951 nm for the Class40s (12% more).

### Are Offshore Races’ estimated finish times reliable?

Across 415 estimates checked against the real finishes, the median error was 2h 35m 24 hours out and 48m 6 hours out; 24 hours out, the real time fell inside the published range 75% of the time.

### Where does this data come from?

From the files of the official race tracker, recorded and archived at every position report by Offshore Races, and from our log of estimated finishes. The race committee’s official results prevail.

## Further reading

- [The fleet on the live map](https://www.offshoreraces.app/en/route-du-rhum/2026)
- [Standings and position changes](https://www.offshoreraces.app/en/route-du-rhum/2026/standings)
- [Estimated finishes of the boats still at sea](https://www.offshoreraces.app/en/route-du-rhum/2026/arrivals)
- [Estimated finish times: our method and how far to trust it](https://www.offshoreraces.app/en/blog/route-du-rhum-estimated-finish-time-accuracy)
- [Route du Rhum](https://www.offshoreraces.app/en/route-du-rhum)
