---
title: "Route du Rhum 2026 Class40 standings: Achille Nebout wins"
description: "Achille Nebout (Amarris) wins the Route du Rhum 2026 in Class40, finishing in Pointe-à-Pitre on 15 November, 14:04 (Paris time) after 14 d 1 h 02 min."
url: "https://www.offshoreraces.app/en/route-du-rhum/2026/standings/class40"
lang: "en"
---

# Class40 standings, Route du Rhum 2026

The 49 Class40 boats at the latest position report, their gap to the leader and how their positions have changed since the start in Saint-Malo. Each name leads to the boat’s track on the live map.

[All classes](https://www.offshoreraces.app/en/route-du-rhum/2026/standings) · [Ultim](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/ultim) · [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/ocean-fifty) · [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/imoca) · [Class40](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/class40) · [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/vintage-multi) · [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/2026/standings/vintage-mono)

Achille Nebout (Amarris) wins the Route du Rhum 2026 in Class40, finishing in Pointe-à-Pitre on 15 November, 14:04 (Paris time) after 14 d 1 h 02 min. Followed by Guillaume Pirouelle (2nd, 14 d 1 h 29 min) and Pierre Leboucher (3rd, 14 d 4 h 28 min).

Position report of 21 November, 17:00 (Paris time) · Day 21 of racing · 6 racing · 35 finished · 8 retired

## Class40 position changes

[Follow the Class40 live](https://www.offshoreraces.app/en/route-du-rhum/2026?classe=class40)

*Each boat’s rank at every position report. Top 8 in colour; hover or tap a line to follow it. Drag the chart to the right to go back to the start.*

| Rank | Skipper and boat | To finish | Gap | Speed | 24 h |
| --- | --- | --- | --- | --- | --- |
| 1 | [Achille Nebout](https://www.offshoreraces.app/en/route-du-rhum/2026/achille-nebout) · Amarris | [14 d 1 h 02 min](https://www.offshoreraces.app/en/route-du-rhum/2026/achille-nebout/result) | leader |  |  |
| 2 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/2026/guillaume-pirouelle) · Sogestran - Seafrigo | [14 d 1 h 29 min](https://www.offshoreraces.app/en/route-du-rhum/2026/guillaume-pirouelle/result) |  |  |  |
| 3 | [Pierre Leboucher](https://www.offshoreraces.app/en/route-du-rhum/2026/pierre-leboucher) · Institut Imagine | [14 d 4 h 28 min](https://www.offshoreraces.app/en/route-du-rhum/2026/pierre-leboucher/result) |  |  |  |
| 4 | [Robin Follin](https://www.offshoreraces.app/en/route-du-rhum/2026/robin-follin) · Solano | [14 d 6 h 47 min](https://www.offshoreraces.app/en/route-du-rhum/2026/robin-follin/result) |  |  |  |
| 5 | [Axel Tréhin](https://www.offshoreraces.app/en/route-du-rhum/2026/axel-trehin) · Exalt | [14 d 7 h 27 min](https://www.offshoreraces.app/en/route-du-rhum/2026/axel-trehin/result) |  |  |  |
| 6 | [Corentin Douguet](https://www.offshoreraces.app/en/route-du-rhum/2026/corentin-douguet) · SNSM, faites un don ! | [14 d 9 h 45 min](https://www.offshoreraces.app/en/route-du-rhum/2026/corentin-douguet/result) |  |  |  |
| 7 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/route-du-rhum/2026/guillaume-l-hostis) · Alternative Sailing - Constructions Du Belon | [14 d 16 h 51 min](https://www.offshoreraces.app/en/route-du-rhum/2026/guillaume-l-hostis/result) |  |  |  |
| 8 | [Pep Costa](https://www.offshoreraces.app/en/route-du-rhum/2026/pep-costa) · VSF Sports | [15 d 14 h 01 min](https://www.offshoreraces.app/en/route-du-rhum/2026/pep-costa/result) |  |  |  |
| 9 | [Luca Rosetti](https://www.offshoreraces.app/en/route-du-rhum/2026/luca-rosetti) · Maccaferri Futura | [15 d 14 h 33 min](https://www.offshoreraces.app/en/route-du-rhum/2026/luca-rosetti/result) |  |  |  |
| 10 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/route-du-rhum/2026/william-mathelin-moreaux) · Patapain - Les Invincibles | [15 d 16 h 36 min](https://www.offshoreraces.app/en/route-du-rhum/2026/william-mathelin-moreaux/result) |  |  |  |
| 11 | [Ian Lipinski](https://www.offshoreraces.app/en/route-du-rhum/2026/ian-lipinski) · Crédit Mutuel | [15 d 18 h 19 min](https://www.offshoreraces.app/en/route-du-rhum/2026/ian-lipinski/result) |  |  |  |
| 12 | [Milan Kolacek](https://www.offshoreraces.app/en/route-du-rhum/2026/milan-kolacek) · Inland Roots, Ocean Soul | [15 d 19 h 52 min](https://www.offshoreraces.app/en/route-du-rhum/2026/milan-kolacek/result) |  |  |  |
| 13 | [Sophie Faguet](https://www.offshoreraces.app/en/route-du-rhum/2026/sophie-faguet) · Défi Solidaire - avec Ellye et l'Arche | [15 d 20 h 09 min](https://www.offshoreraces.app/en/route-du-rhum/2026/sophie-faguet/result) |  |  |  |
| 14 | [Mikael Mergui](https://www.offshoreraces.app/en/route-du-rhum/2026/mikael-mergui) · Hirsch - Centrakor | [15 d 22 h 30 min](https://www.offshoreraces.app/en/route-du-rhum/2026/mikael-mergui/result) |  |  |  |
| 15 | [Andrea Fornaro](https://www.offshoreraces.app/en/route-du-rhum/2026/andrea-fornaro) · Influence 2 | [16 d 6 h 58 min](https://www.offshoreraces.app/en/route-du-rhum/2026/andrea-fornaro/result) |  |  |  |
| 16 | [Jonas Gerckens](https://www.offshoreraces.app/en/route-du-rhum/2026/jonas-gerckens) · Belgium Ocean Racing - Curium | [16 d 10 h 07 min](https://www.offshoreraces.app/en/route-du-rhum/2026/jonas-gerckens/result) |  |  |  |
| 17 | [Jules Bonnier](https://www.offshoreraces.app/en/route-du-rhum/2026/jules-bonnier) · Plastic Odyssey | [15 d 12 h 07 min](https://www.offshoreraces.app/en/route-du-rhum/2026/jules-bonnier/result) |  |  |  |
| 18 | [Loïc Fequet](https://www.offshoreraces.app/en/route-du-rhum/2026/loic-fequet) · Funae | [16 d 12 h 48 min](https://www.offshoreraces.app/en/route-du-rhum/2026/loic-fequet/result) |  |  |  |
| 19 | [Matteo Sericano](https://www.offshoreraces.app/en/route-du-rhum/2026/matteo-sericano) · Lucente | [16 d 14 h 38 min](https://www.offshoreraces.app/en/route-du-rhum/2026/matteo-sericano/result) |  |  |  |
| 20 | [Thimoté Polet](https://www.offshoreraces.app/en/route-du-rhum/2026/thimote-polet) · Team Zeiss | [16 d 16 h 07 min](https://www.offshoreraces.app/en/route-du-rhum/2026/thimote-polet/result) |  |  |  |
| 21 | [Emmanuel Hamez](https://www.offshoreraces.app/en/route-du-rhum/2026/emmanuel-hamez) · Viranga | [16 d 16 h 47 min](https://www.offshoreraces.app/en/route-du-rhum/2026/emmanuel-hamez/result) |  |  |  |
| 22 | [Thomas Lurton](https://www.offshoreraces.app/en/route-du-rhum/2026/thomas-lurton) · Sireco | [16 d 16 h 48 min](https://www.offshoreraces.app/en/route-du-rhum/2026/thomas-lurton/result) |  |  |  |
| 23 | [Rupert Henry](https://www.offshoreraces.app/en/route-du-rhum/2026/rupert-henry) · Eora | [16 d 16 h 58 min](https://www.offshoreraces.app/en/route-du-rhum/2026/rupert-henry/result) |  |  |  |
| 24 | [Djemila Tassin](https://www.offshoreraces.app/en/route-du-rhum/2026/djemila-tassin) · Djemila Sailing - Belgium Ocean Racing | [16 d 17 h 31 min](https://www.offshoreraces.app/en/route-du-rhum/2026/djemila-tassin/result) |  |  |  |
| 25 | [Kéni Piperol](https://www.offshoreraces.app/en/route-du-rhum/2026/keni-piperol) · Drépavoile | [16 d 22 h 47 min](https://www.offshoreraces.app/en/route-du-rhum/2026/keni-piperol/result) |  |  |  |
| 26 | [Matéo Le Calvic](https://www.offshoreraces.app/en/route-du-rhum/2026/mateo-le-calvic) · Fondation ARC | [16 d 22 h 12 min](https://www.offshoreraces.app/en/route-du-rhum/2026/mateo-le-calvic/result) |  |  |  |
| 27 | [Yves Courbon](https://www.offshoreraces.app/en/route-du-rhum/2026/yves-courbon) · OceanConnect | [17 d 7 h 31 min](https://www.offshoreraces.app/en/route-du-rhum/2026/yves-courbon/result) |  |  |  |
| 28 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/route-du-rhum/2026/ulysse-pozzoli) · Renovatec Sailing Team | [17 d 10 h 54 min](https://www.offshoreraces.app/en/route-du-rhum/2026/ulysse-pozzoli/result) |  |  |  |
| 29 | [Pamela Lee](https://www.offshoreraces.app/en/route-du-rhum/2026/pamela-lee)#EMPOWHER | [17 d 11 h 00 min](https://www.offshoreraces.app/en/route-du-rhum/2026/pamela-lee/result) |  |  |  |
| 30 | [Stéphane Bodin](https://www.offshoreraces.app/en/route-du-rhum/2026/stephane-bodin) · Wasabiii | [17 d 15 h 29 min](https://www.offshoreraces.app/en/route-du-rhum/2026/stephane-bodin/result) |  |  |  |
| 31 | [Mathieu Claveau](https://www.offshoreraces.app/en/route-du-rhum/2026/mathieu-claveau) · Inherent-phare 40 | [18 d 4 h 01 min](https://www.offshoreraces.app/en/route-du-rhum/2026/mathieu-claveau/result) |  |  |  |
| 32 | [Lomano Takasi](https://www.offshoreraces.app/en/route-du-rhum/2026/lomano-takasi) · Réauté Chocolat | [18 d 4 h 19 min](https://www.offshoreraces.app/en/route-du-rhum/2026/lomano-takasi/result) |  |  |  |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/en/route-du-rhum/2026/gaetan-thomas) · Barco Brasil | [18 d 5 h 15 min](https://www.offshoreraces.app/en/route-du-rhum/2026/gaetan-thomas/result) |  |  |  |
| 34 | [Aina Bauza Roig](https://www.offshoreraces.app/en/route-du-rhum/2026/aina-bauza-roig) · Alice Milliat Foundation | [19 d 2 h 57 min](https://www.offshoreraces.app/en/route-du-rhum/2026/aina-bauza-roig/result) |  |  |  |
| 35 | [Théa Khelif](https://www.offshoreraces.app/en/route-du-rhum/2026/thea-khelif) · Woman of Course | [19 d 5 h 24 min](https://www.offshoreraces.app/en/route-du-rhum/2026/thea-khelif/result) |  |  |  |
| 36 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/route-du-rhum/2026/jean-baptiste-ternon) · Mic Odyssey | 132 nm |  | 9.2 kn | same place as 24 h ago |
| 37 | [Goulven Marie](https://www.offshoreraces.app/en/route-du-rhum/2026/goulven-marie) · Qwanza | 153 nm |  | 6.7 kn | same place as 24 h ago |
| 38 | [Yannick Rebuffat](https://www.offshoreraces.app/en/route-du-rhum/2026/yannick-rebuffat) · Mussulo40 | 250 nm |  | 8.2 kn | same place as 24 h ago |
| 39 | [Christophe Rateau](https://www.offshoreraces.app/en/route-du-rhum/2026/christophe-rateau) · Gustave Roussy | 468 nm |  | 8.2 kn | same place as 24 h ago |
| 40 | [Yohan Bertrand](https://www.offshoreraces.app/en/route-du-rhum/2026/yohan-bertrand) · Yoda | 545 nm |  | 7.9 kn | same place as 24 h ago |
| 41 | [Rodolphe Sepho](https://www.offshoreraces.app/en/route-du-rhum/2026/rodolphe-sepho) · Rêve De Large 5 | 1,116 nm |  | 6 kn | same place as 24 h ago |
| – | [Alexis Loison](https://www.offshoreraces.app/en/route-du-rhum/2026/alexis-loison) · Groupe Réel | Retired |  |  |  |
| – | [Alexis Thomas](https://www.offshoreraces.app/en/route-du-rhum/2026/alexis-thomas) · Afterdata-Elcia | Retired |  |  |  |
| – | [Benoit Sineau](https://www.offshoreraces.app/en/route-du-rhum/2026/benoit-sineau) · Ekinox Rhétorès | Retired |  |  |  |
| – | [Fabien Delahaye](https://www.offshoreraces.app/en/route-du-rhum/2026/fabien-delahaye) · Legallais | Retired |  |  |  |
| – | [Marco Guerra](https://www.offshoreraces.app/en/route-du-rhum/2026/marco-guerra) · Imagin’ Act-SOCOMEC | Retired |  |  |  |
| – | [Quentin Le Nabour](https://www.offshoreraces.app/en/route-du-rhum/2026/quentin-le-nabour) · Bleu Blanc Planète Location | Retired |  |  |  |
| – | [Sasha Laniece](https://www.offshoreraces.app/en/route-du-rhum/2026/sasha-laniece) · Alderan | Retired |  |  |  |
| – | [Vincent Riou](https://www.offshoreraces.app/en/route-du-rhum/2026/vincent-riou) · Pierreval - Fondation GoodPlanet | Retired |  |  |  |

[Follow the Class40 fleet live](https://www.offshoreraces.app/en/route-du-rhum/2026?classe=class40)

## Read more

- [Route du Rhum 2026 live](https://www.offshoreraces.app/en/route-du-rhum/2026)
- [The Route du Rhum: course, records and winners](https://www.offshoreraces.app/en/route-du-rhum)
- [Predictions: who will win each class?](https://www.offshoreraces.app/en/route-du-rhum/2026/predictions)
- [Estimated finishes: when will each boat arrive?](https://www.offshoreraces.app/en/route-du-rhum/2026/arrivals)
- [The Class40 class: boats and races](https://www.offshoreraces.app/en/classes/class40)
- [Route du Rhum 2026: the Class40s and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-class40-skippers)
- [Route du Rhum 2026 Ultim results: Tom Laperche wins](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ultim-results)
- [Corentin Horeau, the IMOCA keeping pace with the Ocean Fifty](https://www.offshoreraces.app/en/blog/corentin-horeau-macsf-imoca-route-du-rhum-2026)
- [Route du Rhum 2026: the list of retirements and their causes](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-retirements-list-causes)
- [Route du Rhum 2026: when do the boats arrive in Guadeloupe?](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-finish-guadeloupe-arrival-dates)
- [Route du Rhum 2026: the favourites, class by class](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-favourites-class-by-class)
- [Guirec Soudée: from a backwards lap of the world to the Ultims](https://www.offshoreraces.app/en/blog/guirec-soudee-backwards-round-the-world-route-du-rhum)
- [Sodebo: from a 40-day lap of the planet to a solo Rhum](https://www.offshoreraces.app/en/blog/sodebo-coville-legrand-jules-verne-route-du-rhum)
- [Route du Rhum 2026: a second life for legendary boats](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-second-life-legendary-boats)
- [Route du Rhum: the weather traps from Saint-Malo to Guadeloupe](https://www.offshoreraces.app/en/blog/route-du-rhum-weather-traps-saint-malo-guadeloupe)
- [Route du Rhum 2026: the heirs of the race](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-heirs-caradec-bourgnon-seguin)
- [Gitana 18: cost, foils and secrets of Caudrelier's trimaran](https://www.offshoreraces.app/en/blog/gitana-18-caudrelier-new-trimaran-route-du-rhum)
- [Alexia Barrier, first woman to race an Ultim in the Route du Rhum](https://www.offshoreraces.app/en/blog/alexia-barrier-first-woman-ultim-route-du-rhum)
- [Route du Rhum 2026: Ruyant and Le Roux pull out over budget](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-withdrawals-ruyant-le-roux)
- [Route du Rhum 2026: where to watch the start in Saint-Malo](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-where-to-watch-start-saint-malo)
- [Route du Rhum 2026: the IMOCAs and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-imoca-skippers)
- [Route du Rhum 2026: the Ocean Fiftys and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ocean-fifty-skippers)
- [How to follow the Route du Rhum 2026: live, tracker, video, game](https://www.offshoreraces.app/en/blog/how-to-follow-route-du-rhum-2026)
- [Route du Rhum 2026: the Ultims and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ultim-skippers)
- [Route du Rhum 2026 Vintage Monos: the boats and skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-mono-skippers)
- [Route du Rhum 2026: the Vintage Multis and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-multi-skippers)
- [Route du Rhum 2026: course, classes, skippers and records](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-course-classes-record)

## Skippers with their own page

[Achille Nebout](https://www.offshoreraces.app/en/skippers/achille-nebout) [Aina Bauza Roig](https://www.offshoreraces.app/en/skippers/aina-bauza-roig) [Alexis Loison](https://www.offshoreraces.app/en/skippers/alexis-loison) [Alexis Thomas](https://www.offshoreraces.app/en/skippers/alexis-thomas) [Andrea Fornaro](https://www.offshoreraces.app/en/skippers/andrea-fornaro) [Axel Tréhin](https://www.offshoreraces.app/en/skippers/axel-trehin) [Benoit Sineau](https://www.offshoreraces.app/en/skippers/benoit-sineau) [Christophe Rateau](https://www.offshoreraces.app/en/skippers/christophe-rateau) [Corentin Douguet](https://www.offshoreraces.app/en/skippers/corentin-douguet) [Djemila Tassin](https://www.offshoreraces.app/en/skippers/djemila-tassin) [Emmanuel Hamez](https://www.offshoreraces.app/en/skippers/emmanuel-hamez) [Fabien Delahaye](https://www.offshoreraces.app/en/skippers/fabien-delahaye) [Gaëtan Thomas](https://www.offshoreraces.app/en/skippers/gaetan-thomas) [Goulven Marie](https://www.offshoreraces.app/en/skippers/goulven-marie) [Guillaume L'Hostis](https://www.offshoreraces.app/en/skippers/guillaume-l-hostis) [Guillaume Pirouelle](https://www.offshoreraces.app/en/skippers/guillaume-pirouelle) [Ian Lipinski](https://www.offshoreraces.app/en/skippers/ian-lipinski) [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/skippers/jean-baptiste-ternon) [Jonas Gerckens](https://www.offshoreraces.app/en/skippers/jonas-gerckens) [Jules Bonnier](https://www.offshoreraces.app/en/skippers/jules-bonnier) [Kéni Piperol](https://www.offshoreraces.app/en/skippers/keni-piperol) [Loïc Fequet](https://www.offshoreraces.app/en/skippers/loic-fequet) [Lomano Takasi](https://www.offshoreraces.app/en/skippers/lomano-takasi) [Luca Rosetti](https://www.offshoreraces.app/en/skippers/luca-rosetti) [Marco Guerra](https://www.offshoreraces.app/en/skippers/marco-guerra) [Matéo Le Calvic](https://www.offshoreraces.app/en/skippers/mateo-le-calvic) [Mathieu Claveau](https://www.offshoreraces.app/en/skippers/mathieu-claveau) [Matteo Sericano](https://www.offshoreraces.app/en/skippers/matteo-sericano) [Mikael Mergui](https://www.offshoreraces.app/en/skippers/mikael-mergui) [Milan Kolacek](https://www.offshoreraces.app/en/skippers/milan-kolacek) [Pamela Lee](https://www.offshoreraces.app/en/skippers/pamela-lee) [Pep Costa](https://www.offshoreraces.app/en/skippers/pep-costa) [Pierre Leboucher](https://www.offshoreraces.app/en/skippers/pierre-leboucher) [Quentin Le Nabour](https://www.offshoreraces.app/en/skippers/quentin-le-nabour) [Robin Follin](https://www.offshoreraces.app/en/skippers/robin-follin) [Rodolphe Sepho](https://www.offshoreraces.app/en/skippers/rodolphe-sepho) [Rupert Henry](https://www.offshoreraces.app/en/skippers/rupert-henry) [Sasha Laniece](https://www.offshoreraces.app/en/skippers/sasha-laniece) [Sophie Faguet](https://www.offshoreraces.app/en/skippers/sophie-faguet) [Stéphane Bodin](https://www.offshoreraces.app/en/skippers/stephane-bodin) [Théa Khelif](https://www.offshoreraces.app/en/skippers/thea-khelif) [Thimoté Polet](https://www.offshoreraces.app/en/skippers/thimote-polet) [Thomas Lurton](https://www.offshoreraces.app/en/skippers/thomas-lurton) [Ulysse Pozzoli](https://www.offshoreraces.app/en/skippers/ulysse-pozzoli) [Vincent Riou](https://www.offshoreraces.app/en/skippers/vincent-riou) [William Mathelin-Moreaux](https://www.offshoreraces.app/en/skippers/william-mathelin-moreaux) [Yannick Rebuffat](https://www.offshoreraces.app/en/skippers/yannick-rebuffat) [Yohan Bertrand](https://www.offshoreraces.app/en/skippers/yohan-bertrand) [Yves Courbon](https://www.offshoreraces.app/en/skippers/yves-courbon)
