---
title: "Route du Rhum 2026 standings, live"
description: "Route du Rhum 2026 standings at every position report: each skipper's rank by class (Ultim, Ocean Fifty, IMOCA, Class40, Vintage), gaps and position…"
url: "https://www.offshoreraces.app/en/route-du-rhum/standings"
lang: "en"
---

# Route du Rhum 2026 standings

Each class’s standings at the latest position report of the official tracker, updated every hour, and how positions have changed since the start in Saint-Malo.

[All classes](https://www.offshoreraces.app/en/route-du-rhum/standings)[Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim)[Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty)[IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca)[Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40)[Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono)

Position report of 6 November, 09:00 (Paris time)Day 6 of racing104 racing12 retired

## Leading each class

- [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) [Tom Laperche](https://www.offshoreraces.app/en/route-du-rhum/live/tom-laperche) SVR-Lazartigue 487.2 miles ahead of Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/en/route-du-rhum/live/basile-bourgnon) Edenred 5 88.4 miles ahead of Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) [Corentin Horeau](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-horeau) MACSF 275 miles ahead of Boris Herrmann
- [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle) Sogestran - Seafrigo 3.7 miles ahead of Achille Nebout
- [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) [Damien Seguin](https://www.offshoreraces.app/en/route-du-rhum/live/damien-seguin) Arkea - Handicap International 63.7 miles ahead of Eric Péron
- [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) [Sidney Gavignet](https://www.offshoreraces.app/en/route-du-rhum/live/sidney-gavignet) Le Cigare Rouge 10.2 miles ahead of Kieran Le Borgne

## Top 5 of each class since the start

- [UltimFull Ultim standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim)
- [Ocean FiftyFull Ocean Fifty standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty)
- [IMOCAFull IMOCA standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca)
- [Class40Full Class40 standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/class40)
- [Vintage MultiFull Vintage Multi standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi)
- [Vintage MonoFull Vintage Mono standings and chart](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono)

## Overall order, all classes

Boats from closest to furthest from Pointe-à-Pitre, all classes together. Official standings are per class: an Ultim sails twice as fast as a Class40.

| # | Skipper and boat | Class | Class rank | To finish |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/en/route-du-rhum/live/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) | 1 | 615 nm |
| 2 | [Thomas Coville](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) | 2 | 1,102 nm |
| 3 | [Louis Burton](https://www.offshoreraces.app/en/route-du-rhum/live/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) | 3 | 1,109 nm |
| 4 | [Guirec Soudée](https://www.offshoreraces.app/en/route-du-rhum/live/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) | 4 | 1,234 nm |
| 5 | [Basile Bourgnon](https://www.offshoreraces.app/en/route-du-rhum/live/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 1 | 1,333 nm |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 2 | 1,421 nm |
| 7 | [Corentin Horeau](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 1 | 1,422 nm |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/en/route-du-rhum/live/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim) | 5 | 1,423 nm |
| 9 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/en/route-du-rhum/live/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 3 | 1,447 nm |
| 10 | [Léonard Legrand](https://www.offshoreraces.app/en/route-du-rhum/live/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 4 | 1,454 nm |
| 11 | [Baptiste Hulin](https://www.offshoreraces.app/en/route-du-rhum/live/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 5 | 1,474 nm |
| 12 | [Luke Berry](https://www.offshoreraces.app/en/route-du-rhum/live/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 6 | 1,632 nm |
| 13 | [Boris Herrmann](https://www.offshoreraces.app/en/route-du-rhum/live/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 2 | 1,697 nm |
| 14 | [Sam Goodchild](https://www.offshoreraces.app/en/route-du-rhum/live/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 3 | 1,716 nm |
| 15 | [Anne-Claire Le Berre](https://www.offshoreraces.app/en/route-du-rhum/live/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 7 | 1,762 nm |
| 16 | [Francesca Clapcich](https://www.offshoreraces.app/en/route-du-rhum/live/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 4 | 1,774 nm |
| 17 | [Elodie Bonafous](https://www.offshoreraces.app/en/route-du-rhum/live/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 5 | 1,794 nm |
| 18 | [Laurent Bourgues](https://www.offshoreraces.app/en/route-du-rhum/live/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 8 | 1,797 nm |
| 19 | [Damien Seguin](https://www.offshoreraces.app/en/route-du-rhum/live/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 1 | 1,831 nm |
| 20 | [Ambrogio Beccaria](https://www.offshoreraces.app/en/route-du-rhum/live/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 6 | 1,860 nm |

Show the other 84 boats

| # | Skipper and boat | Class | Class rank | To finish |
| --- | --- | --- | --- | --- |
| 21 | [Maxime Sorel](https://www.offshoreraces.app/en/route-du-rhum/live/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 7 | 1,871 nm |
| 22 | [Davy Beaudart](https://www.offshoreraces.app/en/route-du-rhum/live/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 8 | 1,880 nm |
| 23 | [Eric Péron](https://www.offshoreraces.app/en/route-du-rhum/live/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 2 | 1,894 nm |
| 24 | [Arnaud Boissières](https://www.offshoreraces.app/en/route-du-rhum/live/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 9 | 1,954 nm |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/en/route-du-rhum/live/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 10 | 1,970 nm |
| 26 | [Sébastien Marsset](https://www.offshoreraces.app/en/route-du-rhum/live/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 11 | 2,022 nm |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/en/route-du-rhum/live/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 3 | 2,032 nm |
| 28 | [Pierre-Louis Attwell](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 12 | 2,039 nm |
| 29 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 13 | 2,044 nm |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 1 | 2,069 nm |
| 31 | [Achille Nebout](https://www.offshoreraces.app/en/route-du-rhum/live/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 2 | 2,073 nm |
| 32 | [Axel Tréhin](https://www.offshoreraces.app/en/route-du-rhum/live/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 3 | 2,088 nm |
| 33 | [Fabrice Amedeo](https://www.offshoreraces.app/en/route-du-rhum/live/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 14 | 2,088 nm |
| 34 | [Robin Follin](https://www.offshoreraces.app/en/route-du-rhum/live/robin-follin)Solano | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 4 | 2,089 nm |
| 35 | [Pierre Leboucher](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 5 | 2,091 nm |
| 36 | [Masa Suzuki](https://www.offshoreraces.app/en/route-du-rhum/live/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 15 | 2,093 nm |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 6 | 2,097 nm |
| 38 | [Sébastien Simon](https://www.offshoreraces.app/en/route-du-rhum/live/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 16 | 2,110 nm |
| 39 | [Corentin Douguet](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 7 | 2,112 nm |
| 40 | [Manuel Cousin](https://www.offshoreraces.app/en/route-du-rhum/live/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 17 | 2,136 nm |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/en/route-du-rhum/live/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 8 | 2,143 nm |
| 42 | [Benoit Sineau](https://www.offshoreraces.app/en/route-du-rhum/live/benoit-sineau)Ekinox Rhétorès | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 9 | 2,169 nm |
| 43 | [Thimoté Polet](https://www.offshoreraces.app/en/route-du-rhum/live/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 10 | 2,177 nm |
| 44 | [Pep Costa](https://www.offshoreraces.app/en/route-du-rhum/live/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 11 | 2,201 nm |
| 45 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/route-du-rhum/live/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 12 | 2,201 nm |
| 46 | [Luca Rosetti](https://www.offshoreraces.app/en/route-du-rhum/live/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 13 | 2,211 nm |
| 47 | [Sophie Faguet](https://www.offshoreraces.app/en/route-du-rhum/live/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 14 | 2,213 nm |
| 48 | [Andrea Fornaro](https://www.offshoreraces.app/en/route-du-rhum/live/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 15 | 2,221 nm |
| 49 | [Sasha Laniece](https://www.offshoreraces.app/en/route-du-rhum/live/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 16 | 2,222 nm |
| 50 | [Ian Lipinski](https://www.offshoreraces.app/en/route-du-rhum/live/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 17 | 2,226 nm |
| 51 | [Jules Bonnier](https://www.offshoreraces.app/en/route-du-rhum/live/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 18 | 2,234 nm |
| 52 | [Erwan Le Draoulec](https://www.offshoreraces.app/en/route-du-rhum/live/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty) | 9 | 2,238 nm |
| 53 | [Stéphane Bodin](https://www.offshoreraces.app/en/route-du-rhum/live/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 19 | 2,239 nm |
| 54 | [Milan Kolacek](https://www.offshoreraces.app/en/route-du-rhum/live/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 20 | 2,242 nm |
| 55 | [Rupert Henry](https://www.offshoreraces.app/en/route-du-rhum/live/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 21 | 2,274 nm |
| 56 | [Emmanuel Hamez](https://www.offshoreraces.app/en/route-du-rhum/live/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 22 | 2,274 nm |
| 57 | [Robin Marais](https://www.offshoreraces.app/en/route-du-rhum/live/robin-marais)Respire - Ma Chance | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 18 | 2,276 nm |
| 58 | [Jonas Gerckens](https://www.offshoreraces.app/en/route-du-rhum/live/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 23 | 2,284 nm |
| 59 | [Florian Gueguen](https://www.offshoreraces.app/en/route-du-rhum/live/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 4 | 2,292 nm |
| 60 | [Kéni Piperol](https://www.offshoreraces.app/en/route-du-rhum/live/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 24 | 2,293 nm |
| 61 | [Djemila Tassin](https://www.offshoreraces.app/en/route-du-rhum/live/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 25 | 2,294 nm |
| 62 | [Thomas Lurton](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 26 | 2,301 nm |
| 63 | [Matteo Sericano](https://www.offshoreraces.app/en/route-du-rhum/live/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 27 | 2,306 nm |
| 64 | [Pamela Lee](https://www.offshoreraces.app/en/route-du-rhum/live/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 28 | 2,316 nm |
| 65 | [Sidney Gavignet](https://www.offshoreraces.app/en/route-du-rhum/live/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 1 | 2,318 nm |
| 66 | [Kieran Le Borgne](https://www.offshoreraces.app/en/route-du-rhum/live/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 2 | 2,328 nm |
| 67 | [Tanguy Caradec](https://www.offshoreraces.app/en/route-du-rhum/live/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 3 | 2,329 nm |
| 68 | [Matéo Le Calvic](https://www.offshoreraces.app/en/route-du-rhum/live/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 29 | 2,332 nm |
| 69 | [Loïc Fequet](https://www.offshoreraces.app/en/route-du-rhum/live/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 30 | 2,339 nm |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/en/route-du-rhum/live/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 4 | 2,340 nm |
| 71 | [Mathieu Claveau](https://www.offshoreraces.app/en/route-du-rhum/live/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 31 | 2,361 nm |
| 72 | [François Guiffant](https://www.offshoreraces.app/en/route-du-rhum/live/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 5 | 2,364 nm |
| 73 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/route-du-rhum/live/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 32 | 2,364 nm |
| 74 | [Nicolas Rouger](https://www.offshoreraces.app/en/route-du-rhum/live/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 19 | 2,367 nm |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 33 | 2,391 nm |
| 76 | [Yves Courbon](https://www.offshoreraces.app/en/route-du-rhum/live/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 34 | 2,418 nm |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/en/route-du-rhum/live/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 6 | 2,428 nm |
| 78 | [Wilfrid Clerton](https://www.offshoreraces.app/en/route-du-rhum/live/wilfrid-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 5 | 2,437 nm |
| 79 | [Aina Bauza Roig](https://www.offshoreraces.app/en/route-du-rhum/live/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 35 | 2,438 nm |
| 80 | [Lomano Takasi](https://www.offshoreraces.app/en/route-du-rhum/live/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 36 | 2,446 nm |
| 81 | [Christophe Bogrand](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 7 | 2,474 nm |
| 82 | [Théa Khelif](https://www.offshoreraces.app/en/route-du-rhum/live/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 37 | 2,478 nm |
| 83 | [Thierry Roger](https://www.offshoreraces.app/en/route-du-rhum/live/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 8 | 2,503 nm |
| 84 | [Christophe Bachmann](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 6 | 2,508 nm |
| 85 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 38 | 2,523 nm |
| 86 | [Titouan Pilliard](https://www.offshoreraces.app/en/route-du-rhum/live/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 7 | 2,559 nm |
| 87 | [Goulven Marie](https://www.offshoreraces.app/en/route-du-rhum/live/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 39 | 2,581 nm |
| 88 | [Rodolphe Sepho](https://www.offshoreraces.app/en/route-du-rhum/live/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 40 | 2,585 nm |
| 89 | [Yanick Rebuffat](https://www.offshoreraces.app/en/route-du-rhum/live/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 41 | 2,588 nm |
| 90 | [Wilfried Clerton](https://www.offshoreraces.app/en/route-du-rhum/live/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 8 | 2,593 nm |
| 91 | [Jean Le Cam](https://www.offshoreraces.app/en/route-du-rhum/live/jean-le-cam)Alegria - Gustave Roussy | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 9 | 2,594 nm |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/en/route-du-rhum/live/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 42 | 2,605 nm |
| 93 | [Christophe Rateau](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 43 | 2,625 nm |
| 94 | [Frédéric Mailhos](https://www.offshoreraces.app/en/route-du-rhum/live/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 10 | 2,638 nm |
| 95 | [Gilles Colubi](https://www.offshoreraces.app/en/route-du-rhum/live/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 11 | 2,680 nm |
| 96 | [Laurent Etheimer](https://www.offshoreraces.app/en/route-du-rhum/live/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 9 | 2,724 nm |
| 97 | [Rémy Gérin](https://www.offshoreraces.app/en/route-du-rhum/live/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 12 | 2,742 nm |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/en/route-du-rhum/live/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 10 | 2,858 nm |
| 99 | [David Ducosson](https://www.offshoreraces.app/en/route-du-rhum/live/david-ducosson)Trilogik | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 11 | 3,166 nm |
| 100 | [Alexis Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-thomas)Afterdata-Elcia | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 44 | 3,188 nm |
| 101 | [Amaury de Jamblinne de Meux](https://www.offshoreraces.app/en/route-du-rhum/live/amaury-de-jamblinne-de-meux)Tagaroa | [Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono) | 13 | 3,195 nm |
| 102 | [Marco Guerra](https://www.offshoreraces.app/en/route-du-rhum/live/marco-guerra)Imagin’ Act-SOCOMEC | [Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40) | 45 | 3,439 nm |
| 103 | [Romain Pilliard](https://www.offshoreraces.app/en/route-du-rhum/live/romain-pilliard)Use It Again | [Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi) | 12 | 3,451 nm |
| 104 | [Violette Dorange](https://www.offshoreraces.app/en/route-du-rhum/live/violette-dorange)Initiatives Coeur | [IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca) | 20 | 3,460 nm |

[Follow the fleet live](https://www.offshoreraces.app/en/route-du-rhum/live?classe=toutes)

## Read more

- [Route du Rhum 2026 live](https://www.offshoreraces.app/en/route-du-rhum/live)
- [The Route du Rhum: course, records and winners](https://www.offshoreraces.app/en/route-du-rhum)
- [Predictions: who will win each class?](https://www.offshoreraces.app/en/route-du-rhum/predictions)
- [Estimated finishes: when will each boat arrive?](https://www.offshoreraces.app/en/route-du-rhum/arrivals)
- [The Ultim class: boats and races](https://www.offshoreraces.app/en/classes/ultim)
- [The Ocean Fifty class: boats and races](https://www.offshoreraces.app/en/classes/ocean-fifty)
- [The IMOCA class: boats and races](https://www.offshoreraces.app/en/classes/imoca)
- [The Class40 class: boats and races](https://www.offshoreraces.app/en/classes/class40)
- [Route du Rhum 2026: the list of retirements and their causes](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-retirements-list-causes)
- [Route du Rhum 2026: when do the boats arrive in Guadeloupe?](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-finish-guadeloupe-arrival-dates)
- [Route du Rhum 2026: the favourites, class by class](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-favourites-class-by-class)
