---
title: "Class40 standings, Route du Rhum 2026 live"
description: "Class40 standings of the Route du Rhum 2026 at the latest position report: rank of the 49 skippers, gap to the leader, speed and a chart of position…"
url: "https://www.offshoreraces.app/en/route-du-rhum/standings/class40"
lang: "en"
---

# Class40 standings, Route du Rhum 2026

The 49 Class40 boats at the latest position report, their gap to the leader and how their positions have changed since the start in Saint-Malo. Each name leads to the boat’s track on the live map.

[All classes](https://www.offshoreraces.app/en/route-du-rhum/standings)[Ultim](https://www.offshoreraces.app/en/route-du-rhum/standings/ultim)[Ocean Fifty](https://www.offshoreraces.app/en/route-du-rhum/standings/ocean-fifty)[IMOCA](https://www.offshoreraces.app/en/route-du-rhum/standings/imoca)[Class40](https://www.offshoreraces.app/en/route-du-rhum/standings/class40)[Vintage Multi](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/en/route-du-rhum/standings/vintage-mono)

Position report of 6 November, 08:01 (Paris time)Day 6 of racing45 racing4 retired

## Class40 position changes

[Follow the Class40 live](https://www.offshoreraces.app/en/route-du-rhum/live?classe=class40)

*Each boat’s rank at every position report. Top 8 in colour; hover or tap a line to follow it. Drag the chart to the right to go back to the start.*

| Rank | Skipper and boat | To finish | Gap | Speed | 24 h |
| --- | --- | --- | --- | --- | --- |
| 1 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle)Sogestran - Seafrigo | 2,076 nm | leader | 10.3 kn | same place as 24 h ago |
| 2 | [Achille Nebout](https://www.offshoreraces.app/en/route-du-rhum/live/achille-nebout)Amarris | 2,083 nm | +7 nm | 12.8 kn | up 3 places in 24 h |
| 3 | [Axel Tréhin](https://www.offshoreraces.app/en/route-du-rhum/live/axel-trehin)Exalt | 2,098 nm | +22 nm | 9.8 kn | up 4 places in 24 h |
| 4 | [Robin Follin](https://www.offshoreraces.app/en/route-du-rhum/live/robin-follin)Solano | 2,098 nm | +22 nm | 8.6 kn | down 2 places in 24 h |
| 5 | [Pierre Leboucher](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-leboucher)Institut Imagine | 2,102 nm | +25 nm | 12.8 kn | down 2 places in 24 h |
| 6 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | 2,107 nm | +31 nm | 11.1 kn | same place as 24 h ago |
| 7 | [Corentin Douguet](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-douguet)SNSM, faites un don ! | 2,121 nm | +44 nm | 11.9 kn | down 3 places in 24 h |
| 8 | [Mikael Mergui](https://www.offshoreraces.app/en/route-du-rhum/live/mikael-mergui)Hirsch - Centrakor | 2,149 nm | +73 nm | 8.2 kn | up 1 place in 24 h |
| 9 | [Benoit Sineau](https://www.offshoreraces.app/en/route-du-rhum/live/benoit-sineau)Ekinox Rhétorès | 2,176 nm | +99 nm | 11.2 kn | up 3 places in 24 h |
| 10 | [Thimoté Polet](https://www.offshoreraces.app/en/route-du-rhum/live/thimote-polet)Team Zeiss | 2,184 nm | +107 nm | 10.4 kn | down 2 places in 24 h |
| 11 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/route-du-rhum/live/william-mathelin-moreaux)Patapain - Les Invincibles | 2,207 nm | +131 nm | 10.1 kn | same place as 24 h ago |
| 12 | [Pep Costa](https://www.offshoreraces.app/en/route-du-rhum/live/pep-costa)VSF Sports | 2,208 nm | +131 nm | 5.5 kn | down 2 places in 24 h |
| 13 | [Luca Rosetti](https://www.offshoreraces.app/en/route-du-rhum/live/luca-rosetti)Maccaferri Futura | 2,213 nm | +137 nm | 4.8 kn | up 5 places in 24 h |
| 14 | [Sophie Faguet](https://www.offshoreraces.app/en/route-du-rhum/live/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | 2,216 nm | +140 nm | 10 kn | down 1 place in 24 h |
| 15 | [Sasha Laniece](https://www.offshoreraces.app/en/route-du-rhum/live/sasha-laniece)Alderan | 2,222 nm | +145 nm | 12 kn | same place as 24 h ago |
| 16 | [Andrea Fornaro](https://www.offshoreraces.app/en/route-du-rhum/live/andrea-fornaro)Influence 2 | 2,223 nm | +147 nm | 7 kn | up 4 places in 24 h |
| 17 | [Ian Lipinski](https://www.offshoreraces.app/en/route-du-rhum/live/ian-lipinski)Crédit Mutuel | 2,228 nm | +151 nm | 4.7 kn | same place as 24 h ago |
| 18 | [Jules Bonnier](https://www.offshoreraces.app/en/route-du-rhum/live/jules-bonnier)Plastic Odyssey | 2,239 nm | +163 nm | 6.5 kn | down 4 places in 24 h |
| 19 | [Stéphane Bodin](https://www.offshoreraces.app/en/route-du-rhum/live/stephane-bodin)Wasabiii | 2,242 nm | +166 nm | 9.2 kn | up 8 places in 24 h |
| 20 | [Milan Kolacek](https://www.offshoreraces.app/en/route-du-rhum/live/milan-kolacek)Inland Roots, Ocean Soul | 2,247 nm | +170 nm | 8.2 kn | down 1 place in 24 h |
| 21 | [Rupert Henry](https://www.offshoreraces.app/en/route-du-rhum/live/rupert-henry)Eora | 2,279 nm | +202 nm | 6 kn | up 5 places in 24 h |
| 22 | [Emmanuel Hamez](https://www.offshoreraces.app/en/route-du-rhum/live/emmanuel-hamez)Viranga | 2,281 nm | +204 nm | 5.9 kn | down 6 places in 24 h |
| 23 | [Jonas Gerckens](https://www.offshoreraces.app/en/route-du-rhum/live/jonas-gerckens)Belgium Ocean Racing - Curium | 2,287 nm | +211 nm | 8.7 kn | down 1 place in 24 h |
| 24 | [Djemila Tassin](https://www.offshoreraces.app/en/route-du-rhum/live/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | 2,296 nm | +220 nm | 8.4 kn | same place as 24 h ago |
| 25 | [Kéni Piperol](https://www.offshoreraces.app/en/route-du-rhum/live/keni-piperol)Drépavoile | 2,297 nm | +220 nm | 9.8 kn | down 4 places in 24 h |
| 26 | [Thomas Lurton](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-lurton)Sireco | 2,303 nm | +227 nm | 4.2 kn | down 3 places in 24 h |
| 27 | [Matteo Sericano](https://www.offshoreraces.app/en/route-du-rhum/live/matteo-sericano)Lucente | 2,308 nm | +231 nm | 2 kn | down 2 places in 24 h |
| 28 | [Pamela Lee](https://www.offshoreraces.app/en/route-du-rhum/live/pamela-lee)#EMPOWHER | 2,322 nm | +246 nm | 10.9 kn | up 1 place in 24 h |
| 29 | [Matéo Le Calvic](https://www.offshoreraces.app/en/route-du-rhum/live/mateo-le-calvic)Fondation ARC | 2,334 nm | +258 nm | 3.3 kn | up 2 places in 24 h |
| 30 | [Loïc Fequet](https://www.offshoreraces.app/en/route-du-rhum/live/loic-fequet)Funae | 2,340 nm | +264 nm | 4.1 kn | same place as 24 h ago |
| 31 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/route-du-rhum/live/ulysse-pozzoli)Renovatec Sailing Team | 2,367 nm | +291 nm | 7.1 kn | up 2 places in 24 h |
| 32 | [Mathieu Claveau](https://www.offshoreraces.app/en/route-du-rhum/live/mathieu-claveau)Inherent-phare 40 | 2,369 nm | +292 nm | 11.3 kn | down 4 places in 24 h |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/gaetan-thomas)Barco Brasil | 2,395 nm | +319 nm | 8.8 kn | down 1 place in 24 h |
| 34 | [Yves Courbon](https://www.offshoreraces.app/en/route-du-rhum/live/yves-courbon)OceanConnect | 2,428 nm | +351 nm | 11.6 kn | up 2 places in 24 h |
| 35 | [Aina Bauza Roig](https://www.offshoreraces.app/en/route-du-rhum/live/aina-bauza-roig)Alice Milliat Foundation | 2,442 nm | +366 nm | 9.5 kn | same place as 24 h ago |
| 36 | [Lomano Takasi](https://www.offshoreraces.app/en/route-du-rhum/live/lomano-takasi)Réauté Chocolat | 2,453 nm | +377 nm | 9.4 kn | down 2 places in 24 h |
| 37 | [Théa Khelif](https://www.offshoreraces.app/en/route-du-rhum/live/thea-khelif)Woman of Course | 2,482 nm | +406 nm | 11 kn | same place as 24 h ago |
| 38 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-ternon)Mic Odyssey | 2,526 nm | +449 nm | 6.8 kn | up 1 place in 24 h |
| 39 | [Goulven Marie](https://www.offshoreraces.app/en/route-du-rhum/live/goulven-marie)Qwanza | 2,586 nm | +510 nm | 4.4 kn | up 1 place in 24 h |
| 40 | [Rodolphe Sepho](https://www.offshoreraces.app/en/route-du-rhum/live/rodolphe-sepho)Rêve De Large 5 | 2,590 nm | +514 nm | 6.7 kn | up 3 places in 24 h |
| 41 | [Yanick Rebuffat](https://www.offshoreraces.app/en/route-du-rhum/live/yanick-rebuffat)Mussulo40 | 2,591 nm | +515 nm | 6.3 kn | up 1 place in 24 h |
| 42 | [Yohan Bertrand](https://www.offshoreraces.app/en/route-du-rhum/live/yohan-bertrand)Yoda | 2,606 nm | +530 nm | 8.5 kn | down 1 place in 24 h |
| 43 | [Christophe Rateau](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-rateau)Gustave Roussy | 2,627 nm | +551 nm | 4.9 kn | up 1 place in 24 h |
| 44 | [Alexis Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-thomas)Afterdata-Elcia | 3,183 nm | +1,107 nm | 5.7 kn | up 1 place in 24 h |
| 45 | [Marco Guerra](https://www.offshoreraces.app/en/route-du-rhum/live/marco-guerra)Imagin’ Act-SOCOMEC | 3,439 nm | +1,363 nm | 0 kn | up 2 places in 24 h |
| – | [Alexis Loison](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-loison)Groupe Réel | Retired |  |  |  |
| – | [Fabien Delahaye](https://www.offshoreraces.app/en/route-du-rhum/live/fabien-delahaye)Legallais | Retired |  |  |  |
| – | [Quentin Le Nabour](https://www.offshoreraces.app/en/route-du-rhum/live/quentin-le-nabour)Bleu Blanc Planète Location | Retired |  |  |  |
| – | [Vincent Riou](https://www.offshoreraces.app/en/route-du-rhum/live/vincent-riou)Pierreval - Fondation GoodPlanet | Retired |  |  |  |

[Follow the Class40 fleet live](https://www.offshoreraces.app/en/route-du-rhum/live?classe=class40)

## Read more

- [Route du Rhum 2026 live](https://www.offshoreraces.app/en/route-du-rhum/live)
- [The Route du Rhum: course, records and winners](https://www.offshoreraces.app/en/route-du-rhum)
- [Predictions: who will win each class?](https://www.offshoreraces.app/en/route-du-rhum/predictions)
- [Estimated finishes: when will each boat arrive?](https://www.offshoreraces.app/en/route-du-rhum/arrivals)
- [The Class40 class: boats and races](https://www.offshoreraces.app/en/classes/class40)
- [Route du Rhum 2026: the Class40s and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-class40-skippers)
- [Route du Rhum 2026: the list of retirements and their causes](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-retirements-list-causes)
- [Route du Rhum 2026: when do the boats arrive in Guadeloupe?](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-finish-guadeloupe-arrival-dates)
- [Route du Rhum 2026: the favourites, class by class](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-favourites-class-by-class)
- [Guirec Soudée: from a backwards lap of the world to the Ultims](https://www.offshoreraces.app/en/blog/guirec-soudee-backwards-round-the-world-route-du-rhum)
- [Sodebo: from a 40-day lap of the planet to a solo Rhum](https://www.offshoreraces.app/en/blog/sodebo-coville-legrand-jules-verne-route-du-rhum)
- [Route du Rhum 2026: a second life for legendary boats](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-second-life-legendary-boats)
- [Route du Rhum: the weather traps from Saint-Malo to Guadeloupe](https://www.offshoreraces.app/en/blog/route-du-rhum-weather-traps-saint-malo-guadeloupe)
- [Route du Rhum 2026: the heirs of the race](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-heirs-caradec-bourgnon-seguin)
- [Gitana 18: cost, foils and secrets of Caudrelier's trimaran](https://www.offshoreraces.app/en/blog/gitana-18-caudrelier-new-trimaran-route-du-rhum)
- [Alexia Barrier, first woman to race an Ultim in the Route du Rhum](https://www.offshoreraces.app/en/blog/alexia-barrier-first-woman-ultim-route-du-rhum)
- [Route du Rhum 2026: Ruyant and Le Roux pull out over budget](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-withdrawals-ruyant-le-roux)
- [Route du Rhum 2026: where to watch the start in Saint-Malo](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-where-to-watch-start-saint-malo)
- [Route du Rhum 2026: the IMOCAs and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-imoca-skippers)
- [Route du Rhum 2026: the Ocean Fiftys and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ocean-fifty-skippers)
- [How to follow the Route du Rhum 2026: live, tracker, video, game](https://www.offshoreraces.app/en/blog/how-to-follow-route-du-rhum-2026)
- [Route du Rhum 2026: the Ultims and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ultim-skippers)
- [Route du Rhum 2026 Vintage Monos: the boats and skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-mono-skippers)
- [Route du Rhum 2026: the Vintage Multis and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-multi-skippers)
- [Route du Rhum 2026: course, classes, skippers and records](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-course-classes-record)

## Skippers with their own page

[Alexis Loison](https://www.offshoreraces.app/en/skippers/alexis-loison)
