---
title: "Route du Rhum 2026 standings, live"
description: "Route du Rhum 2026 standings at every position report: each skipper's rank by class (Ultim, Ocean Fifty, IMOCA, Class40, Vintage), gaps and position…"
url: "https://www.offshoreraces.app/en/standings/route-du-rhum-2026"
lang: "en"
---

# Route du Rhum 2026 standings

Each class’s standings at the latest position report of the official tracker, updated every hour, and how positions have changed since the start in Saint-Malo.

[All classes](https://www.offshoreraces.app/en/standings/route-du-rhum-2026)[Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim)[Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty)[IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca)[Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40)[Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono)

Position report of 4 November, 21:00 (Paris time)Day 4 of racing108 racing7 retired

## Leading each class

- [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) [Tom Laperche](https://www.offshoreraces.app/en/route-du-rhum/live/tom-laperche) SVR-Lazartigue 262.6 miles ahead of Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/en/route-du-rhum/live/basile-bourgnon) Edenred 5 87.6 miles ahead of Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) [Corentin Horeau](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-horeau) MACSF 198.9 miles ahead of Boris Herrmann
- [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle) Sogestran - Seafrigo 4.2 miles ahead of Robin Follin
- [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) [Eric Péron](https://www.offshoreraces.app/en/route-du-rhum/live/eric-peron) French Touch - Oceania Hotels 42.5 miles ahead of Damien Seguin
- [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) [Tanguy Caradec](https://www.offshoreraces.app/en/route-du-rhum/live/tanguy-caradec) Eurvad 10.6 miles ahead of Kieran Le Borgne

## Top 5 of each class since the start

- [UltimFull Ultim standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim)
- [Ocean FiftyFull Ocean Fifty standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty)
- [IMOCAFull IMOCA standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca)
- [Class40Full Class40 standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40)
- [Vintage MultiFull Vintage Multi standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi)
- [Vintage MonoFull Vintage Mono standings and chart](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono)

## Overall order, all classes

Boats from closest to furthest from Pointe-à-Pitre, all classes together. Official standings are per class: an Ultim sails twice as fast as a Class40.

| # | Skipper and boat | Class | Class rank | To finish |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/en/route-du-rhum/live/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 1 | 1,473 nm |
| 2 | [Thomas Coville](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 2 | 1,735 nm |
| 3 | [Louis Burton](https://www.offshoreraces.app/en/route-du-rhum/live/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 3 | 1,764 nm |
| 4 | [Basile Bourgnon](https://www.offshoreraces.app/en/route-du-rhum/live/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 1 | 1,981 nm |
| 5 | [Guirec Soudée](https://www.offshoreraces.app/en/route-du-rhum/live/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 4 | 2,005 nm |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 2 | 2,068 nm |
| 7 | [Léonard Legrand](https://www.offshoreraces.app/en/route-du-rhum/live/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 3 | 2,072 nm |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/en/route-du-rhum/live/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 5 | 2,079 nm |
| 9 | [Baptiste Hulin](https://www.offshoreraces.app/en/route-du-rhum/live/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 4 | 2,083 nm |
| 10 | [Corentin Horeau](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 1 | 2,089 nm |
| 11 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/en/route-du-rhum/live/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 5 | 2,137 nm |
| 12 | [Luke Berry](https://www.offshoreraces.app/en/route-du-rhum/live/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 6 | 2,184 nm |
| 13 | [Erwan Le Draoulec](https://www.offshoreraces.app/en/route-du-rhum/live/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 7 | 2,241 nm |
| 14 | [Boris Herrmann](https://www.offshoreraces.app/en/route-du-rhum/live/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 2 | 2,288 nm |
| 15 | [Francesca Clapcich](https://www.offshoreraces.app/en/route-du-rhum/live/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 3 | 2,300 nm |
| 16 | [Eric Péron](https://www.offshoreraces.app/en/route-du-rhum/live/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 1 | 2,328 nm |
| 17 | [Laurent Bourgues](https://www.offshoreraces.app/en/route-du-rhum/live/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 8 | 2,337 nm |
| 18 | [Elodie Bonafous](https://www.offshoreraces.app/en/route-du-rhum/live/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 4 | 2,340 nm |
| 19 | [Damien Seguin](https://www.offshoreraces.app/en/route-du-rhum/live/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 2 | 2,370 nm |
| 20 | [Maxime Sorel](https://www.offshoreraces.app/en/route-du-rhum/live/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 5 | 2,373 nm |

Show the other 88 boats

| # | Skipper and boat | Class | Class rank | To finish |
| --- | --- | --- | --- | --- |
| 21 | [Sam Goodchild](https://www.offshoreraces.app/en/route-du-rhum/live/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 6 | 2,373 nm |
| 22 | [Ambrogio Beccaria](https://www.offshoreraces.app/en/route-du-rhum/live/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 7 | 2,375 nm |
| 23 | [Anne-Claire Le Berre](https://www.offshoreraces.app/en/route-du-rhum/live/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty) | 9 | 2,378 nm |
| 24 | [Davy Beaudart](https://www.offshoreraces.app/en/route-du-rhum/live/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 8 | 2,382 nm |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/en/route-du-rhum/live/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 9 | 2,413 nm |
| 26 | [Arnaud Boissières](https://www.offshoreraces.app/en/route-du-rhum/live/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 10 | 2,422 nm |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/en/route-du-rhum/live/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 3 | 2,422 nm |
| 28 | [Sébastien Marsset](https://www.offshoreraces.app/en/route-du-rhum/live/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 11 | 2,428 nm |
| 29 | [Pierre-Louis Attwell](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 12 | 2,433 nm |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 1 | 2,454 nm |
| 31 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 13 | 2,457 nm |
| 32 | [Robin Follin](https://www.offshoreraces.app/en/route-du-rhum/live/robin-follin)Solano | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 2 | 2,458 nm |
| 33 | [Pierre Leboucher](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 3 | 2,461 nm |
| 34 | [Fabrice Amedeo](https://www.offshoreraces.app/en/route-du-rhum/live/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 14 | 2,473 nm |
| 35 | [Masa Suzuki](https://www.offshoreraces.app/en/route-du-rhum/live/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 15 | 2,476 nm |
| 36 | [Manuel Cousin](https://www.offshoreraces.app/en/route-du-rhum/live/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 16 | 2,479 nm |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 4 | 2,479 nm |
| 38 | [Achille Nebout](https://www.offshoreraces.app/en/route-du-rhum/live/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 5 | 2,483 nm |
| 39 | [Axel Tréhin](https://www.offshoreraces.app/en/route-du-rhum/live/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 6 | 2,488 nm |
| 40 | [Corentin Douguet](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 7 | 2,496 nm |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/en/route-du-rhum/live/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 8 | 2,498 nm |
| 42 | [Thimoté Polet](https://www.offshoreraces.app/en/route-du-rhum/live/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 9 | 2,510 nm |
| 43 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/route-du-rhum/live/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 10 | 2,511 nm |
| 44 | [Pep Costa](https://www.offshoreraces.app/en/route-du-rhum/live/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 11 | 2,513 nm |
| 45 | [Robin Marais](https://www.offshoreraces.app/en/route-du-rhum/live/robin-marais)Respire | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 17 | 2,513 nm |
| 46 | [Jules Bonnier](https://www.offshoreraces.app/en/route-du-rhum/live/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 12 | 2,524 nm |
| 47 | [Florian Gueguen](https://www.offshoreraces.app/en/route-du-rhum/live/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 4 | 2,526 nm |
| 48 | [Benoit Sineau](https://www.offshoreraces.app/en/route-du-rhum/live/benoit-sineau)Ekinox - Rhétorès | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 13 | 2,529 nm |
| 49 | [Sébastien Simon](https://www.offshoreraces.app/en/route-du-rhum/live/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 18 | 2,534 nm |
| 50 | [Sophie Faguet](https://www.offshoreraces.app/en/route-du-rhum/live/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 14 | 2,535 nm |
| 51 | [Milan Kolacek](https://www.offshoreraces.app/en/route-du-rhum/live/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 15 | 2,543 nm |
| 52 | [Andrea Fornaro](https://www.offshoreraces.app/en/route-du-rhum/live/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 16 | 2,552 nm |
| 53 | [Luca Rosetti](https://www.offshoreraces.app/en/route-du-rhum/live/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 17 | 2,557 nm |
| 54 | [Emmanuel Hamez](https://www.offshoreraces.app/en/route-du-rhum/live/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 18 | 2,557 nm |
| 55 | [Ian Lipinski](https://www.offshoreraces.app/en/route-du-rhum/live/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 19 | 2,559 nm |
| 56 | [Thomas Lurton](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 20 | 2,578 nm |
| 57 | [Charles Caudrelier](https://www.offshoreraces.app/en/route-du-rhum/live/charles-caudrelier)Maxi Edmond de Rothschild | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 6 | 2,578 nm |
| 58 | [Sasha Laniece](https://www.offshoreraces.app/en/route-du-rhum/live/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 21 | 2,587 nm |
| 59 | [Kéni Piperol](https://www.offshoreraces.app/en/route-du-rhum/live/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 22 | 2,600 nm |
| 60 | [Jonas Gerckens](https://www.offshoreraces.app/en/route-du-rhum/live/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 23 | 2,604 nm |
| 61 | [Rupert Henry](https://www.offshoreraces.app/en/route-du-rhum/live/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 24 | 2,608 nm |
| 62 | [Mathieu Claveau](https://www.offshoreraces.app/en/route-du-rhum/live/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 25 | 2,612 nm |
| 63 | [Stéphane Bodin](https://www.offshoreraces.app/en/route-du-rhum/live/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 26 | 2,615 nm |
| 64 | [Matteo Sericano](https://www.offshoreraces.app/en/route-du-rhum/live/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 27 | 2,625 nm |
| 65 | [Djemila Tassin](https://www.offshoreraces.app/en/route-du-rhum/live/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 28 | 2,629 nm |
| 66 | [Tanguy Caradec](https://www.offshoreraces.app/en/route-du-rhum/live/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 1 | 2,661 nm |
| 67 | [Matéo Le Calvic](https://www.offshoreraces.app/en/route-du-rhum/live/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 29 | 2,661 nm |
| 68 | [Loïc Fequet](https://www.offshoreraces.app/en/route-du-rhum/live/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 30 | 2,663 nm |
| 69 | [Kieran Le Borgne](https://www.offshoreraces.app/en/route-du-rhum/live/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 2 | 2,672 nm |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/en/route-du-rhum/live/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 3 | 2,678 nm |
| 71 | [Sidney Gavignet](https://www.offshoreraces.app/en/route-du-rhum/live/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 4 | 2,679 nm |
| 72 | [Pamela Lee](https://www.offshoreraces.app/en/route-du-rhum/live/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 31 | 2,681 nm |
| 73 | [Alexis Loison](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-loison)Groupe Réel | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 32 | 2,687 nm |
| 74 | [François Guiffant](https://www.offshoreraces.app/en/route-du-rhum/live/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 5 | 2,710 nm |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 33 | 2,717 nm |
| 76 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/route-du-rhum/live/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 34 | 2,730 nm |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/en/route-du-rhum/live/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 6 | 2,731 nm |
| 78 | [Nicolas Rouger](https://www.offshoreraces.app/en/route-du-rhum/live/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca) | 19 | 2,741 nm |
| 79 | [Christophe Bogrand](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 7 | 2,745 nm |
| 80 | [Aina Bauza Roig](https://www.offshoreraces.app/en/route-du-rhum/live/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 35 | 2,769 nm |
| 81 | [Lomano Takasi](https://www.offshoreraces.app/en/route-du-rhum/live/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 36 | 2,778 nm |
| 82 | [Thierry Roger](https://www.offshoreraces.app/en/route-du-rhum/live/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 8 | 2,783 nm |
| 83 | [Wilfried Clerton](https://www.offshoreraces.app/en/route-du-rhum/live/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 5 | 2,797 nm |
| 84 | [Théa Khelif](https://www.offshoreraces.app/en/route-du-rhum/live/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 37 | 2,798 nm |
| 85 | [Yves Courbon](https://www.offshoreraces.app/en/route-du-rhum/live/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 38 | 2,799 nm |
| 86 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 39 | 2,806 nm |
| 87 | [Goulven Marie](https://www.offshoreraces.app/en/route-du-rhum/live/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 40 | 2,849 nm |
| 88 | [Christophe Bachmann](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 6 | 2,851 nm |
| 89 | [Laurent Etheimer](https://www.offshoreraces.app/en/route-du-rhum/live/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 9 | 2,863 nm |
| 90 | [Jean Le Cam](https://www.offshoreraces.app/en/route-du-rhum/live/jean-le-cam)Alegria | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 7 | 2,871 nm |
| 91 | [Titouan Pilliard](https://www.offshoreraces.app/en/route-du-rhum/live/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 8 | 2,872 nm |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/en/route-du-rhum/live/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 41 | 2,884 nm |
| 93 | [Frédéric Mailhos](https://www.offshoreraces.app/en/route-du-rhum/live/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 9 | 2,885 nm |
| 94 | [Yanick Rebuffat](https://www.offshoreraces.app/en/route-du-rhum/live/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 42 | 2,891 nm |
| 95 | [Christophe Rateau](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 43 | 2,896 nm |
| 96 | [Gilles Colubi](https://www.offshoreraces.app/en/route-du-rhum/live/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 10 | 2,897 nm |
| 97 | [Rodolphe Sepho](https://www.offshoreraces.app/en/route-du-rhum/live/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 44 | 2,915 nm |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/en/route-du-rhum/live/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 10 | 2,920 nm |
| 99 | [Olivier Nemsguern](https://www.offshoreraces.app/en/route-du-rhum/live/olivier-nemsguern)Ecolhuma | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 11 | 2,980 nm |
| 100 | [Rémy Gérin](https://www.offshoreraces.app/en/route-du-rhum/live/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 12 | 2,993 nm |
| 101 | [Alexis Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-thomas)Afterdata-Elcia | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 45 | 3,060 nm |
| 102 | [David Ducosson](https://www.offshoreraces.app/en/route-du-rhum/live/david-ducosson)Trilogik | [Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi) | 11 | 3,083 nm |
| 103 | [Amaury de Jamblinne de Meux](https://www.offshoreraces.app/en/route-du-rhum/live/amaury-de-jamblinne-de-meux)Tagaroa | [Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono) | 13 | 3,195 nm |
| 104 | [Vincent Riou](https://www.offshoreraces.app/en/route-du-rhum/live/vincent-riou)Pierreval - Fondation GoodPlanet | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 46 | 3,196 nm |
| 105 | [Anthony Marchand](https://www.offshoreraces.app/en/route-du-rhum/live/anthony-marchand)ACTUAL Ultim 4 | [Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim) | 7 | 3,332 nm |
| 106 | [Marco Guerra](https://www.offshoreraces.app/en/route-du-rhum/live/marco-guerra)Imagin’ Act-SOCOMEC | [Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40) | 47 | 3,439 nm |
