---
title: "Class40 standings, Route du Rhum 2026 live"
description: "Class40 standings of the Route du Rhum 2026 at the latest position report: rank of the 49 skippers, gap to the leader, speed and a chart of position…"
url: "https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40"
lang: "en"
---

# Class40 standings, Route du Rhum 2026

The 49 Class40 boats at the latest position report, their gap to the leader and how their positions have changed since the start in Saint-Malo. Each name leads to the boat’s track on the live map.

[All classes](https://www.offshoreraces.app/en/standings/route-du-rhum-2026)[Ultim](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ultim)[Ocean Fifty](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/ocean-fifty)[IMOCA](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/imoca)[Class40](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/class40)[Vintage Multi](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/en/standings/route-du-rhum-2026/vintage-mono)

Position report of 4 November, 21:00 (Paris time)Day 4 of racing47 racing2 retired

## Class40 position changes

[Follow the Class40 live](https://www.offshoreraces.app/en/route-du-rhum/live?classe=class40)

*Each boat’s rank at every position report. Top 8 in colour; hover or tap a line to follow it. Drag the chart to the right to go back to the start.*

| Rank | Skipper and boat | To finish | Gap | Speed | 24 h |
| --- | --- | --- | --- | --- | --- |
| 1 | [Guillaume Pirouelle](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-pirouelle)Sogestran - Seafrigo | 2,454 nm | leader | 10.6 kn | up 2 places in 24 h |
| 2 | [Robin Follin](https://www.offshoreraces.app/en/route-du-rhum/live/robin-follin)Solano | 2,458 nm | +4 nm | 16 kn | same place as 24 h ago |
| 3 | [Pierre Leboucher](https://www.offshoreraces.app/en/route-du-rhum/live/pierre-leboucher)Institut Imagine | 2,461 nm | +7 nm | 11.1 kn | up 1 place in 24 h |
| 4 | [Guillaume L'Hostis](https://www.offshoreraces.app/en/route-du-rhum/live/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | 2,479 nm | +26 nm | 14 kn | up 4 places in 24 h |
| 5 | [Achille Nebout](https://www.offshoreraces.app/en/route-du-rhum/live/achille-nebout)Amarris | 2,483 nm | +29 nm | 17.1 kn | up 14 places in 24 h |
| 6 | [Axel Tréhin](https://www.offshoreraces.app/en/route-du-rhum/live/axel-trehin)Exalt | 2,488 nm | +35 nm | 15.8 kn | up 8 places in 24 h |
| 7 | [Corentin Douguet](https://www.offshoreraces.app/en/route-du-rhum/live/corentin-douguet)SNSM, faites un don ! | 2,496 nm | +42 nm | 17.4 kn | up 9 places in 24 h |
| 8 | [Mikael Mergui](https://www.offshoreraces.app/en/route-du-rhum/live/mikael-mergui)Hirsch - Centrakor | 2,498 nm | +44 nm | 15 kn | up 4 places in 24 h |
| 9 | [Thimoté Polet](https://www.offshoreraces.app/en/route-du-rhum/live/thimote-polet)Team Zeiss | 2,510 nm | +56 nm | 18.5 kn | down 3 places in 24 h |
| 10 | [William Mathelin-Moreaux](https://www.offshoreraces.app/en/route-du-rhum/live/william-mathelin-moreaux)Patapain - Les Invincibles | 2,511 nm | +57 nm | 16.4 kn | up 5 places in 24 h |
| 11 | [Pep Costa](https://www.offshoreraces.app/en/route-du-rhum/live/pep-costa)VSF Sports | 2,513 nm | +59 nm | 16.2 kn | down 2 places in 24 h |
| 12 | [Jules Bonnier](https://www.offshoreraces.app/en/route-du-rhum/live/jules-bonnier)Plastic Odyssey | 2,524 nm | +70 nm | 13.2 kn | down 1 place in 24 h |
| 13 | [Benoit Sineau](https://www.offshoreraces.app/en/route-du-rhum/live/benoit-sineau)Ekinox - Rhétorès | 2,529 nm | +76 nm | 16.8 kn | down 6 places in 24 h |
| 14 | [Sophie Faguet](https://www.offshoreraces.app/en/route-du-rhum/live/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | 2,535 nm | +81 nm | 12.5 kn | up 4 places in 24 h |
| 15 | [Milan Kolacek](https://www.offshoreraces.app/en/route-du-rhum/live/milan-kolacek)Inland Roots, Ocean Soul | 2,543 nm | +89 nm | 12 kn | up 2 places in 24 h |
| 16 | [Andrea Fornaro](https://www.offshoreraces.app/en/route-du-rhum/live/andrea-fornaro)Influence 2 | 2,552 nm | +98 nm | 14 kn | down 3 places in 24 h |
| 17 | [Luca Rosetti](https://www.offshoreraces.app/en/route-du-rhum/live/luca-rosetti)Maccaferri Futura | 2,557 nm | +103 nm | 11.8 kn | down 16 places in 24 h |
| 18 | [Emmanuel Hamez](https://www.offshoreraces.app/en/route-du-rhum/live/emmanuel-hamez)Viranga | 2,557 nm | +103 nm | 13.5 kn | up 4 places in 24 h |
| 19 | [Ian Lipinski](https://www.offshoreraces.app/en/route-du-rhum/live/ian-lipinski)Crédit Mutuel | 2,559 nm | +105 nm | 14.7 kn | down 14 places in 24 h |
| 20 | [Thomas Lurton](https://www.offshoreraces.app/en/route-du-rhum/live/thomas-lurton)Sireco | 2,578 nm | +124 nm | 12.4 kn | up 3 places in 24 h |
| 21 | [Sasha Laniece](https://www.offshoreraces.app/en/route-du-rhum/live/sasha-laniece)Alderan | 2,587 nm | +133 nm | 13.9 kn | same place as 24 h ago |
| 22 | [Kéni Piperol](https://www.offshoreraces.app/en/route-du-rhum/live/keni-piperol)Drépavoile | 2,600 nm | +146 nm | 12.6 kn | up 4 places in 24 h |
| 23 | [Jonas Gerckens](https://www.offshoreraces.app/en/route-du-rhum/live/jonas-gerckens)Belgium Ocean Racing - Curium | 2,604 nm | +150 nm | 13.4 kn | up 5 places in 24 h |
| 24 | [Rupert Henry](https://www.offshoreraces.app/en/route-du-rhum/live/rupert-henry)Eora | 2,608 nm | +154 nm | 13.8 kn | down 4 places in 24 h |
| 25 | [Mathieu Claveau](https://www.offshoreraces.app/en/route-du-rhum/live/mathieu-claveau)Inherent-phare 40 | 2,612 nm | +158 nm | 10.2 kn | down 1 place in 24 h |
| 26 | [Stéphane Bodin](https://www.offshoreraces.app/en/route-du-rhum/live/stephane-bodin)Wasabiii | 2,615 nm | +161 nm | 14.7 kn | up 4 places in 24 h |
| 27 | [Matteo Sericano](https://www.offshoreraces.app/en/route-du-rhum/live/matteo-sericano)Lucente | 2,625 nm | +172 nm | 13 kn | down 2 places in 24 h |
| 28 | [Djemila Tassin](https://www.offshoreraces.app/en/route-du-rhum/live/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | 2,629 nm | +175 nm | 13.4 kn | up 1 place in 24 h |
| 29 | [Matéo Le Calvic](https://www.offshoreraces.app/en/route-du-rhum/live/mateo-le-calvic)Fondation ARC | 2,661 nm | +208 nm | 10.1 kn | up 2 places in 24 h |
| 30 | [Loïc Fequet](https://www.offshoreraces.app/en/route-du-rhum/live/loic-fequet)Funae | 2,663 nm | +209 nm | 13.6 kn | down 3 places in 24 h |
| 31 | [Pamela Lee](https://www.offshoreraces.app/en/route-du-rhum/live/pamela-lee)#EMPOWHER | 2,681 nm | +227 nm | 13.3 kn | up 2 places in 24 h |
| 32 | [Alexis Loison](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-loison)Groupe Réel | 2,687 nm | +233 nm | 9 kn | down 22 places in 24 h |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/gaetan-thomas)Barco Brasil | 2,717 nm | +263 nm | 13.4 kn | up 1 place in 24 h |
| 34 | [Ulysse Pozzoli](https://www.offshoreraces.app/en/route-du-rhum/live/ulysse-pozzoli)Renovatec Sailing Team | 2,730 nm | +276 nm | 12.1 kn | up 1 place in 24 h |
| 35 | [Aina Bauza Roig](https://www.offshoreraces.app/en/route-du-rhum/live/aina-bauza-roig)Alice Milliat Foundation | 2,769 nm | +315 nm | 11 kn | up 1 place in 24 h |
| 36 | [Lomano Takasi](https://www.offshoreraces.app/en/route-du-rhum/live/lomano-takasi)Réauté Chocolat | 2,778 nm | +325 nm | 9.9 kn | up 3 places in 24 h |
| 37 | [Théa Khelif](https://www.offshoreraces.app/en/route-du-rhum/live/thea-khelif)Woman of Course | 2,798 nm | +344 nm | 10 kn | up 1 place in 24 h |
| 38 | [Yves Courbon](https://www.offshoreraces.app/en/route-du-rhum/live/yves-courbon)OceanConnect | 2,799 nm | +345 nm | 8.5 kn | down 1 place in 24 h |
| 39 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/en/route-du-rhum/live/jean-baptiste-ternon)Mic Odyssey | 2,806 nm | +352 nm | 11.2 kn | up 1 place in 24 h |
| 40 | [Goulven Marie](https://www.offshoreraces.app/en/route-du-rhum/live/goulven-marie)Qwanza | 2,849 nm | +396 nm | 6.8 kn | up 1 place in 24 h |
| 41 | [Yohan Bertrand](https://www.offshoreraces.app/en/route-du-rhum/live/yohan-bertrand)Yoda | 2,884 nm | +430 nm | 7.4 kn | up 2 places in 24 h |
| 42 | [Yanick Rebuffat](https://www.offshoreraces.app/en/route-du-rhum/live/yanick-rebuffat)Mussulo40 | 2,891 nm | +437 nm | 5.9 kn | up 2 places in 24 h |
| 43 | [Christophe Rateau](https://www.offshoreraces.app/en/route-du-rhum/live/christophe-rateau)Gustave Roussy | 2,896 nm | +443 nm | 6.2 kn | up 2 places in 24 h |
| 44 | [Rodolphe Sepho](https://www.offshoreraces.app/en/route-du-rhum/live/rodolphe-sepho)Rêve De Large 5 | 2,915 nm | +462 nm | 2.9 kn | down 2 places in 24 h |
| 45 | [Alexis Thomas](https://www.offshoreraces.app/en/route-du-rhum/live/alexis-thomas)Afterdata-Elcia | 3,060 nm | +606 nm | 10.7 kn | down 13 places in 24 h |
| 46 | [Vincent Riou](https://www.offshoreraces.app/en/route-du-rhum/live/vincent-riou)Pierreval - Fondation GoodPlanet | 3,196 nm | +742 nm | 0 kn | same place as 24 h ago |
| 47 | [Marco Guerra](https://www.offshoreraces.app/en/route-du-rhum/live/marco-guerra)Imagin’ Act-SOCOMEC | 3,439 nm | +985 nm | 0 kn | up 1 place in 24 h |
| – | [Fabien Delahaye](https://www.offshoreraces.app/en/route-du-rhum/live/fabien-delahaye)Legallais | Retired |  |  |  |
| – | [Quentin Le Nabour](https://www.offshoreraces.app/en/route-du-rhum/live/quentin-le-nabour)Bleu Blanc Planète Location | Retired |  |  |  |

[Follow the Class40 fleet on the live map](https://www.offshoreraces.app/en/route-du-rhum/live?classe=class40)

## Read more

- [Route du Rhum 2026 live](https://www.offshoreraces.app/en/route-du-rhum/live)
- [The Route du Rhum: course, records and winners](https://www.offshoreraces.app/en/route-du-rhum)
- [Predictions: who will win each class?](https://www.offshoreraces.app/en/predictions/route-du-rhum-2026)
- [Estimated finishes: when will each boat arrive?](https://www.offshoreraces.app/en/arrivals/route-du-rhum-2026)
- [The Class40 class: boats and races](https://www.offshoreraces.app/en/classes/class40)
- [Route du Rhum 2026: the Class40s and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-class40-skippers)
- [Route du Rhum 2026: the list of retirements and their causes](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-retirements-list-causes)
- [Route du Rhum 2026: when do the boats arrive in Guadeloupe?](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-finish-guadeloupe-arrival-dates)
- [Route du Rhum 2026: the favourites, class by class](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-favourites-class-by-class)
- [Guirec Soudée: from a backwards lap of the world to the Ultims](https://www.offshoreraces.app/en/blog/guirec-soudee-backwards-round-the-world-route-du-rhum)
- [Sodebo: from a 40-day lap of the planet to a solo Rhum](https://www.offshoreraces.app/en/blog/sodebo-coville-legrand-jules-verne-route-du-rhum)
- [Route du Rhum 2026: a second life for legendary boats](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-second-life-legendary-boats)
- [Route du Rhum: the weather traps from Saint-Malo to Guadeloupe](https://www.offshoreraces.app/en/blog/route-du-rhum-weather-traps-saint-malo-guadeloupe)
- [Route du Rhum 2026: the heirs of the race](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-heirs-caradec-bourgnon-seguin)
- [Gitana 18: cost, foils and secrets of Caudrelier's trimaran](https://www.offshoreraces.app/en/blog/gitana-18-caudrelier-new-trimaran-route-du-rhum)
- [Alexia Barrier, first woman to race an Ultim in the Route du Rhum](https://www.offshoreraces.app/en/blog/alexia-barrier-first-woman-ultim-route-du-rhum)
- [Route du Rhum 2026: Ruyant and Le Roux pull out over budget](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-withdrawals-ruyant-le-roux)
- [Route du Rhum 2026: where to watch the start in Saint-Malo](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-where-to-watch-start-saint-malo)
- [Route du Rhum 2026: the IMOCAs and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-imoca-skippers)
- [Route du Rhum 2026: the Ocean Fiftys and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ocean-fifty-skippers)
- [How to follow the Route du Rhum 2026: live, tracker, video, game](https://www.offshoreraces.app/en/blog/how-to-follow-route-du-rhum-2026)
- [Route du Rhum 2026: the Ultims and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-ultim-skippers)
- [Route du Rhum 2026 Vintage Monos: the boats and skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-mono-skippers)
- [Route du Rhum 2026: the Vintage Multis and their skippers](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-vintage-multi-skippers)
- [Route du Rhum 2026: course, classes, skippers and records](https://www.offshoreraces.app/en/blog/route-du-rhum-2026-course-classes-record)

## Skippers with their own page

[Alexis Loison](https://www.offshoreraces.app/en/skippers/alexis-loison)
