---
title: "Clasificación de la Route du Rhum 2026 en directo"
description: "Clasificación de la Route du Rhum 2026 en cada parte de posiciones: puesto de cada patrón por clase (Ultim, Ocean Fifty, IMOCA, Class40, Vintage)…"
url: "https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026"
lang: "es"
---

# Clasificación de la Route du Rhum 2026

La clasificación de cada clase en el último parte del seguimiento oficial, actualizada cada hora, y la evolución de las posiciones desde la salida de Saint-Malo.

[Todas las clases](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026)[Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim)[Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty)[IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca)[Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40)[Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono)

Parte de posiciones del 4 de noviembre a las 21:00 (hora de París)4.º día de regata108 en regata7 abandonos

## En cabeza de cada clase

- [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) [Tom Laperche](https://www.offshoreraces.app/es/route-du-rhum/directo/tom-laperche) SVR-Lazartigue 262,6 millas de ventaja sobre Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/es/route-du-rhum/directo/basile-bourgnon) Edenred 5 87,6 millas de ventaja sobre Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) [Corentin Horeau](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-horeau) MACSF 198,9 millas de ventaja sobre Boris Herrmann
- [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-pirouelle) Sogestran - Seafrigo 4,2 millas de ventaja sobre Robin Follin
- [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) [Eric Péron](https://www.offshoreraces.app/es/route-du-rhum/directo/eric-peron) French Touch - Oceania Hotels 42,5 millas de ventaja sobre Damien Seguin
- [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) [Tanguy Caradec](https://www.offshoreraces.app/es/route-du-rhum/directo/tanguy-caradec) Eurvad 10,6 millas de ventaja sobre Kieran Le Borgne

## El top 5 de cada clase desde la salida

- [UltimEvolución y clasificación Ultim completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim)
- [Ocean FiftyEvolución y clasificación Ocean Fifty completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty)
- [IMOCAEvolución y clasificación IMOCA completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca)
- [Class40Evolución y clasificación Class40 completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40)
- [Vintage MultiEvolución y clasificación Vintage Multi completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi)
- [Vintage MonoEvolución y clasificación Vintage Mono completa](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono)

## Clasificación general, todas las clases

Los barcos del más cercano al más lejano de Pointe-à-Pitre, todas las clases juntas. La clasificación oficial es por clase: un Ultim navega el doble de rápido que un Class40.

| # | Patrón y barco | Clase | Puesto en clase | Llegada |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/es/route-du-rhum/directo/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 1 | 1473 mn |
| 2 | [Thomas Coville](https://www.offshoreraces.app/es/route-du-rhum/directo/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 2 | 1735 mn |
| 3 | [Louis Burton](https://www.offshoreraces.app/es/route-du-rhum/directo/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 3 | 1764 mn |
| 4 | [Basile Bourgnon](https://www.offshoreraces.app/es/route-du-rhum/directo/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 1 | 1981 mn |
| 5 | [Guirec Soudée](https://www.offshoreraces.app/es/route-du-rhum/directo/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 4 | 2005 mn |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 2 | 2068 mn |
| 7 | [Léonard Legrand](https://www.offshoreraces.app/es/route-du-rhum/directo/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 3 | 2072 mn |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/es/route-du-rhum/directo/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 5 | 2079 mn |
| 9 | [Baptiste Hulin](https://www.offshoreraces.app/es/route-du-rhum/directo/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 4 | 2083 mn |
| 10 | [Corentin Horeau](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 1 | 2089 mn |
| 11 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/es/route-du-rhum/directo/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 5 | 2137 mn |
| 12 | [Luke Berry](https://www.offshoreraces.app/es/route-du-rhum/directo/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 6 | 2184 mn |
| 13 | [Erwan Le Draoulec](https://www.offshoreraces.app/es/route-du-rhum/directo/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 7 | 2241 mn |
| 14 | [Boris Herrmann](https://www.offshoreraces.app/es/route-du-rhum/directo/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 2 | 2288 mn |
| 15 | [Francesca Clapcich](https://www.offshoreraces.app/es/route-du-rhum/directo/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 3 | 2300 mn |
| 16 | [Eric Péron](https://www.offshoreraces.app/es/route-du-rhum/directo/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 1 | 2328 mn |
| 17 | [Laurent Bourgues](https://www.offshoreraces.app/es/route-du-rhum/directo/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 8 | 2337 mn |
| 18 | [Elodie Bonafous](https://www.offshoreraces.app/es/route-du-rhum/directo/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 4 | 2340 mn |
| 19 | [Damien Seguin](https://www.offshoreraces.app/es/route-du-rhum/directo/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 2 | 2370 mn |
| 20 | [Maxime Sorel](https://www.offshoreraces.app/es/route-du-rhum/directo/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 5 | 2373 mn |

Ver los otros 88 barcos

| # | Patrón y barco | Clase | Puesto en clase | Llegada |
| --- | --- | --- | --- | --- |
| 21 | [Sam Goodchild](https://www.offshoreraces.app/es/route-du-rhum/directo/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 6 | 2373 mn |
| 22 | [Ambrogio Beccaria](https://www.offshoreraces.app/es/route-du-rhum/directo/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 7 | 2375 mn |
| 23 | [Anne-Claire Le Berre](https://www.offshoreraces.app/es/route-du-rhum/directo/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ocean-fifty) | 9 | 2378 mn |
| 24 | [Davy Beaudart](https://www.offshoreraces.app/es/route-du-rhum/directo/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 8 | 2382 mn |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/es/route-du-rhum/directo/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 9 | 2413 mn |
| 26 | [Arnaud Boissières](https://www.offshoreraces.app/es/route-du-rhum/directo/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 10 | 2422 mn |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/es/route-du-rhum/directo/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 3 | 2422 mn |
| 28 | [Sébastien Marsset](https://www.offshoreraces.app/es/route-du-rhum/directo/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 11 | 2428 mn |
| 29 | [Pierre-Louis Attwell](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 12 | 2433 mn |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 1 | 2454 mn |
| 31 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 13 | 2457 mn |
| 32 | [Robin Follin](https://www.offshoreraces.app/es/route-du-rhum/directo/robin-follin)Solano | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 2 | 2458 mn |
| 33 | [Pierre Leboucher](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 3 | 2461 mn |
| 34 | [Fabrice Amedeo](https://www.offshoreraces.app/es/route-du-rhum/directo/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 14 | 2473 mn |
| 35 | [Masa Suzuki](https://www.offshoreraces.app/es/route-du-rhum/directo/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 15 | 2476 mn |
| 36 | [Manuel Cousin](https://www.offshoreraces.app/es/route-du-rhum/directo/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 16 | 2479 mn |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 4 | 2479 mn |
| 38 | [Achille Nebout](https://www.offshoreraces.app/es/route-du-rhum/directo/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 5 | 2483 mn |
| 39 | [Axel Tréhin](https://www.offshoreraces.app/es/route-du-rhum/directo/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 6 | 2488 mn |
| 40 | [Corentin Douguet](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 7 | 2496 mn |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/es/route-du-rhum/directo/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 8 | 2498 mn |
| 42 | [Thimoté Polet](https://www.offshoreraces.app/es/route-du-rhum/directo/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 9 | 2510 mn |
| 43 | [William Mathelin-Moreaux](https://www.offshoreraces.app/es/route-du-rhum/directo/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 10 | 2511 mn |
| 44 | [Pep Costa](https://www.offshoreraces.app/es/route-du-rhum/directo/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 11 | 2513 mn |
| 45 | [Robin Marais](https://www.offshoreraces.app/es/route-du-rhum/directo/robin-marais)Respire | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 17 | 2513 mn |
| 46 | [Jules Bonnier](https://www.offshoreraces.app/es/route-du-rhum/directo/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 12 | 2524 mn |
| 47 | [Florian Gueguen](https://www.offshoreraces.app/es/route-du-rhum/directo/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 4 | 2526 mn |
| 48 | [Benoit Sineau](https://www.offshoreraces.app/es/route-du-rhum/directo/benoit-sineau)Ekinox - Rhétorès | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 13 | 2529 mn |
| 49 | [Sébastien Simon](https://www.offshoreraces.app/es/route-du-rhum/directo/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 18 | 2534 mn |
| 50 | [Sophie Faguet](https://www.offshoreraces.app/es/route-du-rhum/directo/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 14 | 2535 mn |
| 51 | [Milan Kolacek](https://www.offshoreraces.app/es/route-du-rhum/directo/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 15 | 2543 mn |
| 52 | [Andrea Fornaro](https://www.offshoreraces.app/es/route-du-rhum/directo/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 16 | 2552 mn |
| 53 | [Luca Rosetti](https://www.offshoreraces.app/es/route-du-rhum/directo/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 17 | 2557 mn |
| 54 | [Emmanuel Hamez](https://www.offshoreraces.app/es/route-du-rhum/directo/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 18 | 2557 mn |
| 55 | [Ian Lipinski](https://www.offshoreraces.app/es/route-du-rhum/directo/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 19 | 2559 mn |
| 56 | [Thomas Lurton](https://www.offshoreraces.app/es/route-du-rhum/directo/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 20 | 2578 mn |
| 57 | [Charles Caudrelier](https://www.offshoreraces.app/es/route-du-rhum/directo/charles-caudrelier)Maxi Edmond de Rothschild | [Ultim](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/ultim) | 6 | 2578 mn |
| 58 | [Sasha Laniece](https://www.offshoreraces.app/es/route-du-rhum/directo/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 21 | 2587 mn |
| 59 | [Kéni Piperol](https://www.offshoreraces.app/es/route-du-rhum/directo/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 22 | 2600 mn |
| 60 | [Jonas Gerckens](https://www.offshoreraces.app/es/route-du-rhum/directo/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 23 | 2604 mn |
| 61 | [Rupert Henry](https://www.offshoreraces.app/es/route-du-rhum/directo/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 24 | 2608 mn |
| 62 | [Mathieu Claveau](https://www.offshoreraces.app/es/route-du-rhum/directo/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 25 | 2612 mn |
| 63 | [Stéphane Bodin](https://www.offshoreraces.app/es/route-du-rhum/directo/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 26 | 2615 mn |
| 64 | [Matteo Sericano](https://www.offshoreraces.app/es/route-du-rhum/directo/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 27 | 2625 mn |
| 65 | [Djemila Tassin](https://www.offshoreraces.app/es/route-du-rhum/directo/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 28 | 2629 mn |
| 66 | [Tanguy Caradec](https://www.offshoreraces.app/es/route-du-rhum/directo/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 1 | 2661 mn |
| 67 | [Matéo Le Calvic](https://www.offshoreraces.app/es/route-du-rhum/directo/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 29 | 2661 mn |
| 68 | [Loïc Fequet](https://www.offshoreraces.app/es/route-du-rhum/directo/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 30 | 2663 mn |
| 69 | [Kieran Le Borgne](https://www.offshoreraces.app/es/route-du-rhum/directo/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 2 | 2672 mn |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/es/route-du-rhum/directo/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 3 | 2678 mn |
| 71 | [Sidney Gavignet](https://www.offshoreraces.app/es/route-du-rhum/directo/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 4 | 2679 mn |
| 72 | [Pamela Lee](https://www.offshoreraces.app/es/route-du-rhum/directo/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 31 | 2681 mn |
| 73 | [Alexis Loison](https://www.offshoreraces.app/es/route-du-rhum/directo/alexis-loison)Groupe Réel | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 32 | 2687 mn |
| 74 | [François Guiffant](https://www.offshoreraces.app/es/route-du-rhum/directo/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 5 | 2710 mn |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/es/route-du-rhum/directo/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 33 | 2717 mn |
| 76 | [Ulysse Pozzoli](https://www.offshoreraces.app/es/route-du-rhum/directo/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 34 | 2730 mn |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/es/route-du-rhum/directo/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 6 | 2731 mn |
| 78 | [Nicolas Rouger](https://www.offshoreraces.app/es/route-du-rhum/directo/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/imoca) | 19 | 2741 mn |
| 79 | [Christophe Bogrand](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 7 | 2745 mn |
| 80 | [Aina Bauza Roig](https://www.offshoreraces.app/es/route-du-rhum/directo/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 35 | 2769 mn |
| 81 | [Lomano Takasi](https://www.offshoreraces.app/es/route-du-rhum/directo/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 36 | 2778 mn |
| 82 | [Thierry Roger](https://www.offshoreraces.app/es/route-du-rhum/directo/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 8 | 2783 mn |
| 83 | [Wilfried Clerton](https://www.offshoreraces.app/es/route-du-rhum/directo/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 5 | 2797 mn |
| 84 | [Théa Khelif](https://www.offshoreraces.app/es/route-du-rhum/directo/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 37 | 2798 mn |
| 85 | [Yves Courbon](https://www.offshoreraces.app/es/route-du-rhum/directo/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 38 | 2799 mn |
| 86 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 39 | 2806 mn |
| 87 | [Goulven Marie](https://www.offshoreraces.app/es/route-du-rhum/directo/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 40 | 2849 mn |
| 88 | [Christophe Bachmann](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 6 | 2851 mn |
| 89 | [Laurent Etheimer](https://www.offshoreraces.app/es/route-du-rhum/directo/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 9 | 2863 mn |
| 90 | [Jean Le Cam](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-le-cam)Alegria | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 7 | 2871 mn |
| 91 | [Titouan Pilliard](https://www.offshoreraces.app/es/route-du-rhum/directo/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 8 | 2872 mn |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/es/route-du-rhum/directo/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 41 | 2884 mn |
| 93 | [Frédéric Mailhos](https://www.offshoreraces.app/es/route-du-rhum/directo/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 9 | 2885 mn |
| 94 | [Yanick Rebuffat](https://www.offshoreraces.app/es/route-du-rhum/directo/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 42 | 2891 mn |
| 95 | [Christophe Rateau](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 43 | 2896 mn |
| 96 | [Gilles Colubi](https://www.offshoreraces.app/es/route-du-rhum/directo/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 10 | 2897 mn |
| 97 | [Rodolphe Sepho](https://www.offshoreraces.app/es/route-du-rhum/directo/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 44 | 2915 mn |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/es/route-du-rhum/directo/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 10 | 2920 mn |
| 99 | [Olivier Nemsguern](https://www.offshoreraces.app/es/route-du-rhum/directo/olivier-nemsguern)Ecolhuma | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 11 | 2980 mn |
| 100 | [Rémy Gérin](https://www.offshoreraces.app/es/route-du-rhum/directo/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 12 | 2993 mn |
| 101 | [Alexis Thomas](https://www.offshoreraces.app/es/route-du-rhum/directo/alexis-thomas)Afterdata-Elcia | [Class40](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/class40) | 45 | 3060 mn |
| 102 | [David Ducosson](https://www.offshoreraces.app/es/route-du-rhum/directo/david-ducosson)Trilogik | [Vintage Multi](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-multi) | 11 | 3083 mn |
| 103 | [Amaury de Jamblinne de Meux](https://www.offshoreraces.app/es/route-du-rhum/directo/amaury-de-jamblinne-de-meux)Tagaroa | [Vintage Mono](https://www.offshoreraces.app/es/clasificacion/route-du-rhum-2026/vintage-mono) | 13 | 3195 mn |
