---
title: "Clasificación de la Route du Rhum 2026 en directo"
description: "Clasificación de la Route du Rhum 2026 en cada parte de posiciones: puesto de cada patrón por clase (Ultim, Ocean Fifty, IMOCA, Class40, Vintage)…"
url: "https://www.offshoreraces.app/es/route-du-rhum/clasificacion"
lang: "es"
---

# Clasificación de la Route du Rhum 2026

La clasificación de cada clase en el último parte del seguimiento oficial, actualizada cada hora, y la evolución de las posiciones desde la salida de Saint-Malo.

[Todas las clases](https://www.offshoreraces.app/es/route-du-rhum/clasificacion)[Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim)[Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty)[IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca)[Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40)[Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono)

Parte de posiciones del 6 de noviembre a las 09:00 (hora de París)6.º día de regata104 en regata12 abandonos

## En cabeza de cada clase

- [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) [Tom Laperche](https://www.offshoreraces.app/es/route-du-rhum/directo/tom-laperche) SVR-Lazartigue 487,2 millas de ventaja sobre Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/es/route-du-rhum/directo/basile-bourgnon) Edenred 5 88,4 millas de ventaja sobre Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) [Corentin Horeau](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-horeau) MACSF 275 millas de ventaja sobre Boris Herrmann
- [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-pirouelle) Sogestran - Seafrigo 3,7 millas de ventaja sobre Achille Nebout
- [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) [Damien Seguin](https://www.offshoreraces.app/es/route-du-rhum/directo/damien-seguin) Arkea - Handicap International 63,7 millas de ventaja sobre Eric Péron
- [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) [Sidney Gavignet](https://www.offshoreraces.app/es/route-du-rhum/directo/sidney-gavignet) Le Cigare Rouge 10,2 millas de ventaja sobre Kieran Le Borgne

## El top 5 de cada clase desde la salida

- [UltimEvolución y clasificación Ultim completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim)
- [Ocean FiftyEvolución y clasificación Ocean Fifty completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty)
- [IMOCAEvolución y clasificación IMOCA completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca)
- [Class40Evolución y clasificación Class40 completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40)
- [Vintage MultiEvolución y clasificación Vintage Multi completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi)
- [Vintage MonoEvolución y clasificación Vintage Mono completa](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono)

## Clasificación general, todas las clases

Los barcos del más cercano al más lejano de Pointe-à-Pitre, todas las clases juntas. La clasificación oficial es por clase: un Ultim navega el doble de rápido que un Class40.

| # | Patrón y barco | Clase | Puesto en clase | Llegada |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/es/route-du-rhum/directo/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) | 1 | 615 mn |
| 2 | [Thomas Coville](https://www.offshoreraces.app/es/route-du-rhum/directo/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) | 2 | 1102 mn |
| 3 | [Louis Burton](https://www.offshoreraces.app/es/route-du-rhum/directo/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) | 3 | 1109 mn |
| 4 | [Guirec Soudée](https://www.offshoreraces.app/es/route-du-rhum/directo/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) | 4 | 1234 mn |
| 5 | [Basile Bourgnon](https://www.offshoreraces.app/es/route-du-rhum/directo/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 1 | 1333 mn |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 2 | 1421 mn |
| 7 | [Corentin Horeau](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 1 | 1422 mn |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/es/route-du-rhum/directo/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ultim) | 5 | 1423 mn |
| 9 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/es/route-du-rhum/directo/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 3 | 1447 mn |
| 10 | [Léonard Legrand](https://www.offshoreraces.app/es/route-du-rhum/directo/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 4 | 1454 mn |
| 11 | [Baptiste Hulin](https://www.offshoreraces.app/es/route-du-rhum/directo/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 5 | 1474 mn |
| 12 | [Luke Berry](https://www.offshoreraces.app/es/route-du-rhum/directo/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 6 | 1632 mn |
| 13 | [Boris Herrmann](https://www.offshoreraces.app/es/route-du-rhum/directo/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 2 | 1697 mn |
| 14 | [Sam Goodchild](https://www.offshoreraces.app/es/route-du-rhum/directo/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 3 | 1716 mn |
| 15 | [Anne-Claire Le Berre](https://www.offshoreraces.app/es/route-du-rhum/directo/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 7 | 1762 mn |
| 16 | [Francesca Clapcich](https://www.offshoreraces.app/es/route-du-rhum/directo/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 4 | 1774 mn |
| 17 | [Elodie Bonafous](https://www.offshoreraces.app/es/route-du-rhum/directo/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 5 | 1794 mn |
| 18 | [Laurent Bourgues](https://www.offshoreraces.app/es/route-du-rhum/directo/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 8 | 1797 mn |
| 19 | [Damien Seguin](https://www.offshoreraces.app/es/route-du-rhum/directo/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 1 | 1831 mn |
| 20 | [Ambrogio Beccaria](https://www.offshoreraces.app/es/route-du-rhum/directo/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 6 | 1860 mn |

Ver los otros 84 barcos

| # | Patrón y barco | Clase | Puesto en clase | Llegada |
| --- | --- | --- | --- | --- |
| 21 | [Maxime Sorel](https://www.offshoreraces.app/es/route-du-rhum/directo/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 7 | 1871 mn |
| 22 | [Davy Beaudart](https://www.offshoreraces.app/es/route-du-rhum/directo/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 8 | 1880 mn |
| 23 | [Eric Péron](https://www.offshoreraces.app/es/route-du-rhum/directo/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 2 | 1894 mn |
| 24 | [Arnaud Boissières](https://www.offshoreraces.app/es/route-du-rhum/directo/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 9 | 1954 mn |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/es/route-du-rhum/directo/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 10 | 1970 mn |
| 26 | [Sébastien Marsset](https://www.offshoreraces.app/es/route-du-rhum/directo/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 11 | 2022 mn |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/es/route-du-rhum/directo/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 3 | 2032 mn |
| 28 | [Pierre-Louis Attwell](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 12 | 2039 mn |
| 29 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 13 | 2044 mn |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 1 | 2069 mn |
| 31 | [Achille Nebout](https://www.offshoreraces.app/es/route-du-rhum/directo/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 2 | 2073 mn |
| 32 | [Axel Tréhin](https://www.offshoreraces.app/es/route-du-rhum/directo/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 3 | 2088 mn |
| 33 | [Fabrice Amedeo](https://www.offshoreraces.app/es/route-du-rhum/directo/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 14 | 2088 mn |
| 34 | [Robin Follin](https://www.offshoreraces.app/es/route-du-rhum/directo/robin-follin)Solano | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 4 | 2089 mn |
| 35 | [Pierre Leboucher](https://www.offshoreraces.app/es/route-du-rhum/directo/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 5 | 2091 mn |
| 36 | [Masa Suzuki](https://www.offshoreraces.app/es/route-du-rhum/directo/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 15 | 2093 mn |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/es/route-du-rhum/directo/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 6 | 2097 mn |
| 38 | [Sébastien Simon](https://www.offshoreraces.app/es/route-du-rhum/directo/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 16 | 2110 mn |
| 39 | [Corentin Douguet](https://www.offshoreraces.app/es/route-du-rhum/directo/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 7 | 2112 mn |
| 40 | [Manuel Cousin](https://www.offshoreraces.app/es/route-du-rhum/directo/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 17 | 2136 mn |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/es/route-du-rhum/directo/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 8 | 2143 mn |
| 42 | [Benoit Sineau](https://www.offshoreraces.app/es/route-du-rhum/directo/benoit-sineau)Ekinox Rhétorès | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 9 | 2169 mn |
| 43 | [Thimoté Polet](https://www.offshoreraces.app/es/route-du-rhum/directo/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 10 | 2177 mn |
| 44 | [Pep Costa](https://www.offshoreraces.app/es/route-du-rhum/directo/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 11 | 2201 mn |
| 45 | [William Mathelin-Moreaux](https://www.offshoreraces.app/es/route-du-rhum/directo/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 12 | 2201 mn |
| 46 | [Luca Rosetti](https://www.offshoreraces.app/es/route-du-rhum/directo/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 13 | 2211 mn |
| 47 | [Sophie Faguet](https://www.offshoreraces.app/es/route-du-rhum/directo/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 14 | 2213 mn |
| 48 | [Andrea Fornaro](https://www.offshoreraces.app/es/route-du-rhum/directo/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 15 | 2221 mn |
| 49 | [Sasha Laniece](https://www.offshoreraces.app/es/route-du-rhum/directo/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 16 | 2222 mn |
| 50 | [Ian Lipinski](https://www.offshoreraces.app/es/route-du-rhum/directo/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 17 | 2226 mn |
| 51 | [Jules Bonnier](https://www.offshoreraces.app/es/route-du-rhum/directo/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 18 | 2234 mn |
| 52 | [Erwan Le Draoulec](https://www.offshoreraces.app/es/route-du-rhum/directo/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/ocean-fifty) | 9 | 2238 mn |
| 53 | [Stéphane Bodin](https://www.offshoreraces.app/es/route-du-rhum/directo/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 19 | 2239 mn |
| 54 | [Milan Kolacek](https://www.offshoreraces.app/es/route-du-rhum/directo/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 20 | 2242 mn |
| 55 | [Rupert Henry](https://www.offshoreraces.app/es/route-du-rhum/directo/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 21 | 2274 mn |
| 56 | [Emmanuel Hamez](https://www.offshoreraces.app/es/route-du-rhum/directo/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 22 | 2274 mn |
| 57 | [Robin Marais](https://www.offshoreraces.app/es/route-du-rhum/directo/robin-marais)Respire - Ma Chance | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 18 | 2276 mn |
| 58 | [Jonas Gerckens](https://www.offshoreraces.app/es/route-du-rhum/directo/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 23 | 2284 mn |
| 59 | [Florian Gueguen](https://www.offshoreraces.app/es/route-du-rhum/directo/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 4 | 2292 mn |
| 60 | [Kéni Piperol](https://www.offshoreraces.app/es/route-du-rhum/directo/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 24 | 2293 mn |
| 61 | [Djemila Tassin](https://www.offshoreraces.app/es/route-du-rhum/directo/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 25 | 2294 mn |
| 62 | [Thomas Lurton](https://www.offshoreraces.app/es/route-du-rhum/directo/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 26 | 2301 mn |
| 63 | [Matteo Sericano](https://www.offshoreraces.app/es/route-du-rhum/directo/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 27 | 2306 mn |
| 64 | [Pamela Lee](https://www.offshoreraces.app/es/route-du-rhum/directo/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 28 | 2316 mn |
| 65 | [Sidney Gavignet](https://www.offshoreraces.app/es/route-du-rhum/directo/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 1 | 2318 mn |
| 66 | [Kieran Le Borgne](https://www.offshoreraces.app/es/route-du-rhum/directo/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 2 | 2328 mn |
| 67 | [Tanguy Caradec](https://www.offshoreraces.app/es/route-du-rhum/directo/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 3 | 2329 mn |
| 68 | [Matéo Le Calvic](https://www.offshoreraces.app/es/route-du-rhum/directo/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 29 | 2332 mn |
| 69 | [Loïc Fequet](https://www.offshoreraces.app/es/route-du-rhum/directo/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 30 | 2339 mn |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/es/route-du-rhum/directo/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 4 | 2340 mn |
| 71 | [Mathieu Claveau](https://www.offshoreraces.app/es/route-du-rhum/directo/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 31 | 2361 mn |
| 72 | [François Guiffant](https://www.offshoreraces.app/es/route-du-rhum/directo/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 5 | 2364 mn |
| 73 | [Ulysse Pozzoli](https://www.offshoreraces.app/es/route-du-rhum/directo/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 32 | 2364 mn |
| 74 | [Nicolas Rouger](https://www.offshoreraces.app/es/route-du-rhum/directo/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 19 | 2367 mn |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/es/route-du-rhum/directo/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 33 | 2391 mn |
| 76 | [Yves Courbon](https://www.offshoreraces.app/es/route-du-rhum/directo/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 34 | 2418 mn |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/es/route-du-rhum/directo/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 6 | 2428 mn |
| 78 | [Wilfrid Clerton](https://www.offshoreraces.app/es/route-du-rhum/directo/wilfrid-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 5 | 2437 mn |
| 79 | [Aina Bauza Roig](https://www.offshoreraces.app/es/route-du-rhum/directo/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 35 | 2438 mn |
| 80 | [Lomano Takasi](https://www.offshoreraces.app/es/route-du-rhum/directo/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 36 | 2446 mn |
| 81 | [Christophe Bogrand](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 7 | 2474 mn |
| 82 | [Théa Khelif](https://www.offshoreraces.app/es/route-du-rhum/directo/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 37 | 2478 mn |
| 83 | [Thierry Roger](https://www.offshoreraces.app/es/route-du-rhum/directo/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 8 | 2503 mn |
| 84 | [Christophe Bachmann](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 6 | 2508 mn |
| 85 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 38 | 2523 mn |
| 86 | [Titouan Pilliard](https://www.offshoreraces.app/es/route-du-rhum/directo/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 7 | 2559 mn |
| 87 | [Goulven Marie](https://www.offshoreraces.app/es/route-du-rhum/directo/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 39 | 2581 mn |
| 88 | [Rodolphe Sepho](https://www.offshoreraces.app/es/route-du-rhum/directo/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 40 | 2585 mn |
| 89 | [Yanick Rebuffat](https://www.offshoreraces.app/es/route-du-rhum/directo/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 41 | 2588 mn |
| 90 | [Wilfried Clerton](https://www.offshoreraces.app/es/route-du-rhum/directo/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 8 | 2593 mn |
| 91 | [Jean Le Cam](https://www.offshoreraces.app/es/route-du-rhum/directo/jean-le-cam)Alegria - Gustave Roussy | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 9 | 2594 mn |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/es/route-du-rhum/directo/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 42 | 2605 mn |
| 93 | [Christophe Rateau](https://www.offshoreraces.app/es/route-du-rhum/directo/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 43 | 2625 mn |
| 94 | [Frédéric Mailhos](https://www.offshoreraces.app/es/route-du-rhum/directo/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 10 | 2638 mn |
| 95 | [Gilles Colubi](https://www.offshoreraces.app/es/route-du-rhum/directo/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 11 | 2680 mn |
| 96 | [Laurent Etheimer](https://www.offshoreraces.app/es/route-du-rhum/directo/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 9 | 2724 mn |
| 97 | [Rémy Gérin](https://www.offshoreraces.app/es/route-du-rhum/directo/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 12 | 2742 mn |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/es/route-du-rhum/directo/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 10 | 2858 mn |
| 99 | [David Ducosson](https://www.offshoreraces.app/es/route-du-rhum/directo/david-ducosson)Trilogik | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 11 | 3166 mn |
| 100 | [Alexis Thomas](https://www.offshoreraces.app/es/route-du-rhum/directo/alexis-thomas)Afterdata-Elcia | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 44 | 3188 mn |
| 101 | [Amaury de Jamblinne de Meux](https://www.offshoreraces.app/es/route-du-rhum/directo/amaury-de-jamblinne-de-meux)Tagaroa | [Vintage Mono](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-mono) | 13 | 3195 mn |
| 102 | [Marco Guerra](https://www.offshoreraces.app/es/route-du-rhum/directo/marco-guerra)Imagin’ Act-SOCOMEC | [Class40](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/class40) | 45 | 3439 mn |
| 103 | [Romain Pilliard](https://www.offshoreraces.app/es/route-du-rhum/directo/romain-pilliard)Use It Again | [Vintage Multi](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/vintage-multi) | 12 | 3451 mn |
| 104 | [Violette Dorange](https://www.offshoreraces.app/es/route-du-rhum/directo/violette-dorange)Initiatives Coeur | [IMOCA](https://www.offshoreraces.app/es/route-du-rhum/clasificacion/imoca) | 20 | 3460 mn |

[Sigue a la flota en directo](https://www.offshoreraces.app/es/route-du-rhum/directo?classe=toutes)

## Para saber más

