---
title: "Classement Route du Rhum 2026 en direct"
description: "Classement de la Route du Rhum 2026 à chaque pointage : rang des skippers dans chaque classe (Ultim, Ocean Fifty, IMOCA, Class40, Vintage), écarts et…"
url: "https://www.offshoreraces.app/fr/classement/route-du-rhum-2026"
lang: "fr"
---

# Classement de la Route du Rhum 2026

Le classement de chaque classe au dernier pointage de la cartographie officielle, mis à jour toutes les heures, et l’évolution des positions depuis le départ de Saint-Malo.

[Toutes les classes](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026)[Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim)[Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty)[IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca)[Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40)[Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono)

Pointage du 4 novembre à 21 h 00 (heure de Paris)4e jour de course108 en course7 abandons

## En tête de chaque classe

- [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) [Tom Laperche](https://www.offshoreraces.app/fr/route-du-rhum/direct/tom-laperche) SVR-Lazartigue 262,6 milles d’avance sur Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/fr/route-du-rhum/direct/basile-bourgnon) Edenred 5 87,6 milles d’avance sur Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) [Corentin Horeau](https://www.offshoreraces.app/fr/route-du-rhum/direct/corentin-horeau) MACSF 198,9 milles d’avance sur Boris Herrmann
- [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/fr/route-du-rhum/direct/guillaume-pirouelle) Sogestran - Seafrigo 4,2 milles d’avance sur Robin Follin
- [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) [Eric Péron](https://www.offshoreraces.app/fr/route-du-rhum/direct/eric-peron) French Touch - Oceania Hotels 42,5 milles d’avance sur Damien Seguin
- [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) [Tanguy Caradec](https://www.offshoreraces.app/fr/route-du-rhum/direct/tanguy-caradec) Eurvad 10,6 milles d’avance sur Kieran Le Borgne

## Le top 5 de chaque classe depuis le départ

- [UltimÉvolution et classement Ultim complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim)
- [Ocean FiftyÉvolution et classement Ocean Fifty complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty)
- [IMOCAÉvolution et classement IMOCA complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca)
- [Class40Évolution et classement Class40 complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40)
- [Vintage MultiÉvolution et classement Vintage Multi complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi)
- [Vintage MonoÉvolution et classement Vintage Mono complet](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono)

## Classement général, toutes classes

Les bateaux du plus proche au plus loin de Pointe-à-Pitre, toutes classes confondues. Le classement officiel se lit par classe : un Ultim va deux fois plus vite qu’un Class40.

| # | Skipper et bateau | Classe | Rang classe | Arrivée |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/fr/route-du-rhum/direct/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 1 | 1 473 mi |
| 2 | [Thomas Coville](https://www.offshoreraces.app/fr/route-du-rhum/direct/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 2 | 1 735 mi |
| 3 | [Louis Burton](https://www.offshoreraces.app/fr/route-du-rhum/direct/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 3 | 1 764 mi |
| 4 | [Basile Bourgnon](https://www.offshoreraces.app/fr/route-du-rhum/direct/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 1 | 1 981 mi |
| 5 | [Guirec Soudée](https://www.offshoreraces.app/fr/route-du-rhum/direct/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 4 | 2 005 mi |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/fr/route-du-rhum/direct/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 2 | 2 068 mi |
| 7 | [Léonard Legrand](https://www.offshoreraces.app/fr/route-du-rhum/direct/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 3 | 2 072 mi |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/fr/route-du-rhum/direct/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 5 | 2 079 mi |
| 9 | [Baptiste Hulin](https://www.offshoreraces.app/fr/route-du-rhum/direct/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 4 | 2 083 mi |
| 10 | [Corentin Horeau](https://www.offshoreraces.app/fr/route-du-rhum/direct/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 1 | 2 089 mi |
| 11 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/fr/route-du-rhum/direct/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 5 | 2 137 mi |
| 12 | [Luke Berry](https://www.offshoreraces.app/fr/route-du-rhum/direct/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 6 | 2 184 mi |
| 13 | [Erwan Le Draoulec](https://www.offshoreraces.app/fr/route-du-rhum/direct/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 7 | 2 241 mi |
| 14 | [Boris Herrmann](https://www.offshoreraces.app/fr/route-du-rhum/direct/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 2 | 2 288 mi |
| 15 | [Francesca Clapcich](https://www.offshoreraces.app/fr/route-du-rhum/direct/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 3 | 2 300 mi |
| 16 | [Eric Péron](https://www.offshoreraces.app/fr/route-du-rhum/direct/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 1 | 2 328 mi |
| 17 | [Laurent Bourgues](https://www.offshoreraces.app/fr/route-du-rhum/direct/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 8 | 2 337 mi |
| 18 | [Elodie Bonafous](https://www.offshoreraces.app/fr/route-du-rhum/direct/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 4 | 2 340 mi |
| 19 | [Damien Seguin](https://www.offshoreraces.app/fr/route-du-rhum/direct/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 2 | 2 370 mi |
| 20 | [Maxime Sorel](https://www.offshoreraces.app/fr/route-du-rhum/direct/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 5 | 2 373 mi |

Voir les 88 autres bateaux

| # | Skipper et bateau | Classe | Rang classe | Arrivée |
| --- | --- | --- | --- | --- |
| 21 | [Sam Goodchild](https://www.offshoreraces.app/fr/route-du-rhum/direct/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 6 | 2 373 mi |
| 22 | [Ambrogio Beccaria](https://www.offshoreraces.app/fr/route-du-rhum/direct/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 7 | 2 375 mi |
| 23 | [Anne-Claire Le Berre](https://www.offshoreraces.app/fr/route-du-rhum/direct/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ocean-fifty) | 9 | 2 378 mi |
| 24 | [Davy Beaudart](https://www.offshoreraces.app/fr/route-du-rhum/direct/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 8 | 2 382 mi |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/fr/route-du-rhum/direct/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 9 | 2 413 mi |
| 26 | [Arnaud Boissières](https://www.offshoreraces.app/fr/route-du-rhum/direct/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 10 | 2 422 mi |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/fr/route-du-rhum/direct/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 3 | 2 422 mi |
| 28 | [Sébastien Marsset](https://www.offshoreraces.app/fr/route-du-rhum/direct/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 11 | 2 428 mi |
| 29 | [Pierre-Louis Attwell](https://www.offshoreraces.app/fr/route-du-rhum/direct/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 12 | 2 433 mi |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/fr/route-du-rhum/direct/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 1 | 2 454 mi |
| 31 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/fr/route-du-rhum/direct/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 13 | 2 457 mi |
| 32 | [Robin Follin](https://www.offshoreraces.app/fr/route-du-rhum/direct/robin-follin)Solano | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 2 | 2 458 mi |
| 33 | [Pierre Leboucher](https://www.offshoreraces.app/fr/route-du-rhum/direct/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 3 | 2 461 mi |
| 34 | [Fabrice Amedeo](https://www.offshoreraces.app/fr/route-du-rhum/direct/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 14 | 2 473 mi |
| 35 | [Masa Suzuki](https://www.offshoreraces.app/fr/route-du-rhum/direct/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 15 | 2 476 mi |
| 36 | [Manuel Cousin](https://www.offshoreraces.app/fr/route-du-rhum/direct/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 16 | 2 479 mi |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/fr/route-du-rhum/direct/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 4 | 2 479 mi |
| 38 | [Achille Nebout](https://www.offshoreraces.app/fr/route-du-rhum/direct/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 5 | 2 483 mi |
| 39 | [Axel Tréhin](https://www.offshoreraces.app/fr/route-du-rhum/direct/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 6 | 2 488 mi |
| 40 | [Corentin Douguet](https://www.offshoreraces.app/fr/route-du-rhum/direct/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 7 | 2 496 mi |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/fr/route-du-rhum/direct/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 8 | 2 498 mi |
| 42 | [Thimoté Polet](https://www.offshoreraces.app/fr/route-du-rhum/direct/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 9 | 2 510 mi |
| 43 | [William Mathelin-Moreaux](https://www.offshoreraces.app/fr/route-du-rhum/direct/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 10 | 2 511 mi |
| 44 | [Pep Costa](https://www.offshoreraces.app/fr/route-du-rhum/direct/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 11 | 2 513 mi |
| 45 | [Robin Marais](https://www.offshoreraces.app/fr/route-du-rhum/direct/robin-marais)Respire | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 17 | 2 513 mi |
| 46 | [Jules Bonnier](https://www.offshoreraces.app/fr/route-du-rhum/direct/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 12 | 2 524 mi |
| 47 | [Florian Gueguen](https://www.offshoreraces.app/fr/route-du-rhum/direct/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 4 | 2 526 mi |
| 48 | [Benoit Sineau](https://www.offshoreraces.app/fr/route-du-rhum/direct/benoit-sineau)Ekinox - Rhétorès | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 13 | 2 529 mi |
| 49 | [Sébastien Simon](https://www.offshoreraces.app/fr/route-du-rhum/direct/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 18 | 2 534 mi |
| 50 | [Sophie Faguet](https://www.offshoreraces.app/fr/route-du-rhum/direct/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 14 | 2 535 mi |
| 51 | [Milan Kolacek](https://www.offshoreraces.app/fr/route-du-rhum/direct/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 15 | 2 543 mi |
| 52 | [Andrea Fornaro](https://www.offshoreraces.app/fr/route-du-rhum/direct/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 16 | 2 552 mi |
| 53 | [Luca Rosetti](https://www.offshoreraces.app/fr/route-du-rhum/direct/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 17 | 2 557 mi |
| 54 | [Emmanuel Hamez](https://www.offshoreraces.app/fr/route-du-rhum/direct/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 18 | 2 557 mi |
| 55 | [Ian Lipinski](https://www.offshoreraces.app/fr/route-du-rhum/direct/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 19 | 2 559 mi |
| 56 | [Thomas Lurton](https://www.offshoreraces.app/fr/route-du-rhum/direct/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 20 | 2 578 mi |
| 57 | [Charles Caudrelier](https://www.offshoreraces.app/fr/route-du-rhum/direct/charles-caudrelier)Maxi Edmond de Rothschild | [Ultim](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/ultim) | 6 | 2 578 mi |
| 58 | [Sasha Laniece](https://www.offshoreraces.app/fr/route-du-rhum/direct/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 21 | 2 587 mi |
| 59 | [Kéni Piperol](https://www.offshoreraces.app/fr/route-du-rhum/direct/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 22 | 2 600 mi |
| 60 | [Jonas Gerckens](https://www.offshoreraces.app/fr/route-du-rhum/direct/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 23 | 2 604 mi |
| 61 | [Rupert Henry](https://www.offshoreraces.app/fr/route-du-rhum/direct/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 24 | 2 608 mi |
| 62 | [Mathieu Claveau](https://www.offshoreraces.app/fr/route-du-rhum/direct/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 25 | 2 612 mi |
| 63 | [Stéphane Bodin](https://www.offshoreraces.app/fr/route-du-rhum/direct/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 26 | 2 615 mi |
| 64 | [Matteo Sericano](https://www.offshoreraces.app/fr/route-du-rhum/direct/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 27 | 2 625 mi |
| 65 | [Djemila Tassin](https://www.offshoreraces.app/fr/route-du-rhum/direct/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 28 | 2 629 mi |
| 66 | [Tanguy Caradec](https://www.offshoreraces.app/fr/route-du-rhum/direct/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 1 | 2 661 mi |
| 67 | [Matéo Le Calvic](https://www.offshoreraces.app/fr/route-du-rhum/direct/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 29 | 2 661 mi |
| 68 | [Loïc Fequet](https://www.offshoreraces.app/fr/route-du-rhum/direct/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 30 | 2 663 mi |
| 69 | [Kieran Le Borgne](https://www.offshoreraces.app/fr/route-du-rhum/direct/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 2 | 2 672 mi |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/fr/route-du-rhum/direct/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 3 | 2 678 mi |
| 71 | [Sidney Gavignet](https://www.offshoreraces.app/fr/route-du-rhum/direct/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 4 | 2 679 mi |
| 72 | [Pamela Lee](https://www.offshoreraces.app/fr/route-du-rhum/direct/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 31 | 2 681 mi |
| 73 | [Alexis Loison](https://www.offshoreraces.app/fr/route-du-rhum/direct/alexis-loison)Groupe Réel | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 32 | 2 687 mi |
| 74 | [François Guiffant](https://www.offshoreraces.app/fr/route-du-rhum/direct/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 5 | 2 710 mi |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/fr/route-du-rhum/direct/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 33 | 2 717 mi |
| 76 | [Ulysse Pozzoli](https://www.offshoreraces.app/fr/route-du-rhum/direct/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 34 | 2 730 mi |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/fr/route-du-rhum/direct/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 6 | 2 731 mi |
| 78 | [Nicolas Rouger](https://www.offshoreraces.app/fr/route-du-rhum/direct/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/imoca) | 19 | 2 741 mi |
| 79 | [Christophe Bogrand](https://www.offshoreraces.app/fr/route-du-rhum/direct/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 7 | 2 745 mi |
| 80 | [Aina Bauza Roig](https://www.offshoreraces.app/fr/route-du-rhum/direct/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 35 | 2 769 mi |
| 81 | [Lomano Takasi](https://www.offshoreraces.app/fr/route-du-rhum/direct/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 36 | 2 778 mi |
| 82 | [Thierry Roger](https://www.offshoreraces.app/fr/route-du-rhum/direct/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 8 | 2 783 mi |
| 83 | [Wilfried Clerton](https://www.offshoreraces.app/fr/route-du-rhum/direct/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 5 | 2 797 mi |
| 84 | [Théa Khelif](https://www.offshoreraces.app/fr/route-du-rhum/direct/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 37 | 2 798 mi |
| 85 | [Yves Courbon](https://www.offshoreraces.app/fr/route-du-rhum/direct/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 38 | 2 799 mi |
| 86 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/fr/route-du-rhum/direct/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 39 | 2 806 mi |
| 87 | [Goulven Marie](https://www.offshoreraces.app/fr/route-du-rhum/direct/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 40 | 2 849 mi |
| 88 | [Christophe Bachmann](https://www.offshoreraces.app/fr/route-du-rhum/direct/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 6 | 2 851 mi |
| 89 | [Laurent Etheimer](https://www.offshoreraces.app/fr/route-du-rhum/direct/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 9 | 2 863 mi |
| 90 | [Jean Le Cam](https://www.offshoreraces.app/fr/route-du-rhum/direct/jean-le-cam)Alegria | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 7 | 2 871 mi |
| 91 | [Titouan Pilliard](https://www.offshoreraces.app/fr/route-du-rhum/direct/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 8 | 2 872 mi |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/fr/route-du-rhum/direct/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 41 | 2 884 mi |
| 93 | [Frédéric Mailhos](https://www.offshoreraces.app/fr/route-du-rhum/direct/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 9 | 2 885 mi |
| 94 | [Yanick Rebuffat](https://www.offshoreraces.app/fr/route-du-rhum/direct/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 42 | 2 891 mi |
| 95 | [Christophe Rateau](https://www.offshoreraces.app/fr/route-du-rhum/direct/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 43 | 2 896 mi |
| 96 | [Gilles Colubi](https://www.offshoreraces.app/fr/route-du-rhum/direct/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 10 | 2 897 mi |
| 97 | [Rodolphe Sepho](https://www.offshoreraces.app/fr/route-du-rhum/direct/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 44 | 2 915 mi |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/fr/route-du-rhum/direct/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-multi) | 10 | 2 920 mi |
| 99 | [Olivier Nemsguern](https://www.offshoreraces.app/fr/route-du-rhum/direct/olivier-nemsguern)Ecolhuma | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 11 | 2 980 mi |
| 100 | [Rémy Gérin](https://www.offshoreraces.app/fr/route-du-rhum/direct/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/vintage-mono) | 12 | 2 993 mi |
| 101 | [Alexis Thomas](https://www.offshoreraces.app/fr/route-du-rhum/direct/alexis-thomas)Afterdata-Elcia | [Class40](https://www.offshoreraces.app/fr/classement/route-du-rhum-2026/class40) | 45 | 3 060 mi |
