---
title: "Route du Rhum 2026: i Class40 e i loro skipper"
description: "I 49 Class40 della Route du Rhum 2026, la classe più numerosa: tutti gli skipper e le barche iscritte, e il record della classe fino in Guadalupa."
url: "https://www.offshoreraces.app/it/blog/route-du-rhum-2026-class40-skipper"
lang: "it"
---

# Route du Rhum 2026: i Class40 e i loro skipper

Pubblicato il 2 ottobre 2026, aggiornato il 12 ottobre 2026 di [Antoine Labbe](https://www.offshoreraces.app/it/chi-siamo)

![Il Class40 Redman di bolina nella RORC Transatlantic 2021](https://www.offshoreraces.app/photos/classes-class40.jpg)

*Foto: ©Fafa Pics / AC Sailing, [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/), [Wikimedia Commons](https://commons.wikimedia.org/wiki/File:Class40_REDMAN_durant_la_Transat_du_RORC_2021.jpg)*

I Class40 sono monoscafi di 40 piedi (12,19 m). La loro regola di classe tiene sotto controllo i costi, il che ne fa la classe più numerosa della regata: al 12 ottobre 2026, **49 Class40** sono nell'[elenco ufficiale degli skipper](https://www.routedurhum.com/en/skippers), con velisti da Spagna, Italia, Belgio, Australia, Repubblica Ceca e Irlanda.

## Gli skipper

| Skipper | Barca | Paese |
| --- | --- | --- |
| [Aina Bauza Roig](https://www.offshoreraces.app/it/route-du-rhum/diretta/aina-bauza-roig) | Aina B. Ocean Racing - Alice Milliat Foundation | Spagna |
| [Yohan Bertrand](https://www.offshoreraces.app/it/route-du-rhum/diretta/yohan-bertrand) | Yoda | Francia |
| [Stéphane Bodin](https://www.offshoreraces.app/it/route-du-rhum/diretta/stephane-bodin) | Wasabiii | Francia |
| [Jules Bonnier](https://www.offshoreraces.app/it/route-du-rhum/diretta/jules-bonnier) | Plastic Odyssey | Francia |
| [Mathieu Claveau](https://www.offshoreraces.app/it/route-du-rhum/diretta/mathieu-claveau) | Inherent - Phare40 | Francia |
| [Pep Costa](https://www.offshoreraces.app/it/route-du-rhum/diretta/pep-costa) | VSF Sports | Spagna |
| [Yves Courbon](https://www.offshoreraces.app/it/route-du-rhum/diretta/yves-courbon) | OceanConnect | Francia |
| [Fabien Delahaye](https://www.offshoreraces.app/it/route-du-rhum/diretta/fabien-delahaye) | Legallais | Francia |
| [Corentin Douguet](https://www.offshoreraces.app/it/route-du-rhum/diretta/corentin-douguet) | SNSM, Faites un don ! | Francia |
| [Sophie Faguet](https://www.offshoreraces.app/it/route-du-rhum/diretta/sophie-faguet) | Défi solidaire avec Ellye et L'Arche | Francia |
| [Loïc Fequet](https://www.offshoreraces.app/it/route-du-rhum/diretta/loic-fequet) | Funae | Francia |
| [Robin Follin](https://www.offshoreraces.app/it/route-du-rhum/diretta/robin-follin) | Solano | Francia |
| [Andrea Fornaro](https://www.offshoreraces.app/it/route-du-rhum/diretta/andrea-fornaro) | Influence 2 | Italia |
| [Jonas Gerckens](https://www.offshoreraces.app/it/route-du-rhum/diretta/jonas-gerckens) | Belgium Ocean Racing - Curium | Belgio |
| [Marco Guerra](https://www.offshoreraces.app/it/route-du-rhum/diretta/marco-guerra) | Imagin'Act - Socomec | Italia |
| [Emmanuel Hamez](https://www.offshoreraces.app/it/route-du-rhum/diretta/emmanuel-hamez) | Viranga | Francia |
| [Rupert Henry](https://www.offshoreraces.app/it/route-du-rhum/diretta/rupert-henry) | Eora | Australia |
| [Théa Khelif](https://www.offshoreraces.app/it/route-du-rhum/diretta/thea-khelif) | Women of Course | Francia |
| [Milan Kolacek](https://www.offshoreraces.app/it/route-du-rhum/diretta/milan-kolacek) | — | Repubblica Ceca |
| [Guillaume L'Hostis](https://www.offshoreraces.app/it/route-du-rhum/diretta/guillaume-l-hostis) | Alternative Sailing - Constructions du Belon | Francia |
| [Sasha Laniece](https://www.offshoreraces.app/it/route-du-rhum/diretta/sasha-laniece) | Alderan | Francia |
| [Matéo Le Calvic](https://www.offshoreraces.app/it/route-du-rhum/diretta/mateo-le-calvic) | Fondation ARC | Francia |
| [Quentin Le Nabour](https://www.offshoreraces.app/it/route-du-rhum/diretta/quentin-le-nabour) | Bleu Blanc Planète Location | Francia |
| [Pierre Leboucher](https://www.offshoreraces.app/it/route-du-rhum/diretta/pierre-leboucher) | Institut Imagine | Francia |
| [Pamela Lee](https://www.offshoreraces.app/it/route-du-rhum/diretta/pamela-lee) | #EmpowHer | Irlanda |
| [Ian Lipinski](https://www.offshoreraces.app/it/route-du-rhum/diretta/ian-lipinski) | Crédit Mutuel | Francia |
| [Alexis Loison](https://www.offshoreraces.app/it/route-du-rhum/diretta/alexis-loison) | Groupe Réel | Francia |
| [Thomas Lurton](https://www.offshoreraces.app/it/route-du-rhum/diretta/thomas-lurton) | Sireco | Francia |
| [Goulven Marie](https://www.offshoreraces.app/it/route-du-rhum/diretta/goulven-marie) | Qwanza | Francia |
| [William Mathelin-Moreaux](https://www.offshoreraces.app/it/route-du-rhum/diretta/william-mathelin-moreaux) | Patapain Les Invincibles | Francia |
| [Mikael Mergui](https://www.offshoreraces.app/it/route-du-rhum/diretta/mikael-mergui) | Hirsch - Centrakor | Francia |
| [Achille Nebout](https://www.offshoreraces.app/it/route-du-rhum/diretta/achille-nebout) | Amarris | Francia |
| [Kéni Piperol](https://www.offshoreraces.app/it/route-du-rhum/diretta/keni-piperol) | — | Francia |
| [Guillaume Pirouelle](https://www.offshoreraces.app/it/route-du-rhum/diretta/guillaume-pirouelle) | Sogestran Seafrigo | Francia |
| [Thimoté Polet](https://www.offshoreraces.app/it/route-du-rhum/diretta/thimote-polet) | Team Zeiss | Francia |
| [Ulysse Pozzoli](https://www.offshoreraces.app/it/route-du-rhum/diretta/ulysse-pozzoli) | Renovatec Sailing Team | Francia |
| [Christophe Rateau](https://www.offshoreraces.app/it/route-du-rhum/diretta/christophe-rateau) | Gustave Roussy | Francia |
| [Yannick Rebuffat](https://www.offshoreraces.app/it/route-du-rhum/diretta/yannick-rebuffat) | Mussulo40 | Francia |
| [Vincent Riou](https://www.offshoreraces.app/it/route-du-rhum/diretta/vincent-riou) | Pierreval - Fondation GoodPlanet | Francia |
| [Luca Rosetti](https://www.offshoreraces.app/it/route-du-rhum/diretta/luca-rosetti) | Maccaferri Futura | Italia |
| [Rodolphe Sepho](https://www.offshoreraces.app/it/route-du-rhum/diretta/rodolphe-sepho) | CANBT-OTI - Rêve de Large 5 | Francia |
| [Matteo Sericano](https://www.offshoreraces.app/it/route-du-rhum/diretta/matteo-sericano) | Lucente | Italia |
| [Benoit Sineau](https://www.offshoreraces.app/it/route-du-rhum/diretta/benoit-sineau) | Ekinox | Francia |
| [Lomano Takasi](https://www.offshoreraces.app/it/route-du-rhum/diretta/lomano-takasi) | Réauté Chocolat | Francia |
| [Djemila Tassin](https://www.offshoreraces.app/it/route-du-rhum/diretta/djemila-tassin) | Djemila Sailing - Belgium Ocean Racing | Belgio |
| [Jean-Baptiste Ternon](https://www.offshoreraces.app/it/route-du-rhum/diretta/jean-baptiste-ternon) | MIC Odyssey | Francia |
| [Alexis Thomas](https://www.offshoreraces.app/it/route-du-rhum/diretta/alexis-thomas) | AfterData - Elcia | Francia |
| [Gaëtan Thomas](https://www.offshoreraces.app/it/route-du-rhum/diretta/gaetan-thomas) | Barco Brasil | Belgio |
| [Axel Tréhin](https://www.offshoreraces.app/it/route-du-rhum/diretta/axel-trehin) | Exalt | Francia |

Elenco preso dal sito ufficiale il 12 ottobre 2026; può ancora cambiare prima della partenza. Un trattino indica una barca il cui nome non è ancora stato annunciato.

## Il record della classe

Nel 2022 **Yoann Richomme** (Paprec Arkéa) ha vinto in **14 giorni 3 ore 8 minuti e 40 secondi**, davanti ad Ambrogio Beccaria (Allagrande Pirelli) e a **Corentin Douguet**, che torna nel 2026 ([Wikipedia, Route du Rhum 2022](https://en.wikipedia.org/wiki/2022_Route_du_Rhum)). Richomme ha battuto il suo stesso record del 2018, 16 g 3 h 22 min 44 s ([Figaro Nautisme](https://figaronautisme.meteoconsult.fr/actus-nautisme-courses/route-du-rhum/2022-11-07/65046-route-du-rhumdestination-guadeloupe-les-records-de-l-epreuve-vont-ils-tous-tomber)).

Tra i nomi noti del 2026, **Vincent Riou**, vincitore della Vendée Globe 2004-2005, corre in Class40 con Pierreval - Fondation GoodPlanet. Diverse barche non hanno ancora un nome nell'elenco ufficiale.

## Le altre classi

[Gli Ultim](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ultim-skipper) · [Gli IMOCA](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-imoca-skipper) · [Gli Ocean Fifty](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ocean-fifty-skipper) · [Vintage Multi](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-vintage-multi-skipper) · [Vintage Mono](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-vintage-mono-skipper)

Il percorso, gli altri record di classe e i posti migliori per la partenza sono in [Route du Rhum 2026: percorso, classi, skipper e record](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-percorso-classi-record), [dove vedere la partenza a Saint-Malo](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-dove-vedere-partenza-saint-malo) e [come seguire la regata](https://www.offshoreraces.app/it/blog/come-seguire-route-du-rhum-2026). Il tracciato è sulla [pagina della Route du Rhum sul globo](https://www.offshoreraces.app/it/route-du-rhum) e, dalla partenza, le posizioni della flotta e la classifica per classe sono sulla [nostra pagina in diretta](https://www.offshoreraces.app/it/route-du-rhum/diretta). Le altre transatlantiche aperte ai Class40 sono nella pagina [regate oceaniche dei Class40](https://www.offshoreraces.app/it/classi/class40).

In questo articolo

1. Gli skipper
2. Il record della classe
3. Le altre classi

## Le regate di questo articolo

- **[Route du Rhum](https://www.offshoreraces.app/it/route-du-rhum)**
  La transatlantica in solitario da Saint-Malo alla Guadalupa.
  Partenza: Saint-Malo · Arrivo: Pointe-à-Pitre · 3542 mn · In regata dal 1 novembre 2026
  [Ultim](https://www.offshoreraces.app/it/classi/ultim) [IMOCA](https://www.offshoreraces.app/it/classi/imoca) [Ocean Fifty](https://www.offshoreraces.app/it/classi/ocean-fifty) [Class40](https://www.offshoreraces.app/it/classi/class40)
