---
title: "Classifica Class40, Route du Rhum 2026 in diretta"
description: "Classifica Class40 della Route du Rhum 2026 all'ultimo rilevamento: posizione dei 49 skipper, distacco dal leader, velocità e grafico dell'evoluzione…"
url: "https://www.offshoreraces.app/it/route-du-rhum/classifica/class40"
lang: "it"
---

# Classifica Class40, Route du Rhum 2026

Le 49 barche Class40 all'ultimo rilevamento, il distacco dal leader e l'evoluzione delle posizioni dalla partenza di Saint-Malo. Ogni nome porta alla traccia della barca sulla mappa in diretta.

[Tutte le classi](https://www.offshoreraces.app/it/route-du-rhum/classifica)[Ultim](https://www.offshoreraces.app/it/route-du-rhum/classifica/ultim)[Ocean Fifty](https://www.offshoreraces.app/it/route-du-rhum/classifica/ocean-fifty)[IMOCA](https://www.offshoreraces.app/it/route-du-rhum/classifica/imoca)[Class40](https://www.offshoreraces.app/it/route-du-rhum/classifica/class40)[Vintage Multi](https://www.offshoreraces.app/it/route-du-rhum/classifica/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/it/route-du-rhum/classifica/vintage-mono)

Rilevamento del 6 novembre alle ore 08:01 (ora di Parigi)6º giorno di regata45 in regata4 ritiri

## Evoluzione delle posizioni Class40

[Segui gli Class40 in diretta](https://www.offshoreraces.app/it/route-du-rhum/diretta?classe=class40)

*Posizione di ogni barca a ogni rilevamento. I primi 8 a colori; passa sopra o tocca una linea per seguirla. Trascina il grafico verso destra per risalire fino alla partenza.*

| Pos. | Skipper e barca | Arrivo | Distacco | Velocità | 24 h |
| --- | --- | --- | --- | --- | --- |
| 1 | [Guillaume Pirouelle](https://www.offshoreraces.app/it/route-du-rhum/diretta/guillaume-pirouelle)Sogestran - Seafrigo | 2076 mn | in testa | 10,3 nd | stessa posizione di 24 h fa |
| 2 | [Achille Nebout](https://www.offshoreraces.app/it/route-du-rhum/diretta/achille-nebout)Amarris | 2083 mn | +7 mn | 12,8 nd | guadagna 3 posizioni in 24 h |
| 3 | [Axel Tréhin](https://www.offshoreraces.app/it/route-du-rhum/diretta/axel-trehin)Exalt | 2098 mn | +22 mn | 9,8 nd | guadagna 4 posizioni in 24 h |
| 4 | [Robin Follin](https://www.offshoreraces.app/it/route-du-rhum/diretta/robin-follin)Solano | 2098 mn | +22 mn | 8,6 nd | perde 2 posizioni in 24 h |
| 5 | [Pierre Leboucher](https://www.offshoreraces.app/it/route-du-rhum/diretta/pierre-leboucher)Institut Imagine | 2102 mn | +25 mn | 12,8 nd | perde 2 posizioni in 24 h |
| 6 | [Guillaume L'Hostis](https://www.offshoreraces.app/it/route-du-rhum/diretta/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | 2107 mn | +31 mn | 11,1 nd | stessa posizione di 24 h fa |
| 7 | [Corentin Douguet](https://www.offshoreraces.app/it/route-du-rhum/diretta/corentin-douguet)SNSM, faites un don ! | 2121 mn | +44 mn | 11,9 nd | perde 3 posizioni in 24 h |
| 8 | [Mikael Mergui](https://www.offshoreraces.app/it/route-du-rhum/diretta/mikael-mergui)Hirsch - Centrakor | 2149 mn | +73 mn | 8,2 nd | guadagna 1 posizione in 24 h |
| 9 | [Benoit Sineau](https://www.offshoreraces.app/it/route-du-rhum/diretta/benoit-sineau)Ekinox Rhétorès | 2176 mn | +99 mn | 11,2 nd | guadagna 3 posizioni in 24 h |
| 10 | [Thimoté Polet](https://www.offshoreraces.app/it/route-du-rhum/diretta/thimote-polet)Team Zeiss | 2184 mn | +107 mn | 10,4 nd | perde 2 posizioni in 24 h |
| 11 | [William Mathelin-Moreaux](https://www.offshoreraces.app/it/route-du-rhum/diretta/william-mathelin-moreaux)Patapain - Les Invincibles | 2207 mn | +131 mn | 10,1 nd | stessa posizione di 24 h fa |
| 12 | [Pep Costa](https://www.offshoreraces.app/it/route-du-rhum/diretta/pep-costa)VSF Sports | 2208 mn | +131 mn | 5,5 nd | perde 2 posizioni in 24 h |
| 13 | [Luca Rosetti](https://www.offshoreraces.app/it/route-du-rhum/diretta/luca-rosetti)Maccaferri Futura | 2213 mn | +137 mn | 4,8 nd | guadagna 5 posizioni in 24 h |
| 14 | [Sophie Faguet](https://www.offshoreraces.app/it/route-du-rhum/diretta/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | 2216 mn | +140 mn | 10 nd | perde 1 posizione in 24 h |
| 15 | [Sasha Laniece](https://www.offshoreraces.app/it/route-du-rhum/diretta/sasha-laniece)Alderan | 2222 mn | +145 mn | 12 nd | stessa posizione di 24 h fa |
| 16 | [Andrea Fornaro](https://www.offshoreraces.app/it/route-du-rhum/diretta/andrea-fornaro)Influence 2 | 2223 mn | +147 mn | 7 nd | guadagna 4 posizioni in 24 h |
| 17 | [Ian Lipinski](https://www.offshoreraces.app/it/route-du-rhum/diretta/ian-lipinski)Crédit Mutuel | 2228 mn | +151 mn | 4,7 nd | stessa posizione di 24 h fa |
| 18 | [Jules Bonnier](https://www.offshoreraces.app/it/route-du-rhum/diretta/jules-bonnier)Plastic Odyssey | 2239 mn | +163 mn | 6,5 nd | perde 4 posizioni in 24 h |
| 19 | [Stéphane Bodin](https://www.offshoreraces.app/it/route-du-rhum/diretta/stephane-bodin)Wasabiii | 2242 mn | +166 mn | 9,2 nd | guadagna 8 posizioni in 24 h |
| 20 | [Milan Kolacek](https://www.offshoreraces.app/it/route-du-rhum/diretta/milan-kolacek)Inland Roots, Ocean Soul | 2247 mn | +170 mn | 8,2 nd | perde 1 posizione in 24 h |
| 21 | [Rupert Henry](https://www.offshoreraces.app/it/route-du-rhum/diretta/rupert-henry)Eora | 2279 mn | +202 mn | 6 nd | guadagna 5 posizioni in 24 h |
| 22 | [Emmanuel Hamez](https://www.offshoreraces.app/it/route-du-rhum/diretta/emmanuel-hamez)Viranga | 2281 mn | +204 mn | 5,9 nd | perde 6 posizioni in 24 h |
| 23 | [Jonas Gerckens](https://www.offshoreraces.app/it/route-du-rhum/diretta/jonas-gerckens)Belgium Ocean Racing - Curium | 2287 mn | +211 mn | 8,7 nd | perde 1 posizione in 24 h |
| 24 | [Djemila Tassin](https://www.offshoreraces.app/it/route-du-rhum/diretta/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | 2296 mn | +220 mn | 8,4 nd | stessa posizione di 24 h fa |
| 25 | [Kéni Piperol](https://www.offshoreraces.app/it/route-du-rhum/diretta/keni-piperol)Drépavoile | 2297 mn | +220 mn | 9,8 nd | perde 4 posizioni in 24 h |
| 26 | [Thomas Lurton](https://www.offshoreraces.app/it/route-du-rhum/diretta/thomas-lurton)Sireco | 2303 mn | +227 mn | 4,2 nd | perde 3 posizioni in 24 h |
| 27 | [Matteo Sericano](https://www.offshoreraces.app/it/route-du-rhum/diretta/matteo-sericano)Lucente | 2308 mn | +231 mn | 2 nd | perde 2 posizioni in 24 h |
| 28 | [Pamela Lee](https://www.offshoreraces.app/it/route-du-rhum/diretta/pamela-lee)#EMPOWHER | 2322 mn | +246 mn | 10,9 nd | guadagna 1 posizione in 24 h |
| 29 | [Matéo Le Calvic](https://www.offshoreraces.app/it/route-du-rhum/diretta/mateo-le-calvic)Fondation ARC | 2334 mn | +258 mn | 3,3 nd | guadagna 2 posizioni in 24 h |
| 30 | [Loïc Fequet](https://www.offshoreraces.app/it/route-du-rhum/diretta/loic-fequet)Funae | 2340 mn | +264 mn | 4,1 nd | stessa posizione di 24 h fa |
| 31 | [Ulysse Pozzoli](https://www.offshoreraces.app/it/route-du-rhum/diretta/ulysse-pozzoli)Renovatec Sailing Team | 2367 mn | +291 mn | 7,1 nd | guadagna 2 posizioni in 24 h |
| 32 | [Mathieu Claveau](https://www.offshoreraces.app/it/route-du-rhum/diretta/mathieu-claveau)Inherent-phare 40 | 2369 mn | +292 mn | 11,3 nd | perde 4 posizioni in 24 h |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/it/route-du-rhum/diretta/gaetan-thomas)Barco Brasil | 2395 mn | +319 mn | 8,8 nd | perde 1 posizione in 24 h |
| 34 | [Yves Courbon](https://www.offshoreraces.app/it/route-du-rhum/diretta/yves-courbon)OceanConnect | 2428 mn | +351 mn | 11,6 nd | guadagna 2 posizioni in 24 h |
| 35 | [Aina Bauza Roig](https://www.offshoreraces.app/it/route-du-rhum/diretta/aina-bauza-roig)Alice Milliat Foundation | 2442 mn | +366 mn | 9,5 nd | stessa posizione di 24 h fa |
| 36 | [Lomano Takasi](https://www.offshoreraces.app/it/route-du-rhum/diretta/lomano-takasi)Réauté Chocolat | 2453 mn | +377 mn | 9,4 nd | perde 2 posizioni in 24 h |
| 37 | [Théa Khelif](https://www.offshoreraces.app/it/route-du-rhum/diretta/thea-khelif)Woman of Course | 2482 mn | +406 mn | 11 nd | stessa posizione di 24 h fa |
| 38 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/it/route-du-rhum/diretta/jean-baptiste-ternon)Mic Odyssey | 2526 mn | +449 mn | 6,8 nd | guadagna 1 posizione in 24 h |
| 39 | [Goulven Marie](https://www.offshoreraces.app/it/route-du-rhum/diretta/goulven-marie)Qwanza | 2586 mn | +510 mn | 4,4 nd | guadagna 1 posizione in 24 h |
| 40 | [Rodolphe Sepho](https://www.offshoreraces.app/it/route-du-rhum/diretta/rodolphe-sepho)Rêve De Large 5 | 2590 mn | +514 mn | 6,7 nd | guadagna 3 posizioni in 24 h |
| 41 | [Yanick Rebuffat](https://www.offshoreraces.app/it/route-du-rhum/diretta/yanick-rebuffat)Mussulo40 | 2591 mn | +515 mn | 6,3 nd | guadagna 1 posizione in 24 h |
| 42 | [Yohan Bertrand](https://www.offshoreraces.app/it/route-du-rhum/diretta/yohan-bertrand)Yoda | 2606 mn | +530 mn | 8,5 nd | perde 1 posizione in 24 h |
| 43 | [Christophe Rateau](https://www.offshoreraces.app/it/route-du-rhum/diretta/christophe-rateau)Gustave Roussy | 2627 mn | +551 mn | 4,9 nd | guadagna 1 posizione in 24 h |
| 44 | [Alexis Thomas](https://www.offshoreraces.app/it/route-du-rhum/diretta/alexis-thomas)Afterdata-Elcia | 3183 mn | +1107 mn | 5,7 nd | guadagna 1 posizione in 24 h |
| 45 | [Marco Guerra](https://www.offshoreraces.app/it/route-du-rhum/diretta/marco-guerra)Imagin’ Act-SOCOMEC | 3439 mn | +1363 mn | 0 nd | guadagna 2 posizioni in 24 h |
| – | [Alexis Loison](https://www.offshoreraces.app/it/route-du-rhum/diretta/alexis-loison)Groupe Réel | Ritirato |  |  |  |
| – | [Fabien Delahaye](https://www.offshoreraces.app/it/route-du-rhum/diretta/fabien-delahaye)Legallais | Ritirato |  |  |  |
| – | [Quentin Le Nabour](https://www.offshoreraces.app/it/route-du-rhum/diretta/quentin-le-nabour)Bleu Blanc Planète Location | Ritirato |  |  |  |
| – | [Vincent Riou](https://www.offshoreraces.app/it/route-du-rhum/diretta/vincent-riou)Pierreval - Fondation GoodPlanet | Ritirato |  |  |  |

[Segui gli Class40 in diretta](https://www.offshoreraces.app/it/route-du-rhum/diretta?classe=class40)

## Per approfondire

- [Route du Rhum 2026 in diretta](https://www.offshoreraces.app/it/route-du-rhum/diretta)
- [La Route du Rhum: percorso, record e vincitori](https://www.offshoreraces.app/it/route-du-rhum)
- [Pronostici: chi vincerà ogni classe?](https://www.offshoreraces.app/it/route-du-rhum/pronostici)
- [Arrivi stimati: quando arriva ogni barca?](https://www.offshoreraces.app/it/route-du-rhum/arrivi)
- [La classe Class40: barche e regate](https://www.offshoreraces.app/it/classi/class40)
- [Route du Rhum 2026: i Class40 e i loro skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-class40-skipper)
- [Route du Rhum 2026: la lista dei ritiri e le loro cause](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ritiri-lista-cause)
- [Route du Rhum 2026: quando arrivano le barche in Guadalupa?](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-arrivo-guadalupa-date)
- [Route du Rhum 2026: i favoriti, classe per classe](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-favoriti-classe-per-classe)
- [Guirec Soudée: dal giro del mondo al contrario agli Ultim](https://www.offshoreraces.app/it/blog/guirec-soudee-giro-del-mondo-al-contrario-route-du-rhum)
- [Sodebo: da un giro del mondo in 40 giorni a un Rhum in solitario](https://www.offshoreraces.app/it/blog/sodebo-coville-legrand-jules-verne-route-du-rhum)
- [Route du Rhum 2026: una seconda vita per barche leggendarie](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-vintage-seconda-vita-barche-leggendarie)
- [Route du Rhum: le trappole meteo da Saint-Malo alla Guadalupa](https://www.offshoreraces.app/it/blog/route-du-rhum-trappole-meteo-saint-malo-guadalupa)
- [Route du Rhum 2026: gli eredi della regata](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-eredi-caradec-bourgnon-seguin)
- [Gitana 18: costo, foil e segreti del trimarano di Caudrelier](https://www.offshoreraces.app/it/blog/gitana-18-caudrelier-nuovo-trimarano-route-du-rhum)
- [Alexia Barrier, prima donna su un Ultim alla Route du Rhum](https://www.offshoreraces.app/it/blog/alexia-barrier-prima-donna-ultim-route-du-rhum)
- [Route du Rhum 2026: Ruyant e Le Roux rinunciano per il budget](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ritiri-ruyant-le-roux)
- [Route du Rhum 2026: dove vedere la partenza a Saint-Malo](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-dove-vedere-partenza-saint-malo)
- [Route du Rhum 2026: gli IMOCA e i loro skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-imoca-skipper)
- [Route du Rhum 2026: gli Ocean Fifty e i loro skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ocean-fifty-skipper)
- [Seguire la Route du Rhum 2026: diretta, tracker, video, gioco](https://www.offshoreraces.app/it/blog/come-seguire-route-du-rhum-2026)
- [Route du Rhum 2026: gli Ultim e i loro skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-ultim-skipper)
- [Route du Rhum 2026, Vintage Mono: barche e skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-vintage-mono-skipper)
- [Route du Rhum 2026: i Vintage Multi e i loro skipper](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-vintage-multi-skipper)
- [Route du Rhum 2026: percorso, classi, skipper e record](https://www.offshoreraces.app/it/blog/route-du-rhum-2026-percorso-classi-record)

## Skipper con una pagina dedicata

[Alexis Loison](https://www.offshoreraces.app/it/skipper/alexis-loison)
