---
title: "Classificação da Route du Rhum 2026 ao vivo"
description: "Classificação da Route du Rhum 2026 a cada boletim de posições: posição de cada velejador por classe (Ultim, Ocean Fifty, IMOCA, Class40, Vintage)…"
url: "https://www.offshoreraces.app/pt/route-du-rhum/classificacao"
lang: "pt-BR"
---

# Classificação da Route du Rhum 2026

A classificação de cada classe no último boletim do rastreamento oficial, atualizada a cada hora, e a evolução das posições desde a largada em Saint-Malo.

[Todas as classes](https://www.offshoreraces.app/pt/route-du-rhum/classificacao)[Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim)[Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty)[IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca)[Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40)[Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono)

Boletim de posições de 6 de novembro às 09:00 (hora de Paris)6º dia de regata104 em regata12 abandonos

## Na liderança de cada classe

- [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) [Tom Laperche](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/tom-laperche) SVR-Lazartigue 487,2 milhas à frente de Thomas Coville
- [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) [Basile Bourgnon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/basile-bourgnon) Edenred 5 88,4 milhas à frente de Pierre Quiroga
- [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) [Corentin Horeau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/corentin-horeau) MACSF 275 milhas à frente de Boris Herrmann
- [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) [Guillaume Pirouelle](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guillaume-pirouelle) Sogestran - Seafrigo 3,7 milhas à frente de Achille Nebout
- [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) [Damien Seguin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/damien-seguin) Arkea - Handicap International 63,7 milhas à frente de Eric Péron
- [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) [Sidney Gavignet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sidney-gavignet) Le Cigare Rouge 10,2 milhas à frente de Kieran Le Borgne

## O top 5 de cada classe desde a largada

- [UltimEvolução e classificação Ultim completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim)
- [Ocean FiftyEvolução e classificação Ocean Fifty completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty)
- [IMOCAEvolução e classificação IMOCA completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca)
- [Class40Evolução e classificação Class40 completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40)
- [Vintage MultiEvolução e classificação Vintage Multi completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi)
- [Vintage MonoEvolução e classificação Vintage Mono completa](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono)

## Classificação geral, todas as classes

Os barcos do mais perto ao mais longe de Pointe-à-Pitre, todas as classes juntas. A classificação oficial é por classe: um Ultim veleja duas vezes mais rápido que um Class40.

| # | Velejador e barco | Classe | Pos. na classe | Chegada |
| --- | --- | --- | --- | --- |
| 1 | [Tom Laperche](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/tom-laperche)SVR-Lazartigue | [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) | 1 | 615 mn |
| 2 | [Thomas Coville](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thomas-coville)SODEBO Ultim 3 | [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) | 2 | 1.102 mn |
| 3 | [Louis Burton](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/louis-burton)Ultim Armand Thiery | [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) | 3 | 1.109 mn |
| 4 | [Guirec Soudée](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guirec-soudee)LIAMM | [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) | 4 | 1.234 mn |
| 5 | [Basile Bourgnon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/basile-bourgnon)Edenred 5 | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 1 | 1.333 mn |
| 6 | [Pierre Quiroga](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pierre-quiroga)Wewise | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 2 | 1.421 mn |
| 7 | [Corentin Horeau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/corentin-horeau)MACSF | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 1 | 1.422 mn |
| 8 | [Alexia Barrier](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/alexia-barrier)IDEC Sport - CIC | [Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim) | 5 | 1.423 mn |
| 9 | [Thibaut Vauchel-Camus](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thibaut-vauchel-camus)Solidaires En Peloton by Delanchy | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 3 | 1.447 mn |
| 10 | [Léonard Legrand](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/leonard-legrand)Sodebo Fifty | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 4 | 1.454 mn |
| 11 | [Baptiste Hulin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/baptiste-hulin)Viabilis Oceans | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 5 | 1.474 mn |
| 12 | [Luke Berry](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/luke-berry)Le Rire Medecin - Lamotte | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 6 | 1.632 mn |
| 13 | [Boris Herrmann](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/boris-herrmann)Malizia 4 | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 2 | 1.697 mn |
| 14 | [Sam Goodchild](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sam-goodchild)Macif Santé Prévoyance | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 3 | 1.716 mn |
| 15 | [Anne-Claire Le Berre](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/anne-claire-le-berre)Upwind By Merconcept | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 7 | 1.762 mn |
| 16 | [Francesca Clapcich](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/francesca-clapcich)11th Hour Racing | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 4 | 1.774 mn |
| 17 | [Elodie Bonafous](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/elodie-bonafous)Association Petits Princes Queguiner | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 5 | 1.794 mn |
| 18 | [Laurent Bourgues](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/laurent-bourgues)La French Fab | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 8 | 1.797 mn |
| 19 | [Damien Seguin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/damien-seguin)Arkea - Handicap International | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 1 | 1.831 mn |
| 20 | [Ambrogio Beccaria](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/ambrogio-beccaria)Allagrande Mapei | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 6 | 1.860 mn |

Ver os outros 84 barcos

| # | Velejador e barco | Classe | Pos. na classe | Chegada |
| --- | --- | --- | --- | --- |
| 21 | [Maxime Sorel](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/maxime-sorel)Vaincre la Mucoviscidose | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 7 | 1.871 mn |
| 22 | [Davy Beaudart](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/davy-beaudart)Bureau Vallée | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 8 | 1.880 mn |
| 23 | [Eric Péron](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/eric-peron)French Touch - Oceania Hotels | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 2 | 1.894 mn |
| 24 | [Arnaud Boissières](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/arnaud-boissieres)April Marine | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 9 | 1.954 mn |
| 25 | [Nicolas d'Estais](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/nicolas-d-estais)Café Joyeux | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 10 | 1.970 mn |
| 26 | [Sébastien Marsset](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sebastien-marsset)Foussier | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 11 | 2.022 mn |
| 27 | [Gilles Lamiré](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/gilles-lamire)Groupe GCA | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 3 | 2.032 mn |
| 28 | [Pierre-Louis Attwell](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pierre-louis-attwell)Resilient | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 12 | 2.039 mn |
| 29 | [Jean-Baptiste Daramy](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jean-baptiste-daramy)Anett - Kalhyge | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 13 | 2.044 mn |
| 30 | [Guillaume Pirouelle](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guillaume-pirouelle)Sogestran - Seafrigo | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 1 | 2.069 mn |
| 31 | [Achille Nebout](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/achille-nebout)Amarris | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 2 | 2.073 mn |
| 32 | [Axel Tréhin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/axel-trehin)Exalt | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 3 | 2.088 mn |
| 33 | [Fabrice Amedeo](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/fabrice-amedeo)FDJ United | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 14 | 2.088 mn |
| 34 | [Robin Follin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/robin-follin)Solano | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 4 | 2.089 mn |
| 35 | [Pierre Leboucher](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pierre-leboucher)Institut Imagine | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 5 | 2.091 mn |
| 36 | [Masa Suzuki](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/masa-suzuki)Milai - Furuno | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 15 | 2.093 mn |
| 37 | [Guillaume L'Hostis](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 6 | 2.097 mn |
| 38 | [Sébastien Simon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sebastien-simon)Groupe Dubreuil - Air Caraïbes | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 16 | 2.110 mn |
| 39 | [Corentin Douguet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/corentin-douguet)SNSM, faites un don ! | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 7 | 2.112 mn |
| 40 | [Manuel Cousin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/manuel-cousin)Coup de Pouce | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 17 | 2.136 mn |
| 41 | [Mikael Mergui](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mikael-mergui)Hirsch - Centrakor | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 8 | 2.143 mn |
| 42 | [Benoit Sineau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/benoit-sineau)Ekinox Rhétorès | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 9 | 2.169 mn |
| 43 | [Thimoté Polet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thimote-polet)Team Zeiss | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 10 | 2.177 mn |
| 44 | [Pep Costa](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pep-costa)VSF Sports | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 11 | 2.201 mn |
| 45 | [William Mathelin-Moreaux](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/william-mathelin-moreaux)Patapain - Les Invincibles | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 12 | 2.201 mn |
| 46 | [Luca Rosetti](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/luca-rosetti)Maccaferri Futura | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 13 | 2.211 mn |
| 47 | [Sophie Faguet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 14 | 2.213 mn |
| 48 | [Andrea Fornaro](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/andrea-fornaro)Influence 2 | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 15 | 2.221 mn |
| 49 | [Sasha Laniece](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sasha-laniece)Alderan | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 16 | 2.222 mn |
| 50 | [Ian Lipinski](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/ian-lipinski)Crédit Mutuel | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 17 | 2.226 mn |
| 51 | [Jules Bonnier](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jules-bonnier)Plastic Odyssey | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 18 | 2.234 mn |
| 52 | [Erwan Le Draoulec](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/erwan-le-draoulec)Lazare x Hellio | [Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty) | 9 | 2.238 mn |
| 53 | [Stéphane Bodin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/stephane-bodin)Wasabiii | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 19 | 2.239 mn |
| 54 | [Milan Kolacek](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/milan-kolacek)Inland Roots, Ocean Soul | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 20 | 2.242 mn |
| 55 | [Rupert Henry](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/rupert-henry)Eora | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 21 | 2.274 mn |
| 56 | [Emmanuel Hamez](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/emmanuel-hamez)Viranga | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 22 | 2.274 mn |
| 57 | [Robin Marais](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/robin-marais)Respire - Ma Chance | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 18 | 2.276 mn |
| 58 | [Jonas Gerckens](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jonas-gerckens)Belgium Ocean Racing - Curium | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 23 | 2.284 mn |
| 59 | [Florian Gueguen](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/florian-gueguen)Graine De Courage | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 4 | 2.292 mn |
| 60 | [Kéni Piperol](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/keni-piperol)Drépavoile | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 24 | 2.293 mn |
| 61 | [Djemila Tassin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 25 | 2.294 mn |
| 62 | [Thomas Lurton](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thomas-lurton)Sireco | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 26 | 2.301 mn |
| 63 | [Matteo Sericano](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/matteo-sericano)Lucente | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 27 | 2.306 mn |
| 64 | [Pamela Lee](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pamela-lee)#EMPOWHER | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 28 | 2.316 mn |
| 65 | [Sidney Gavignet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sidney-gavignet)Le Cigare Rouge | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 1 | 2.318 mn |
| 66 | [Kieran Le Borgne](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/kieran-le-borgne)Armor-Lux - Le Finistère Assurance | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 2 | 2.328 mn |
| 67 | [Tanguy Caradec](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/tanguy-caradec)Eurvad | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 3 | 2.329 mn |
| 68 | [Matéo Le Calvic](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mateo-le-calvic)Fondation ARC | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 29 | 2.332 mn |
| 69 | [Loïc Fequet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/loic-fequet)Funae | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 30 | 2.339 mn |
| 70 | [Patrick Isoard](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/patrick-isoard)Groupe Cogedis Pour Enfants Du Mékong | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 4 | 2.340 mn |
| 71 | [Mathieu Claveau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mathieu-claveau)Inherent-phare 40 | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 31 | 2.361 mn |
| 72 | [François Guiffant](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/francois-guiffant)We Explore | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 5 | 2.364 mn |
| 73 | [Ulysse Pozzoli](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/ulysse-pozzoli)Renovatec Sailing Team | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 32 | 2.364 mn |
| 74 | [Nicolas Rouger](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/nicolas-rouger)Demain c’est loin | [IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca) | 19 | 2.367 mn |
| 75 | [Gaëtan Thomas](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/gaetan-thomas)Barco Brasil | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 33 | 2.391 mn |
| 76 | [Yves Courbon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yves-courbon)OceanConnect | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 34 | 2.418 mn |
| 77 | [Marc Guillemot](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/marc-guillemot)MG5-Wellness Training | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 6 | 2.428 mn |
| 78 | [Wilfrid Clerton](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/wilfrid-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 5 | 2.437 mn |
| 79 | [Aina Bauza Roig](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/aina-bauza-roig)Alice Milliat Foundation | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 35 | 2.438 mn |
| 80 | [Lomano Takasi](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/lomano-takasi)Réauté Chocolat | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 36 | 2.446 mn |
| 81 | [Christophe Bogrand](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/christophe-bogrand)Des Enfants Et Des Arbres | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 7 | 2.474 mn |
| 82 | [Théa Khelif](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thea-khelif)Woman of Course | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 37 | 2.478 mn |
| 83 | [Thierry Roger](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thierry-roger)Perros-Guirec | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 8 | 2.503 mn |
| 84 | [Christophe Bachmann](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/christophe-bachmann)Grain De Sable | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 6 | 2.508 mn |
| 85 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jean-baptiste-ternon)Mic Odyssey | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 38 | 2.523 mn |
| 86 | [Titouan Pilliard](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/titouan-pilliard)Use It Again For Youth | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 7 | 2.559 mn |
| 87 | [Goulven Marie](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/goulven-marie)Qwanza | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 39 | 2.581 mn |
| 88 | [Rodolphe Sepho](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/rodolphe-sepho)Rêve De Large 5 | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 40 | 2.585 mn |
| 89 | [Yanick Rebuffat](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yanick-rebuffat)Mussulo40 | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 41 | 2.588 mn |
| 90 | [Wilfried Clerton](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/wilfried-clerton)Echo-mer | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 8 | 2.593 mn |
| 91 | [Jean Le Cam](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jean-le-cam)Alegria - Gustave Roussy | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 9 | 2.594 mn |
| 92 | [Yohan Bertrand](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yohan-bertrand)Yoda | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 42 | 2.605 mn |
| 93 | [Christophe Rateau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/christophe-rateau)Gustave Roussy | [Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40) | 43 | 2.625 mn |
| 94 | [Frédéric Mailhos](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/frederic-mailhos)Feve - Votre Épargne Finance Des Fermes Bio | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 10 | 2.638 mn |
| 95 | [Gilles Colubi](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/gilles-colubi)Snsm Guilvinec | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 11 | 2.680 mn |
| 96 | [Laurent Etheimer](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/laurent-etheimer)Fifty Fifty | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 9 | 2.724 mn |
| 97 | [Rémy Gérin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/remy-gerin)Faiaoahe | [Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono) | 12 | 2.742 mn |
| 98 | [Charlie Capelle](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/charlie-capelle)Acapella - Proludic - La Chaine de l'Espoir | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 10 | 2.858 mn |
| 99 | [David Ducosson](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/david-ducosson)Trilogik | [Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi) | 11 | 3.166 mn |
