---
title: "Classificação Class40, Route du Rhum 2026 ao vivo"
description: "Classificação Class40 da Route du Rhum 2026 no último boletim: posição dos 49 velejadores, distância do líder, velocidade e gráfico da evolução das…"
url: "https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40"
lang: "pt-BR"
---

# Classificação Class40, Route du Rhum 2026

Os 49 barcos Class40 no último boletim, a distância do líder e a evolução das posições desde a largada em Saint-Malo. Cada nome leva ao trajeto do barco no mapa ao vivo.

[Todas as classes](https://www.offshoreraces.app/pt/route-du-rhum/classificacao)[Ultim](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ultim)[Ocean Fifty](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/ocean-fifty)[IMOCA](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/imoca)[Class40](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/class40)[Vintage Multi](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-multi)[Vintage Mono](https://www.offshoreraces.app/pt/route-du-rhum/classificacao/vintage-mono)

Boletim de posições de 6 de novembro às 08:01 (hora de Paris)6º dia de regata45 em regata4 abandonos

## Evolução das posições na Class40

[Acompanhe os Class40 ao vivo](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo?classe=class40)

*Posição de cada barco a cada boletim. Os 8 primeiros em cor; passe o cursor ou toque em uma linha para acompanhá-la. Arraste o gráfico para a direita para voltar até a largada.*

| Pos. | Velejador e barco | Chegada | Distância | Velocidade | 24 h |
| --- | --- | --- | --- | --- | --- |
| 1 | [Guillaume Pirouelle](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guillaume-pirouelle)Sogestran - Seafrigo | 2.076 mn | na liderança | 10,3 nós | mesma posição de 24 h atrás |
| 2 | [Achille Nebout](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/achille-nebout)Amarris | 2.083 mn | +7 mn | 12,8 nós | ganha 3 posições em 24 h |
| 3 | [Axel Tréhin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/axel-trehin)Exalt | 2.098 mn | +22 mn | 9,8 nós | ganha 4 posições em 24 h |
| 4 | [Robin Follin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/robin-follin)Solano | 2.098 mn | +22 mn | 8,6 nós | perde 2 posições em 24 h |
| 5 | [Pierre Leboucher](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pierre-leboucher)Institut Imagine | 2.102 mn | +25 mn | 12,8 nós | perde 2 posições em 24 h |
| 6 | [Guillaume L'Hostis](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/guillaume-l-hostis)Alternative Sailing - Constructions Du Belon | 2.107 mn | +31 mn | 11,1 nós | mesma posição de 24 h atrás |
| 7 | [Corentin Douguet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/corentin-douguet)SNSM, faites un don ! | 2.121 mn | +44 mn | 11,9 nós | perde 3 posições em 24 h |
| 8 | [Mikael Mergui](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mikael-mergui)Hirsch - Centrakor | 2.149 mn | +73 mn | 8,2 nós | ganha 1 posição em 24 h |
| 9 | [Benoit Sineau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/benoit-sineau)Ekinox Rhétorès | 2.176 mn | +99 mn | 11,2 nós | ganha 3 posições em 24 h |
| 10 | [Thimoté Polet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thimote-polet)Team Zeiss | 2.184 mn | +107 mn | 10,4 nós | perde 2 posições em 24 h |
| 11 | [William Mathelin-Moreaux](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/william-mathelin-moreaux)Patapain - Les Invincibles | 2.207 mn | +131 mn | 10,1 nós | mesma posição de 24 h atrás |
| 12 | [Pep Costa](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pep-costa)VSF Sports | 2.208 mn | +131 mn | 5,5 nós | perde 2 posições em 24 h |
| 13 | [Luca Rosetti](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/luca-rosetti)Maccaferri Futura | 2.213 mn | +137 mn | 4,8 nós | ganha 5 posições em 24 h |
| 14 | [Sophie Faguet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sophie-faguet)Défi Solidaire - avec Ellye et l'Arche | 2.216 mn | +140 mn | 10 nós | perde 1 posição em 24 h |
| 15 | [Sasha Laniece](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/sasha-laniece)Alderan | 2.222 mn | +145 mn | 12 nós | mesma posição de 24 h atrás |
| 16 | [Andrea Fornaro](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/andrea-fornaro)Influence 2 | 2.223 mn | +147 mn | 7 nós | ganha 4 posições em 24 h |
| 17 | [Ian Lipinski](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/ian-lipinski)Crédit Mutuel | 2.228 mn | +151 mn | 4,7 nós | mesma posição de 24 h atrás |
| 18 | [Jules Bonnier](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jules-bonnier)Plastic Odyssey | 2.239 mn | +163 mn | 6,5 nós | perde 4 posições em 24 h |
| 19 | [Stéphane Bodin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/stephane-bodin)Wasabiii | 2.242 mn | +166 mn | 9,2 nós | ganha 8 posições em 24 h |
| 20 | [Milan Kolacek](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/milan-kolacek)Inland Roots, Ocean Soul | 2.247 mn | +170 mn | 8,2 nós | perde 1 posição em 24 h |
| 21 | [Rupert Henry](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/rupert-henry)Eora | 2.279 mn | +202 mn | 6 nós | ganha 5 posições em 24 h |
| 22 | [Emmanuel Hamez](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/emmanuel-hamez)Viranga | 2.281 mn | +204 mn | 5,9 nós | perde 6 posições em 24 h |
| 23 | [Jonas Gerckens](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jonas-gerckens)Belgium Ocean Racing - Curium | 2.287 mn | +211 mn | 8,7 nós | perde 1 posição em 24 h |
| 24 | [Djemila Tassin](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/djemila-tassin)Djemila Sailing - Belgium Ocean Racing | 2.296 mn | +220 mn | 8,4 nós | mesma posição de 24 h atrás |
| 25 | [Kéni Piperol](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/keni-piperol)Drépavoile | 2.297 mn | +220 mn | 9,8 nós | perde 4 posições em 24 h |
| 26 | [Thomas Lurton](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thomas-lurton)Sireco | 2.303 mn | +227 mn | 4,2 nós | perde 3 posições em 24 h |
| 27 | [Matteo Sericano](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/matteo-sericano)Lucente | 2.308 mn | +231 mn | 2 nós | perde 2 posições em 24 h |
| 28 | [Pamela Lee](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/pamela-lee)#EMPOWHER | 2.322 mn | +246 mn | 10,9 nós | ganha 1 posição em 24 h |
| 29 | [Matéo Le Calvic](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mateo-le-calvic)Fondation ARC | 2.334 mn | +258 mn | 3,3 nós | ganha 2 posições em 24 h |
| 30 | [Loïc Fequet](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/loic-fequet)Funae | 2.340 mn | +264 mn | 4,1 nós | mesma posição de 24 h atrás |
| 31 | [Ulysse Pozzoli](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/ulysse-pozzoli)Renovatec Sailing Team | 2.367 mn | +291 mn | 7,1 nós | ganha 2 posições em 24 h |
| 32 | [Mathieu Claveau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/mathieu-claveau)Inherent-phare 40 | 2.369 mn | +292 mn | 11,3 nós | perde 4 posições em 24 h |
| 33 | [Gaëtan Thomas](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/gaetan-thomas)Barco Brasil | 2.395 mn | +319 mn | 8,8 nós | perde 1 posição em 24 h |
| 34 | [Yves Courbon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yves-courbon)OceanConnect | 2.428 mn | +351 mn | 11,6 nós | ganha 2 posições em 24 h |
| 35 | [Aina Bauza Roig](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/aina-bauza-roig)Alice Milliat Foundation | 2.442 mn | +366 mn | 9,5 nós | mesma posição de 24 h atrás |
| 36 | [Lomano Takasi](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/lomano-takasi)Réauté Chocolat | 2.453 mn | +377 mn | 9,4 nós | perde 2 posições em 24 h |
| 37 | [Théa Khelif](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/thea-khelif)Woman of Course | 2.482 mn | +406 mn | 11 nós | mesma posição de 24 h atrás |
| 38 | [Jean-Baptiste Ternon](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/jean-baptiste-ternon)Mic Odyssey | 2.526 mn | +449 mn | 6,8 nós | ganha 1 posição em 24 h |
| 39 | [Goulven Marie](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/goulven-marie)Qwanza | 2.586 mn | +510 mn | 4,4 nós | ganha 1 posição em 24 h |
| 40 | [Rodolphe Sepho](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/rodolphe-sepho)Rêve De Large 5 | 2.590 mn | +514 mn | 6,7 nós | ganha 3 posições em 24 h |
| 41 | [Yanick Rebuffat](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yanick-rebuffat)Mussulo40 | 2.591 mn | +515 mn | 6,3 nós | ganha 1 posição em 24 h |
| 42 | [Yohan Bertrand](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/yohan-bertrand)Yoda | 2.606 mn | +530 mn | 8,5 nós | perde 1 posição em 24 h |
| 43 | [Christophe Rateau](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/christophe-rateau)Gustave Roussy | 2.627 mn | +551 mn | 4,9 nós | ganha 1 posição em 24 h |
| 44 | [Alexis Thomas](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/alexis-thomas)Afterdata-Elcia | 3.183 mn | +1.107 mn | 5,7 nós | ganha 1 posição em 24 h |
| 45 | [Marco Guerra](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/marco-guerra)Imagin’ Act-SOCOMEC | 3.439 mn | +1.363 mn | 0 nós | ganha 2 posições em 24 h |
| – | [Alexis Loison](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/alexis-loison)Groupe Réel | Abandono |  |  |  |
| – | [Fabien Delahaye](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/fabien-delahaye)Legallais | Abandono |  |  |  |
| – | [Quentin Le Nabour](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/quentin-le-nabour)Bleu Blanc Planète Location | Abandono |  |  |  |
| – | [Vincent Riou](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo/vincent-riou)Pierreval - Fondation GoodPlanet | Abandono |  |  |  |

[Acompanhe os Class40 ao vivo](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo?classe=class40)

## Para saber mais

- [Route du Rhum 2026 ao vivo](https://www.offshoreraces.app/pt/route-du-rhum/ao-vivo)
- [A Route du Rhum: percurso, recordes e vencedores](https://www.offshoreraces.app/pt/route-du-rhum)
- [Palpites: quem vai vencer cada classe?](https://www.offshoreraces.app/pt/route-du-rhum/palpites)
- [Chegadas estimadas: quando chega cada barco?](https://www.offshoreraces.app/pt/route-du-rhum/chegadas)
- [A classe Class40: barcos e regatas](https://www.offshoreraces.app/pt/classes/class40)
- [Route du Rhum 2026: os Class40 e seus velejadores](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-class40-velejadores)
- [Route du Rhum 2026: a lista de abandonos e suas causas](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-abandonos-lista-causas)
- [Route du Rhum 2026: quando os barcos chegam a Guadalupe?](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-chegada-guadalupe-datas)
- [Route du Rhum 2026: os favoritos, classe por classe](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-favoritos-classe-por-classe)
- [Guirec Soudée: da volta ao mundo ao contrário aos Ultim](https://www.offshoreraces.app/pt/blog/guirec-soudee-volta-ao-mundo-ao-contrario-route-du-rhum)
- [Sodebo: de uma volta ao mundo em 40 dias a um Rhum em solitário](https://www.offshoreraces.app/pt/blog/sodebo-coville-legrand-jules-verne-route-du-rhum)
- [Route du Rhum 2026: uma segunda vida para barcos lendários](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-vintage-segunda-vida-barcos-lendarios)
- [Route du Rhum: as armadilhas do tempo de Saint-Malo a Guadalupe](https://www.offshoreraces.app/pt/blog/route-du-rhum-armadilhas-meteorologicas-saint-malo-guadalupe)
- [Route du Rhum 2026: os herdeiros da regata](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-herdeiros-caradec-bourgnon-seguin)
- [Gitana 18: custo, foils e segredos do trimarã de Caudrelier](https://www.offshoreraces.app/pt/blog/gitana-18-caudrelier-novo-trimara-route-du-rhum)
- [Alexia Barrier, primeira mulher num Ultim na Route du Rhum](https://www.offshoreraces.app/pt/blog/alexia-barrier-primeira-mulher-ultim-route-du-rhum)
- [Route du Rhum 2026: Ruyant e Le Roux desistem por falta de verba](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-desistencias-ruyant-le-roux)
- [Route du Rhum 2026: onde ver a largada em Saint-Malo](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-onde-ver-largada-saint-malo)
- [Route du Rhum 2026: os IMOCAs e seus skippers](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-imoca-skippers)
- [Route du Rhum 2026: os Ocean Fifty e seus skippers](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-ocean-fifty-skippers)
- [Acompanhar a Route du Rhum 2026: ao vivo, tracker, vídeo, jogo](https://www.offshoreraces.app/pt/blog/como-acompanhar-route-du-rhum-2026)
- [Route du Rhum 2026: os Ultims e seus skippers](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-ultim-skippers)
- [Route du Rhum 2026, Vintage Mono: barcos e skippers](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-vintage-mono-skippers)
- [Route du Rhum 2026: os Vintage Multi e seus skippers](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-vintage-multi-skippers)
- [Route du Rhum 2026: percurso, classes, velejadores e recordes](https://www.offshoreraces.app/pt/blog/route-du-rhum-2026-percurso-classes-recorde)

## Velejadores com página própria

[Alexis Loison](https://www.offshoreraces.app/pt/velejadores/alexis-loison)
