Route du Rhum 2026 standings
Each class’s standings at the latest position report of the official tracker, updated every hour, and how positions have changed since the start in Saint-Malo.
Leading each class
- Ultim Tom Laperche SVR-Lazartigue 241.6 miles ahead of Thomas Coville
- Ocean Fifty Basile Bourgnon Edenred 5 84.2 miles ahead of Pierre Quiroga
- IMOCA Corentin Horeau MACSF 202.4 miles ahead of Boris Herrmann
- Class40 Guillaume Pirouelle Sogestran - Seafrigo 8.2 miles ahead of Pierre Leboucher
- Vintage Multi Eric Péron French Touch - Oceania Hotels 40 miles ahead of Damien Seguin
- Vintage Mono Tanguy Caradec Eurvad 10.3 miles ahead of Kieran Le Borgne
Top 5 of each class since the start
- UltimFull Ultim standings and chart
- Ocean FiftyFull Ocean Fifty standings and chart
- IMOCAFull IMOCA standings and chart
- Class40Full Class40 standings and chart
- Vintage MultiFull Vintage Multi standings and chart
- Vintage MonoFull Vintage Mono standings and chart
Overall order, all classes
Boats from closest to furthest from Pointe-à-Pitre, all classes together. Official standings are per class: an Ultim sails twice as fast as a Class40.
| # | Skipper and boat | Class | Class rank | To finish |
|---|---|---|---|---|
| 1 | Tom LapercheSVR-Lazartigue | Ultim | 1 | 1,495 nm |
| 2 | Thomas CovilleSODEBO Ultim 3 | Ultim | 2 | 1,736 nm |
| 3 | Louis BurtonUltim Armand Thiery | Ultim | 3 | 1,786 nm |
| 4 | Basile BourgnonEdenred 5 | Ocean Fifty | 1 | 1,996 nm |
| 5 | Guirec SoudéeLIAMM | Ultim | 4 | 2,012 nm |
| 6 | Pierre QuirogaWewise | Ocean Fifty | 2 | 2,081 nm |
| 7 | Alexia BarrierIDEC Sport - CIC | Ultim | 5 | 2,085 nm |
| 8 | Léonard LegrandSodebo Fifty | Ocean Fifty | 3 | 2,086 nm |
| 9 | Baptiste HulinViabilis Oceans | Ocean Fifty | 4 | 2,098 nm |
| 10 | Corentin HoreauMACSF | IMOCA | 1 | 2,105 nm |
| 11 | Thibaut Vauchel-CamusSolidaires En Peloton by Delanchy | Ocean Fifty | 5 | 2,152 nm |
| 12 | Luke BerryLe Rire Medecin - Lamotte | Ocean Fifty | 6 | 2,203 nm |
| 13 | Erwan Le DraoulecLazare x Hellio | Ocean Fifty | 7 | 2,254 nm |
| 14 | Boris HerrmannMalizia 4 | IMOCA | 2 | 2,307 nm |
| 15 | Francesca Clapcich11th Hour Racing | IMOCA | 3 | 2,319 nm |
| 16 | Eric PéronFrench Touch - Oceania Hotels | Vintage Multi | 1 | 2,342 nm |
| 17 | Laurent BourguesLa French Fab | Ocean Fifty | 8 | 2,345 nm |
| 18 | Elodie BonafousAssociation Petits Princes Queguiner | IMOCA | 4 | 2,358 nm |
| 19 | Damien SeguinArkea - Handicap International | Vintage Multi | 2 | 2,382 nm |
| 20 | Anne-Claire Le BerreUpwind By Merconcept | Ocean Fifty | 9 | 2,388 nm |
Show the other 88 boats
| # | Skipper and boat | Class | Class rank | To finish |
|---|---|---|---|---|
| 21 | Maxime SorelVaincre la Mucoviscidose | IMOCA | 5 | 2,388 nm |
| 22 | Sam GoodchildMacif Santé Prévoyance | IMOCA | 6 | 2,388 nm |
| 23 | Davy BeaudartBureau Vallée | IMOCA | 7 | 2,392 nm |
| 24 | Ambrogio BeccariaAllagrande Mapei | IMOCA | 8 | 2,399 nm |
| 25 | Nicolas d'EstaisCafé Joyeux | IMOCA | 9 | 2,424 nm |
| 26 | Gilles LamiréGroupe GCA | Vintage Multi | 3 | 2,431 nm |
| 27 | Arnaud BoissièresApril Marine | IMOCA | 10 | 2,434 nm |
| 28 | Pierre-Louis AttwellResilient | IMOCA | 11 | 2,439 nm |
| 29 | Sébastien MarssetFoussier | IMOCA | 12 | 2,439 nm |
| 30 | Guillaume PirouelleSogestran - Seafrigo | Class40 | 1 | 2,464 nm |
| 31 | Jean-Baptiste DaramyAnett - Kalhyge | IMOCA | 13 | 2,468 nm |
| 32 | Pierre LeboucherInstitut Imagine | Class40 | 2 | 2,472 nm |
| 33 | Robin FollinSolano | Class40 | 3 | 2,473 nm |
| 34 | Fabrice AmedeoFDJ United | IMOCA | 14 | 2,488 nm |
| 35 | Masa SuzukiMilai - Furuno | IMOCA | 15 | 2,489 nm |
| 36 | Manuel CousinCoup de Pouce | IMOCA | 16 | 2,490 nm |
| 37 | Guillaume L'HostisAlternative Sailing - Constructions Du Belon | Class40 | 4 | 2,494 nm |
| 38 | Achille NeboutAmarris | Class40 | 5 | 2,500 nm |
| 39 | Axel TréhinExalt | Class40 | 6 | 2,503 nm |
| 40 | Mikael MerguiHirsch - Centrakor | Class40 | 7 | 2,512 nm |
| 41 | Corentin DouguetSNSM, faites un don ! | Class40 | 8 | 2,514 nm |
| 42 | William Mathelin-MoreauxPatapain - Les Invincibles | Class40 | 9 | 2,527 nm |
| 43 | Robin MaraisRespire | IMOCA | 17 | 2,527 nm |
| 44 | Thimoté PoletTeam Zeiss | Class40 | 10 | 2,529 nm |
| 45 | Pep CostaVSF Sports | Class40 | 11 | 2,529 nm |
| 46 | Florian GueguenGraine De Courage | Vintage Multi | 4 | 2,535 nm |
| 47 | Jules BonnierPlastic Odyssey | Class40 | 12 | 2,539 nm |
| 48 | Sébastien SimonGroupe Dubreuil - Air Caraïbes | IMOCA | 18 | 2,540 nm |
| 49 | Benoit SineauEkinox - Rhétorès | Class40 | 13 | 2,542 nm |
| 50 | Sophie FaguetDéfi Solidaire - avec Ellye et l'Arche | Class40 | 14 | 2,546 nm |
| 51 | Milan KolacekInland Roots, Ocean Soul | Class40 | 15 | 2,551 nm |
| 52 | Andrea FornaroInfluence 2 | Class40 | 16 | 2,561 nm |
| 53 | Charles CaudrelierMaxi Edmond de Rothschild | Ultim | 6 | 2,564 nm |
| 54 | Luca RosettiMaccaferri Futura | Class40 | 17 | 2,566 nm |
| 55 | Emmanuel HamezViranga | Class40 | 18 | 2,566 nm |
| 56 | Ian LipinskiCrédit Mutuel | Class40 | 19 | 2,570 nm |
| 57 | Thomas LurtonSireco | Class40 | 20 | 2,589 nm |
| 58 | Sasha LanieceAlderan | Class40 | 21 | 2,601 nm |
| 59 | Kéni PiperolDrépavoile | Class40 | 22 | 2,611 nm |
| 60 | Jonas GerckensBelgium Ocean Racing - Curium | Class40 | 23 | 2,615 nm |
| 61 | Rupert HenryEora | Class40 | 24 | 2,616 nm |
| 62 | Mathieu ClaveauInherent-phare 40 | Class40 | 25 | 2,618 nm |
| 63 | Stéphane BodinWasabiii | Class40 | 26 | 2,626 nm |
| 64 | Matteo SericanoLucente | Class40 | 27 | 2,638 nm |
| 65 | Djemila TassinDjemila Sailing - Belgium Ocean Racing | Class40 | 28 | 2,643 nm |
| 66 | Tanguy CaradecEurvad | Vintage Mono | 1 | 2,669 nm |
| 67 | Matéo Le CalvicFondation ARC | Class40 | 29 | 2,671 nm |
| 68 | Loïc FequetFunae | Class40 | 30 | 2,676 nm |
| 69 | Kieran Le BorgneArmor-Lux - Le Finistère Assurance | Vintage Mono | 2 | 2,679 nm |
| 70 | Alexis LoisonGroupe Réel | Class40 | 31 | 2,681 nm |
| 71 | Patrick IsoardGroupe Cogedis Pour Enfants Du Mékong | Vintage Mono | 3 | 2,687 nm |
| 72 | Sidney GavignetLe Cigare Rouge | Vintage Mono | 4 | 2,688 nm |
| 73 | Pamela Lee#EMPOWHER | Class40 | 32 | 2,693 nm |
| 74 | François GuiffantWe Explore | Vintage Multi | 5 | 2,718 nm |
| 75 | Gaëtan ThomasBarco Brasil | Class40 | 33 | 2,728 nm |
| 76 | Marc GuillemotMG5-Wellness Training | Vintage Multi | 6 | 2,739 nm |
| 77 | Ulysse PozzoliRenovatec Sailing Team | Class40 | 34 | 2,742 nm |
| 78 | Christophe BograndDes Enfants Et Des Arbres | Vintage Multi | 7 | 2,749 nm |
| 79 | Nicolas RougerDemain c’est loin | IMOCA | 19 | 2,750 nm |
| 80 | Aina Bauza RoigAlice Milliat Foundation | Class40 | 35 | 2,779 nm |
| 81 | Thierry RogerPerros-Guirec | Vintage Multi | 8 | 2,787 nm |
| 82 | Lomano TakasiRéauté Chocolat | Class40 | 36 | 2,788 nm |
| 83 | Wilfried ClertonEcho-mer | Vintage Mono | 5 | 2,804 nm |
| 84 | Yves CourbonOceanConnect | Class40 | 37 | 2,806 nm |
| 85 | Théa KhelifWoman of Course | Class40 | 38 | 2,808 nm |
| 86 | Jean-Baptiste TernonMic Odyssey | Class40 | 39 | 2,816 nm |
| 87 | Goulven MarieQwanza | Class40 | 40 | 2,854 nm |
| 88 | Christophe BachmannGrain De Sable | Vintage Mono | 6 | 2,857 nm |
| 89 | Laurent EtheimerFifty Fifty | Vintage Multi | 9 | 2,868 nm |
| 90 | Jean Le CamAlegria | Vintage Mono | 7 | 2,875 nm |
| 91 | Titouan PilliardUse It Again For Youth | Vintage Mono | 8 | 2,880 nm |
| 92 | Frédéric MailhosFeve - Votre Épargne Finance Des Fermes Bio | Vintage Mono | 9 | 2,890 nm |
| 93 | Yohan BertrandYoda | Class40 | 41 | 2,891 nm |
| 94 | Yanick RebuffatMussulo40 | Class40 | 42 | 2,898 nm |
| 95 | Gilles ColubiSnsm Guilvinec | Vintage Mono | 10 | 2,901 nm |
| 96 | Christophe RateauGustave Roussy | Class40 | 43 | 2,902 nm |
| 97 | Rodolphe SephoRêve De Large 5 | Class40 | 44 | 2,920 nm |
| 98 | Charlie CapelleAcapella - Proludic - La Chaine de l'Espoir | Vintage Multi | 10 | 2,924 nm |
| 99 | Olivier NemsguernEcolhuma | Vintage Mono | 11 | 2,982 nm |
| 100 | Rémy GérinFaiaoahe | Vintage Mono | 12 | 2,997 nm |
| 101 | Alexis ThomasAfterdata-Elcia | Class40 | 45 | 3,056 nm |
| 102 | David DucossonTrilogik | Vintage Multi | 11 | 3,079 nm |
| 103 | Amaury de Jamblinne de MeuxTagaroa | Vintage Mono | 13 | 3,195 nm |
| 104 | Vincent RiouPierreval - Fondation GoodPlanet | Class40 | 46 | 3,196 nm |
| 105 | Anthony MarchandACTUAL Ultim 4 | Ultim | 7 | 3,332 nm |
| 106 | Marco GuerraImagin’ Act-SOCOMEC | Class40 | 47 | 3,439 nm |
| 107 | Romain PilliardUse It Again | Vintage Multi | 12 | 3,451 nm |
| 108 | Violette DorangeInitiatives Coeur | IMOCA | 20 | 3,460 nm |
Follow the fleet on the live map