Class40 standings, Route du Rhum 2026
The 49 Class40 boats at the latest position report, their gap to the leader and how their positions have changed since the start in Saint-Malo. Each name leads to the boat’s track on the live map.
Class40 position changes
| Rank | Skipper and boat | To finish | Gap | Speed | 24 h |
|---|---|---|---|---|---|
| 1 | Guillaume PirouelleSogestran - Seafrigo | 2,454 nm | leader | 10.6 kn | up 2 places in 24 h |
| 2 | Robin FollinSolano | 2,458 nm | +4 nm | 16 kn | same place as 24 h ago |
| 3 | Pierre LeboucherInstitut Imagine | 2,461 nm | +7 nm | 11.1 kn | up 1 place in 24 h |
| 4 | Guillaume L'HostisAlternative Sailing - Constructions Du Belon | 2,479 nm | +26 nm | 14 kn | up 4 places in 24 h |
| 5 | Achille NeboutAmarris | 2,483 nm | +29 nm | 17.1 kn | up 14 places in 24 h |
| 6 | Axel TréhinExalt | 2,488 nm | +35 nm | 15.8 kn | up 8 places in 24 h |
| 7 | Corentin DouguetSNSM, faites un don ! | 2,496 nm | +42 nm | 17.4 kn | up 9 places in 24 h |
| 8 | Mikael MerguiHirsch - Centrakor | 2,498 nm | +44 nm | 15 kn | up 4 places in 24 h |
| 9 | Thimoté PoletTeam Zeiss | 2,510 nm | +56 nm | 18.5 kn | down 3 places in 24 h |
| 10 | William Mathelin-MoreauxPatapain - Les Invincibles | 2,511 nm | +57 nm | 16.4 kn | up 5 places in 24 h |
| 11 | Pep CostaVSF Sports | 2,513 nm | +59 nm | 16.2 kn | down 2 places in 24 h |
| 12 | Jules BonnierPlastic Odyssey | 2,524 nm | +70 nm | 13.2 kn | down 1 place in 24 h |
| 13 | Benoit SineauEkinox - Rhétorès | 2,529 nm | +76 nm | 16.8 kn | down 6 places in 24 h |
| 14 | Sophie FaguetDéfi Solidaire - avec Ellye et l'Arche | 2,535 nm | +81 nm | 12.5 kn | up 4 places in 24 h |
| 15 | Milan KolacekInland Roots, Ocean Soul | 2,543 nm | +89 nm | 12 kn | up 2 places in 24 h |
| 16 | Andrea FornaroInfluence 2 | 2,552 nm | +98 nm | 14 kn | down 3 places in 24 h |
| 17 | Luca RosettiMaccaferri Futura | 2,557 nm | +103 nm | 11.8 kn | down 16 places in 24 h |
| 18 | Emmanuel HamezViranga | 2,557 nm | +103 nm | 13.5 kn | up 4 places in 24 h |
| 19 | Ian LipinskiCrédit Mutuel | 2,559 nm | +105 nm | 14.7 kn | down 14 places in 24 h |
| 20 | Thomas LurtonSireco | 2,578 nm | +124 nm | 12.4 kn | up 3 places in 24 h |
| 21 | Sasha LanieceAlderan | 2,587 nm | +133 nm | 13.9 kn | same place as 24 h ago |
| 22 | Kéni PiperolDrépavoile | 2,600 nm | +146 nm | 12.6 kn | up 4 places in 24 h |
| 23 | Jonas GerckensBelgium Ocean Racing - Curium | 2,604 nm | +150 nm | 13.4 kn | up 5 places in 24 h |
| 24 | Rupert HenryEora | 2,608 nm | +154 nm | 13.8 kn | down 4 places in 24 h |
| 25 | Mathieu ClaveauInherent-phare 40 | 2,612 nm | +158 nm | 10.2 kn | down 1 place in 24 h |
| 26 | Stéphane BodinWasabiii | 2,615 nm | +161 nm | 14.7 kn | up 4 places in 24 h |
| 27 | Matteo SericanoLucente | 2,625 nm | +172 nm | 13 kn | down 2 places in 24 h |
| 28 | Djemila TassinDjemila Sailing - Belgium Ocean Racing | 2,629 nm | +175 nm | 13.4 kn | up 1 place in 24 h |
| 29 | Matéo Le CalvicFondation ARC | 2,661 nm | +208 nm | 10.1 kn | up 2 places in 24 h |
| 30 | Loïc FequetFunae | 2,663 nm | +209 nm | 13.6 kn | down 3 places in 24 h |
| 31 | Pamela Lee#EMPOWHER | 2,681 nm | +227 nm | 13.3 kn | up 2 places in 24 h |
| 32 | Alexis LoisonGroupe Réel | 2,687 nm | +233 nm | 9 kn | down 22 places in 24 h |
| 33 | Gaëtan ThomasBarco Brasil | 2,717 nm | +263 nm | 13.4 kn | up 1 place in 24 h |
| 34 | Ulysse PozzoliRenovatec Sailing Team | 2,730 nm | +276 nm | 12.1 kn | up 1 place in 24 h |
| 35 | Aina Bauza RoigAlice Milliat Foundation | 2,769 nm | +315 nm | 11 kn | up 1 place in 24 h |
| 36 | Lomano TakasiRéauté Chocolat | 2,778 nm | +325 nm | 9.9 kn | up 3 places in 24 h |
| 37 | Théa KhelifWoman of Course | 2,798 nm | +344 nm | 10 kn | up 1 place in 24 h |
| 38 | Yves CourbonOceanConnect | 2,799 nm | +345 nm | 8.5 kn | down 1 place in 24 h |
| 39 | Jean-Baptiste TernonMic Odyssey | 2,806 nm | +352 nm | 11.2 kn | up 1 place in 24 h |
| 40 | Goulven MarieQwanza | 2,849 nm | +396 nm | 6.8 kn | up 1 place in 24 h |
| 41 | Yohan BertrandYoda | 2,884 nm | +430 nm | 7.4 kn | up 2 places in 24 h |
| 42 | Yanick RebuffatMussulo40 | 2,891 nm | +437 nm | 5.9 kn | up 2 places in 24 h |
| 43 | Christophe RateauGustave Roussy | 2,896 nm | +443 nm | 6.2 kn | up 2 places in 24 h |
| 44 | Rodolphe SephoRêve De Large 5 | 2,915 nm | +462 nm | 2.9 kn | down 2 places in 24 h |
| 45 | Alexis ThomasAfterdata-Elcia | 3,060 nm | +606 nm | 10.7 kn | down 13 places in 24 h |
| 46 | Vincent RiouPierreval - Fondation GoodPlanet | 3,196 nm | +742 nm | 0 kn | same place as 24 h ago |
| 47 | Marco GuerraImagin’ Act-SOCOMEC | 3,439 nm | +985 nm | 0 kn | up 1 place in 24 h |
| – | Fabien DelahayeLegallais | Retired | |||
| – | Quentin Le NabourBleu Blanc Planète Location | Retired |
Follow the Class40 fleet on the live map