Offshore sailing race records: the times to beat
The record of 18 offshore races, from the Vendée Globe to the Sydney Hobart: time, boat, skipper, year and average speed, with the records broken since.
Round the world
| Race | Record | Boat and skipper | Average speed |
|---|---|---|---|
| Barcelona World Racerace no longer runThe record in detail | 84d 5h 50m2015 | Cheminées Poujoulat (IMOCA)Bernard Stamm, Jean Le Cam | – |
| Vendée GlobeThe record in detail | 64d 19h 22m 49s202515.6 knots | MACIF Santé PrévoyanceCharlie Dalin | 15.6 knots |
| Oryx Questrace no longer run | 62d 21h 1m2005 | Doha 2006Brian Thompson | – |
| The Racerace no longer run | 62d 6h 56m 33s2001 | Club MedGrant Dalton | – |
| Arkéa Ultim Challenge | 50d 19h 7m 42s202420.5 knots | Maxi Edmond de RothschildCharles Caudrelier | 20.5 knots |
| Trophée Jules VerneThe record in detail | 40d 10h 45m 50s2026 | Sodebo Ultim 3Thomas Coville | – |
Ocean crossings
| Race | Record | Boat and skipper | Average speed |
|---|---|---|---|
| Transat PaprecThe record in detail | 18d 5h 8m 3s20218.9 knots | TeamWorkNils Palmieri, Julien Villion | 8.9 knots |
| New York Vendée | 10d 3h 44m 30s202413.1 knots | MACIF Santé PrévoyanceCharlie Dalin | 13.1 knots |
| Route du RhumThe record in detail | 6d 13h 27m 40s202622.5 knots | SVR-Lazartigue (Ultim)Tom Laperche | 22.5 knots |
| Transat Québec-Saint-MaloThe record in detail | 6d 1h 17m 41s201619.9 knots | Spindrift 2 (Ultim)Yann Guichard, Dona Bertarelli | 19.9 knots |
| RORC Transatlantic Race | 4d 23h 51m 15s202625 knots | Argo (MOD70)Jason Carroll | 25 knots |
| TranspacThe record in detail | 4d 6h 32m 30s201721.7 knots | Mighty Merloe (ORMA 60)H. L. Enloe | 21.7 knots |
Races under two days
| Race | Record | Boat and skipper | Average speed |
|---|---|---|---|
| Rolex Middle Sea Race | 1d 9h 29m 28s202118.1 knots | Argo (MOD70)Jason Carroll | 18.1 knots |
| Rolex Sydney HobartThe record in detail | 1d 9h 15m 24s201718.9 knots | ComancheJim Cooney | 18.9 knots |
| Newport Bermuda Race | 1d 9h 0m 9s202219.2 knots | Argo (MOD70)Jason Carroll | 19.2 knots |
| Rolex Fastnet RaceThe record in detail | 1d 8h 38m 27s202321.3 knots | SVR Lazartigue (Ultim)François Gabart | 21.3 knots |
| RORC Caribbean 600 | 1d 5h 48m 45s202220.1 knots | Argo (MOD70)Jason Carroll | 20.1 knots |
| Marblehead to Halifax | 1d 4h 2m 26s202512.9 knots | Temptation/Oakcliff (JV 66)Art Santry | 12.9 knots |
Previous records
- Vendée Globe: 74d 3h 35m 46s by Banque Populaire VIII (Armel Le Cléac'h) in 2017 ; 78d 2h 16m 40s by Macif (François Gabart) in 2013 ; 84d 3h 9m 8s by Foncia (Michel Desjoyeaux) in 2009 ; 87d 10h 47m 55s by PRB (Vincent Riou) in 2005 ; 93d 3h 57m 32s by PRB (Michel Desjoyeaux) in 2001 ; 105d 20h 31m by Geodis (Christophe Auguin) in 1997 ; 109d 8h 48m by Écureuil d'Aquitaine II (Titouan Lamazou) in 1990.
- Route du Rhum: 6d 19h 47m 25s by Maxi Edmond de Rothschild (Charles Caudrelier) in 2022.